
Tyrese Proctor
2025-2026 Season Stats
PTS5.4
REB1.3
AST1.5
FG%41.3%
FPTS9.9
Age22
Height6'4"
Weight185
CollegeDuke
Draft2025: Rd 2, Pk 49
FPPG9.24
Salary-

Tyrese Proctor 2025-26 Regular Season Averages
Stats
5.4PTS
1.3REB
1.5AST
0BLK
42.2%FG%
Fantasy
9.9FPTS
Tyrese Proctor 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Mon, May 25 | L 93 - 130 | 8.6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3.2 | ||
| Thu, May 21 | L 93 - 109 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, May 11 | W 112 - 103 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Thu, Apr 23 | L 104 - 126 | 2.6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Tyrese Proctor 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 130 - 117 | 34.7 | 22 | 9 | 16 | 4 | 8 | 0 | 0 | 11 | 8 | 1 | 0 | 7 | 1 | 43.2 | ||
| Fri, Apr 10 | L 102 - 124 | 12 | 15 | 5 | 8 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 22.2 | ||
| Mon, Apr 6 | W 142 - 126 | 22 | 10 | 2 | 8 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 21.9 | ||
| Sun, Apr 5 | W 117 - 108 | 4.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.7 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | L 113 - 127 | 12 | 10 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 18.4 | ||
| Mon, Mar 30 | W 122 - 113 | 11.8 | 8 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 13.9 | ||
| Fri, Mar 27 | W 149 - 128 | 5.7 | 6 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 6.2 | ||
| Wed, Mar 25 | L 103 - 120 | 6.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7.2 | ||
FEBRUARY | ||||||||||||||||||
| Fri, Feb 27 | L 119 - 122 | 18.9 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8.5 | ||
| Tue, Feb 24 | W 109 - 94 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Thu, Feb 19 | W 112 - 84 | 10 | 6 | 3 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10.4 | ||
| Wed, Feb 11 | W 138 - 113 | 5.1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Wed, Feb 4 | W 124 - 91 | 7 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | ||
| Sun, Feb 1 | W 130 - 111 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | L 113 - 126 | 17.8 | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 3 | 11.5 | ||
| Wed, Jan 28 | W 129 - 99 | 10.7 | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 15.5 | ||
| Mon, Jan 26 | W 114 - 98 | 14 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 16.9 | ||
| Sat, Jan 24 | W 119 - 105 | 9.8 | 12 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13.5 | ||
| Fri, Jan 23 | W 123 - 118 | 4.3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Wed, Jan 21 | W 94 - 87 | 9.8 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5.4 | ||
| Mon, Jan 19 | L 104 - 136 | 14.8 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1.5 | ||
| Fri, Jan 16 | W 117 - 115 | 11.3 | 13 | 5 | 8 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 22.9 | ||
| Wed, Jan 14 | W 133 - 107 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.2 | ||
| Sat, Jan 10 | W 146 - 134 | 2.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.5 | ||
| Fri, Jan 2 | W 113 - 108 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 129 - 113 | 3.7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Sat, Dec 27 | L 100 - 117 | 7.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | ||
| Tue, Dec 23 | W 141 - 118 | 8.3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 5.2 | ||
| Mon, Dec 22 | W 139 - 132 | 2.4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fri, Dec 19 | L 125 - 136 | 26.9 | 16 | 6 | 15 | 3 | 8 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 29.7 | ||
| Wed, Dec 17 | L 111 - 127 | 6.5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.1 | ||
| Sun, Dec 14 | L 111 - 119 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||
| Mon, Dec 1 | W 135 - 119 | 21.5 | 12 | 3 | 9 | 3 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 17.4 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 115 - 117 | 11 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 15.2 | ||
| Mon, Nov 24 | L 99 - 110 | 19.5 | 8 | 2 | 9 | 0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 15.1 | ||
| Sun, Nov 23 | W 120 - 105 | 17.1 | 11 | 3 | 7 | 2 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19.1 | ||
| Fri, Nov 21 | W 120 - 109 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| Wed, Nov 19 | L 104 - 114 | 10.4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.7 | ||
| Sat, Nov 15 | W 108 - 100 | 4.2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thu, Nov 13 | L 113 - 126 | 11.1 | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8.5 | ||
| Wed, Nov 12 | W 130 - 116 | 22.7 | 12 | 4 | 15 | 2 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 17.4 | ||
| Sat, Nov 8 | W 128 - 122 | 12.6 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9.9 | ||
| Fri, Nov 7 | W 148 - 115 | 18.8 | 17 | 5 | 6 | 5 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 22.9 | ||
| Wed, Nov 5 | W 132 - 121 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Nov 2 | W 117 - 109 | 11.2 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | ||
OCTOBER | ||||||||||||||||||
| Fri, Oct 31 | L 101 - 112 | 14 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11.4 | ||
| Wed, Oct 29 | L 105 - 125 | 8.6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Mon, Oct 27 | W 116 - 95 | 10.1 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7.9 | ||
| Fri, Oct 24 | W 131 - 124 | 11.9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2.2 | ||
| Wed, Oct 22 | L 111 - 119 | 16.1 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9.2 | ||
Tyrese Proctor Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 1 | 10.9 | 5.4 | 1.9 | 4.5 | 0.9 | 2.6 | 0.8 | 0.9 | 1.3 | 1.5 | 0.5 | 0 | 0.8 | 1.2 | 9.9 |
Tyrese Proctor Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 3.2 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0 | 0 | 0.5 | 0.3 | 1.1 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started