
Nae'Qwan Tomlin
2025-2026 Season Stats
PTS5.8
REB2.9
AST0.8
FG%47.8%
FPTS13.6
Age25
Height6'8"
Weight210
CollegeMemphis
Draft2024: Rd null, Pk -
FPPG12.92
Salary-

Nae'Qwan Tomlin 2025-26 Regular Season Averages
Stats
5.8PTS
2.9REB
0.8AST
0.5BLK
46.9%FG%
Fantasy
13.6FPTS
Nae'Qwan Tomlin 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Fri, May 15 | L 94 - 115 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | ||
| Mon, May 11 | W 112 - 103 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thu, Apr 23 | L 104 - 126 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Sat, Apr 18 | W 126 - 113 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
Nae'Qwan Tomlin 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 130 - 117 | 36.5 | 26 | 9 | 16 | 4 | 8 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 42.1 | ||
| Fri, Apr 10 | L 102 - 124 | 19 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 16.5 | ||
| Mon, Apr 6 | W 142 - 126 | 21.5 | 10 | 4 | 7 | 1 | 2 | 1 | 1 | 9 | 2 | 1 | 1 | 2 | 2 | 27.8 | ||
| Sun, Apr 5 | W 117 - 108 | 13.2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 9.8 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | L 113 - 127 | 22.3 | 9 | 4 | 9 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 13.1 | ||
| Mon, Mar 30 | W 122 - 113 | 9.3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10.6 | ||
| Fri, Mar 27 | W 149 - 128 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | ||
| Wed, Mar 25 | L 103 - 120 | 17.9 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 10.8 | ||
| Tue, Mar 24 | W 136 - 131 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | ||
| Sat, Mar 21 | W 111 - 106 | 3.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thu, Mar 19 | W 115 - 110 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Mar 15 | L 120 - 130 | 12.4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | ||
| Fri, Mar 13 | W 138 - 105 | 17.1 | 8 | 4 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12.9 | ||
| Mon, Mar 9 | W 115 - 101 | 3.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Sun, Mar 1 | W 106 - 102 | 4.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.2 | ||
FEBRUARY | ||||||||||||||||||
| Fri, Feb 27 | L 119 - 122 | 14.7 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10.4 | ||
| Wed, Feb 25 | L 116 - 118 | 8.8 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.4 | ||
| Tue, Feb 24 | W 109 - 94 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Feb 22 | L 113 - 121 | 9.8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.4 | ||
| Fri, Feb 20 | W 118 - 113 | 12.8 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8.9 | ||
| Wed, Feb 11 | W 138 - 113 | 16 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 19 | ||
| Mon, Feb 9 | W 119 - 117 | 12.5 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10.2 | ||
| Sat, Feb 7 | W 132 - 126 | 16.8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 15 | ||
| Wed, Feb 4 | W 124 - 91 | 20.3 | 4 | 1 | 7 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 4 | 20.2 | ||
| Sun, Feb 1 | W 130 - 111 | 21.5 | 12 | 5 | 8 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 16.2 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | L 113 - 126 | 24.9 | 14 | 6 | 9 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 26.5 | ||
| Wed, Jan 28 | W 129 - 99 | 28.5 | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 25.3 | ||
| Mon, Jan 26 | W 114 - 98 | 23.6 | 8 | 2 | 7 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 11.1 | ||
| Sat, Jan 24 | W 119 - 105 | 25 | 9 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | 15.2 | ||
| Fri, Jan 23 | W 123 - 118 | 15.2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 11.2 | ||
| Wed, Jan 21 | W 94 - 87 | 20.8 | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 19.8 | ||
| Mon, Jan 19 | L 104 - 136 | 26.4 | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 23.1 | ||
| Fri, Jan 16 | W 117 - 115 | 17.6 | 9 | 4 | 9 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 15 | ||
| Wed, Jan 14 | W 133 - 107 | 21.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 12.9 | ||
| Mon, Jan 12 | L 112 - 123 | 19.2 | 13 | 6 | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 30.1 | ||
| Sat, Jan 10 | W 146 - 134 | 16.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 13.2 | ||
| Thu, Jan 8 | L 122 - 131 | 7.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.7 | ||
| Tue, Jan 6 | W 120 - 116 | 20.7 | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 14.1 | ||
| Sun, Jan 4 | L 110 - 114 | 18 | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 15.8 | ||
| Fri, Jan 2 | W 113 - 108 | 18.6 | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 18.2 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 129 - 113 | 12.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 12.3 | ||
| Mon, Dec 29 | W 113 - 101 | 5.3 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Tue, Dec 23 | W 141 - 118 | 3.8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | ||
| Mon, Dec 22 | W 139 - 132 | 12.7 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Fri, Dec 19 | L 125 - 136 | 20.9 | 15 | 6 | 14 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 23.6 | ||
| Wed, Dec 17 | L 111 - 127 | 7.8 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.7 | ||
| Sun, Dec 14 | L 111 - 119 | 14.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10.6 | ||
| Fri, Dec 12 | W 130 - 126 | 10.1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 5.1 | ||
| Sat, Dec 6 | L 94 - 99 | 16.1 | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 12 | 1 | 2 | 1 | 3 | 0 | 27.9 | ||
| Fri, Dec 5 | W 130 - 117 | 18.4 | 13 | 5 | 10 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 18.4 | ||
| Wed, Dec 3 | L 110 - 122 | 15.6 | 7 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 19.3 | ||
| Mon, Dec 1 | W 135 - 119 | 27.3 | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 4 | 1 | 2 | 31.7 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 115 - 117 | 22.4 | 7 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 12.4 | ||
| Fri, Nov 28 | L 123 - 130 | 11.1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9.2 | ||
| Mon, Nov 24 | L 99 - 110 | 31.9 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 21.8 | ||
| Sun, Nov 23 | W 120 - 105 | 21.9 | 8 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 19.9 | ||
| Fri, Nov 21 | W 120 - 109 | 11.6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Wed, Nov 19 | L 104 - 114 | 19.6 | 10 | 4 | 10 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 12.4 | ||
| Mon, Nov 17 | W 118 - 106 | 12.2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7.9 | ||
| Sat, Nov 15 | W 108 - 100 | 17.9 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 17.3 | ||
| Thu, Nov 13 | L 113 - 126 | 21.5 | 18 | 8 | 10 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 5 | 31.2 | ||
| Wed, Nov 12 | W 130 - 116 | 17.6 | 9 | 2 | 7 | 0 | 4 | 5 | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 27.2 | ||
| Fri, Nov 7 | W 148 - 115 | 5.9 | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 14.4 | ||
| Wed, Nov 5 | W 132 - 121 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nae'Qwan Tomlin Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 3 | 15.7 | 5.8 | 2.3 | 4.9 | 0.4 | 1.8 | 0.7 | 1 | 2.9 | 0.8 | 0.6 | 0.5 | 0.5 | 2 | 13.6 | |
| 2024-25 | 5 | 1 | 12.7 | 7.2 | 2.6 | 6.4 | 0.4 | 2 | 1.6 | 2.2 | 4.2 | 0.4 | 0 | 0.2 | 0.4 | 1.8 | 13 |
Nae'Qwan Tomlin Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 1.8 | 0.8 | 0.3 | 0.5 | 0 | 0 | 0.3 | 0.5 | 0.5 | 0.3 | 0 | 0 | 0.3 | 0.5 | 1.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started