
Jaylon Tyson
2025-2026 Season Stats
PTS13.2
REB5.1
AST2.2
FG%49.3%
FPTS24.9
Age23
Height6'6"
Weight215
CollegeCalifornia
Draft2024: Rd 1, Pk 20
FPPG22.53
Salary-

Jaylon Tyson 2025-26 Regular Season Averages
Stats
13.2PTS
5.1REB
2.2AST
0.4BLK
49%FG%
Fantasy
24.9FPTS
Jaylon Tyson 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Fri, May 15 | L 94 - 115 | 2.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Wed, May 13 | W 117 - 113 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Mon, May 11 | W 112 - 103 | 7.5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.6 | ||
| Sat, May 9 | W 116 - 109 | 14.4 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10.4 | ||
| Thu, May 7 | L 97 - 107 | 22.1 | 7 | 3 | 7 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 14.5 | ||
| Tue, May 5 | L 101 - 111 | 17.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 6.5 | ||
| Sun, May 3 | W 114 - 102 | 18.8 | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 23.8 | ||
| Fri, May 1 | L 110 - 112 | 16 | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 12.3 | ||
| Wed, Apr 29 | W 125 - 120 | 13 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12.2 | ||
| Sun, Apr 26 | L 89 - 93 | 20.9 | 9 | 3 | 6 | 0 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 13 | ||
| Thu, Apr 23 | L 104 - 126 | 15.6 | 13 | 5 | 9 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 24.4 | ||
| Mon, Apr 20 | W 115 - 105 | 11.7 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 5.9 | ||
| Sat, Apr 18 | W 126 - 113 | 13.7 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.5 | ||
Jaylon Tyson 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 130 - 117 | 26 | 18 | 6 | 16 | 3 | 7 | 3 | 4 | 6 | 3 | 1 | 0 | 4 | 2 | 28.7 | ||
| Fri, Apr 10 | L 102 - 124 | 24.3 | 15 | 7 | 15 | 0 | 5 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 38.3 | ||
MARCH | ||||||||||||||||||
| Thu, Mar 19 | W 115 - 110 | 23.2 | 18 | 8 | 14 | 2 | 4 | 0 | 2 | 11 | 3 | 1 | 1 | 2 | 0 | 39.7 | ||
| Tue, Mar 17 | W 123 - 116 | 13.2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| Fri, Mar 13 | W 138 - 105 | 20 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 12.6 | ||
| Wed, Mar 11 | L 122 - 128 | 17.7 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 7.2 | ||
| Mon, Mar 9 | W 115 - 101 | 20.6 | 11 | 4 | 11 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 18.2 | ||
| Sun, Mar 8 | L 98 - 109 | 25.3 | 8 | 3 | 8 | 2 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 15.7 | ||
| Tue, Mar 3 | W 113 - 109 | 31.9 | 22 | 8 | 15 | 5 | 12 | 1 | 3 | 3 | 4 | 0 | 2 | 1 | 5 | 36.6 | ||
| Sun, Mar 1 | W 106 - 102 | 27.8 | 9 | 3 | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 10.2 | ||
FEBRUARY | ||||||||||||||||||
| Fri, Feb 27 | L 119 - 122 | 40.7 | 15 | 5 | 10 | 4 | 7 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 26.3 | ||
| Wed, Feb 25 | L 116 - 118 | 35.1 | 14 | 5 | 16 | 1 | 6 | 3 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 36.5 | ||
| Tue, Feb 24 | W 109 - 94 | 26.9 | 12 | 5 | 10 | 1 | 4 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 4 | 29.6 | ||
| Sun, Feb 22 | L 113 - 121 | 15.8 | 7 | 2 | 7 | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 13.8 | ||
| Fri, Feb 20 | W 118 - 113 | 16.7 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.2 | ||
| Thu, Feb 19 | W 112 - 84 | 22.5 | 11 | 4 | 10 | 1 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 22 | ||
| Wed, Feb 11 | W 138 - 113 | 21.5 | 7 | 2 | 6 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 17.5 | ||
| Mon, Feb 9 | W 119 - 117 | 31.2 | 16 | 6 | 13 | 4 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 19.1 | ||
| Sat, Feb 7 | W 132 - 126 | 27.3 | 10 | 3 | 8 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 14.2 | ||
| Wed, Feb 4 | W 124 - 91 | 24.5 | 17 | 7 | 10 | 3 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 24.3 | ||
| Sun, Feb 1 | W 130 - 111 | 29.5 | 18 | 7 | 12 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 26.6 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | L 113 - 126 | 25.4 | 16 | 7 | 13 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 25.3 | ||
| Wed, Jan 28 | W 129 - 99 | 29.4 | 20 | 8 | 15 | 3 | 7 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 2 | 38.2 | ||
| Mon, Jan 26 | W 114 - 98 | 34.8 | 14 | 5 | 10 | 2 | 3 | 2 | 2 | 9 | 4 | 1 | 1 | 3 | 1 | 33.8 | ||
| Sat, Jan 24 | W 119 - 105 | 32.3 | 17 | 5 | 9 | 3 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 27 | ||
| Fri, Jan 23 | W 123 - 118 | 35.8 | 17 | 6 | 14 | 3 | 5 | 2 | 3 | 7 | 4 | 0 | 0 | 3 | 3 | 28.4 | ||
| Wed, Jan 21 | W 94 - 87 | 30.6 | 14 | 6 | 17 | 1 | 9 | 1 | 2 | 7 | 4 | 1 | 0 | 2 | 3 | 29.4 | ||
| Mon, Jan 19 | L 104 - 136 | 32.7 | 16 | 6 | 13 | 2 | 5 | 2 | 3 | 10 | 4 | 0 | 0 | 4 | 1 | 30 | ||
| Fri, Jan 16 | W 117 - 115 | 38.2 | 39 | 13 | 17 | 7 | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 4 | 1 | 47 | ||
| Wed, Jan 14 | W 133 - 107 | 25 | 12 | 4 | 9 | 3 | 4 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 23.5 | ||
| Mon, Jan 12 | L 112 - 123 | 25.5 | 11 | 4 | 9 | 2 | 5 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 22.8 | ||
| Sat, Jan 10 | W 146 - 134 | 26.3 | 23 | 9 | 12 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 26.4 | ||
| Thu, Jan 8 | L 122 - 131 | 18.3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 13.5 | ||
| Tue, Jan 6 | W 120 - 116 | 27.5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 13.4 | ||
| Sun, Jan 4 | L 110 - 114 | 25.3 | 6 | 2 | 9 | 1 | 5 | 1 | 2 | 7 | 3 | 1 | 2 | 2 | 1 | 25.9 | ||
| Fri, Jan 2 | W 113 - 108 | 23.8 | 8 | 3 | 8 | 1 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 14.5 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 129 - 113 | 31.2 | 18 | 7 | 16 | 3 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 23.9 | ||
| Mon, Dec 29 | W 113 - 101 | 21.5 | 11 | 4 | 8 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 4 | 25.6 | ||
| Sat, Dec 27 | L 100 - 117 | 29.6 | 23 | 10 | 20 | 1 | 5 | 2 | 3 | 15 | 0 | 1 | 1 | 3 | 1 | 44 | ||
| Thu, Dec 25 | L 124 - 126 | 20.1 | 16 | 7 | 11 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 4 | 25.7 | ||
| Tue, Dec 23 | W 141 - 118 | 24.6 | 18 | 8 | 13 | 2 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 4 | 31.2 | ||
| Mon, Dec 22 | W 139 - 132 | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 12.7 | ||
| Fri, Dec 19 | L 125 - 136 | 25.8 | 9 | 4 | 10 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 5 | 3 | 14.5 | ||
| Wed, Dec 17 | L 111 - 127 | 32.5 | 21 | 8 | 10 | 2 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 30.9 | ||
| Sun, Dec 14 | L 111 - 119 | 35.5 | 16 | 6 | 13 | 2 | 4 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 5 | 35.1 | ||
| Fri, Dec 12 | W 130 - 126 | 30.9 | 13 | 3 | 5 | 1 | 3 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 24.7 | ||
| Sat, Dec 6 | L 94 - 99 | 34.1 | 11 | 5 | 12 | 1 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 5 | 27.7 | ||
| Fri, Dec 5 | W 130 - 117 | 32.9 | 24 | 11 | 15 | 2 | 4 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 38.2 | ||
| Wed, Dec 3 | L 110 - 122 | 33 | 14 | 6 | 9 | 1 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 25.4 | ||
| Mon, Dec 1 | W 135 - 119 | 30.8 | 27 | 10 | 13 | 4 | 5 | 3 | 3 | 11 | 4 | 1 | 0 | 2 | 3 | 47.2 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 115 - 117 | 34.1 | 17 | 6 | 18 | 5 | 12 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 3 | 36.5 | ||
| Fri, Nov 28 | L 123 - 130 | 21.3 | 9 | 3 | 10 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 21.9 | ||
| Mon, Nov 24 | L 99 - 110 | 33.8 | 15 | 6 | 9 | 2 | 3 | 1 | 1 | 9 | 2 | 1 | 1 | 3 | 2 | 31.8 | ||
| Sun, Nov 23 | W 120 - 105 | 22.8 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11.8 | ||
| Fri, Nov 21 | W 120 - 109 | 26.9 | 14 | 6 | 7 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 28.1 | ||
| Mon, Nov 10 | L 138 - 140 | 31.1 | 9 | 3 | 10 | 2 | 6 | 1 | 2 | 9 | 1 | 3 | 1 | 0 | 3 | 33.3 | ||
| Sat, Nov 8 | W 128 - 122 | 30.6 | 17 | 6 | 10 | 3 | 4 | 2 | 2 | 7 | 3 | 2 | 2 | 0 | 2 | 41.9 | ||
| Fri, Nov 7 | W 148 - 115 | 23.4 | 10 | 3 | 7 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 20.8 | ||
| Wed, Nov 5 | W 132 - 121 | 28.7 | 10 | 4 | 7 | 2 | 5 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | 29.5 | ||
| Sun, Nov 2 | W 117 - 109 | 24.7 | 18 | 6 | 14 | 5 | 11 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 23.6 | ||
OCTOBER | ||||||||||||||||||
| Fri, Oct 31 | L 101 - 112 | 33.3 | 18 | 7 | 14 | 4 | 8 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 4 | 34.6 | ||
| Wed, Oct 29 | L 105 - 125 | 26.5 | 19 | 8 | 11 | 2 | 5 | 1 | 2 | 5 | 1 | 3 | 0 | 3 | 6 | 32.5 | ||
| Mon, Oct 27 | W 116 - 95 | 27.6 | 3 | 0 | 5 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5.9 | ||
| Sun, Oct 26 | W 118 - 113 | 14.9 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5.5 | ||
| Fri, Oct 24 | W 131 - 124 | 22.6 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 3 | 25.3 | ||
| Wed, Oct 22 | L 111 - 119 | 20.2 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 9.9 | ||
Jaylon Tyson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 66 | 42 | 26.9 | 13.2 | 5 | 10.2 | 2 | 4.5 | 1.2 | 1.6 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 2.5 | 24.9 | |
| 2024-25 | 47 | 3 | 9.6 | 3.6 | 1.4 | 3.2 | 0.4 | 1.2 | 0.4 | 0.5 | 2.1 | 0.9 | 0.3 | 0.1 | 0.6 | 1.1 | 7.9 |
Jaylon Tyson Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 13.6 | 4.6 | 1.7 | 4.3 | 0.7 | 2.2 | 0.5 | 0.9 | 2.9 | 1.5 | 0.2 | 0.1 | 0.6 | 1.7 | 10.4 | |
| 2024-25 | 4 | 0 | 7.7 | 6 | 1.8 | 3.8 | 1.3 | 2.3 | 1.3 | 1.5 | 1.8 | 1.8 | 0.5 | 0.3 | 0.5 | 1 | 12.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started