Evan Turner Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2019-20 | | 19 | 0 | 13.2 | 3.3 | 1.3 | 3.5 | 0 | 0.3 | 0.6 | 0.7 | 2 | 2 | 0.5 | 0.4 | 1.4 | 1.1 | 10 |
| 2018-19 | | 73 | 2 | 22 | 6.8 | 2.8 | 6.1 | 0.2 | 0.7 | 1 | 1.5 | 4.5 | 3.9 | 0.5 | 0.2 | 1.6 | 1.5 | 18.5 |
| 2017-18 | | 79 | 40 | 25.7 | 8.2 | 3.3 | 7.3 | 0.5 | 1.7 | 1.2 | 1.4 | 3.1 | 2.2 | 0.6 | 0.4 | 1.3 | 2.1 | 16.8 |
| 2016-17 | | 65 | 12 | 25.5 | 9 | 3.6 | 8.5 | 0.5 | 1.8 | 1.3 | 1.6 | 3.8 | 3.2 | 0.8 | 0.4 | 1.5 | 1.9 | 20.3 |
| 2015-16 | | 81 | 12 | 28 | 10.5 | 4.2 | 9.3 | 0.2 | 1 | 1.8 | 2.2 | 4.9 | 4.4 | 1 | 0.3 | 2.1 | 1.7 | 25 |
| 2014-15 | | 82 | 57 | 27.6 | 9.5 | 3.9 | 9.1 | 0.4 | 1.5 | 1.3 | 1.7 | 5.1 | 5.5 | 1 | 0.2 | 2.4 | 2.2 | 25.2 |
| 2013-14 | | 54 | 54 | 34.9 | 17.4 | 6.6 | 15.4 | 0.7 | 2.4 | 3.5 | 4.2 | 5.9 | 3.7 | 1 | 0.1 | 2.9 | 2.7 | 30.6 |
| 2013-14 | | 27 | 2 | 21.2 | 7.1 | 2.9 | 7 | 0.4 | 0.9 | 0.9 | 1.3 | 3.1 | 2.4 | 0.4 | 0.1 | 1.3 | 1.8 | 14.7 |
| 2012-13 | | 82 | 82 | 35.3 | 13.3 | 5.4 | 12.8 | 0.7 | 1.9 | 1.9 | 2.5 | 6.3 | 4.3 | 0.9 | 0.2 | 2.3 | 2.4 | 28.3 |
| 2011-12 | | 65 | 20 | 26.3 | 9.4 | 4 | 9.1 | 0.2 | 0.8 | 1.1 | 1.7 | 5.8 | 2.8 | 0.6 | 0.3 | 1.6 | 1.8 | 21.6 |
| 2010-11 | | 78 | 14 | 23 | 7.2 | 2.9 | 6.8 | 0.2 | 0.6 | 1.3 | 1.6 | 4.4 | 2 | 0.6 | 0.2 | 1 | 1.8 | 17.1 |
Evan Turner Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 16 | 0 | 15.3 | 2.7 | 0.9 | 2.9 | 0.1 | 0.1 | 0.8 | 0.9 | 4.5 | 2.2 | 0.2 | 0.2 | 0.8 | 1.4 | 11.7 |
| 2017-18 | | 3 | 3 | 28.9 | 9.3 | 4 | 11 | 0.7 | 2.3 | 0.7 | 0.7 | 4 | 3.3 | 1 | 0.3 | 2 | 2.7 | 21.1 |
| 2016-17 | | 4 | 4 | 31 | 10.3 | 3 | 8.3 | 1.3 | 3.8 | 3 | 4 | 5.8 | 3.8 | 1.8 | 0.5 | 1.8 | 1.8 | 27.8 |
| 2015-16 | | 6 | 4 | 35.7 | 13.2 | 5.2 | 14.2 | 0.5 | 2.3 | 2.3 | 3 | 5.6 | 4.5 | 1.3 | 1 | 2.8 | 3.2 | 30.9 |
| 2014-15 | | 4 | 4 | 29.5 | 10.5 | 4 | 11 | 0.5 | 1 | 2 | 2.3 | 7.3 | 4.8 | 0.8 | 0 | 2.3 | 2.8 | 26.3 |
| 2013-14 | | 12 | 0 | 12.4 | 3.3 | 1.3 | 2.9 | 0.3 | 0.6 | 0.4 | 0.4 | 2.2 | 1.6 | 0.3 | 0 | 0.8 | 0.8 | 8.4 |
| 2011-12 | | 13 | 12 | 34.6 | 11.2 | 4.3 | 11.8 | 0 | 0.5 | 2.5 | 3.7 | 7.6 | 2.5 | 0.9 | 0.5 | 2.3 | 2.8 | 25.7 |
| 2010-11 | | 5 | 0 | 19.4 | 8 | 3.4 | 7.6 | 0.8 | 1 | 0.4 | 0.4 | 4.6 | 0.8 | 0.6 | 0.2 | 0 | 1.8 | 17.1 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started