
Ethan Thompson
2025-2026 Season Stats
PTS7.0
REB2.2
AST1.8
FG%37.8%
FPTS14.2
Age27
Height6'4"
Weight195
CollegeOregon State
Draft2021: Rd null, Pk -
FPPG14.17
Salary-

Ethan Thompson 2025-26 Regular Season Averages
Stats
7PTS
2.1REB
1.8AST
0.3BLK
37.7%FG%
Fantasy
14.2FPTS
Ethan Thompson 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 121 - 133 | 38.3 | 18 | 5 | 14 | 3 | 8 | 5 | 6 | 3 | 6 | 1 | 0 | 3 | 2 | 30.6 | ||
| Fri, Apr 10 | L 94 - 105 | 30.6 | 15 | 4 | 10 | 1 | 5 | 6 | 6 | 4 | 3 | 2 | 0 | 3 | 1 | 27.3 | ||
| Thu, Apr 9 | W 123 - 94 | 37.3 | 15 | 6 | 12 | 3 | 7 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 3 | 35.4 | ||
| Tue, Apr 7 | L 104 - 124 | 29.6 | 17 | 4 | 8 | 1 | 3 | 8 | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 21.3 | ||
| Sun, Apr 5 | L 108 - 117 | 29.6 | 5 | 1 | 12 | 0 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7.7 | ||
| Fri, Apr 3 | L 108 - 129 | 30.2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5.6 | ||
| Wed, Apr 1 | W 145 - 126 | 30.8 | 24 | 8 | 15 | 5 | 8 | 3 | 4 | 2 | 5 | 2 | 1 | 0 | 4 | 42.9 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | W 135 - 118 | 9.9 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7.2 | ||
| Thu, Mar 12 | L 108 - 123 | 38.1 | 11 | 4 | 11 | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 17.4 | ||
FEBRUARY | ||||||||||||||||||
| Thu, Feb 19 | L 105 - 112 | 26.8 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 6.9 | ||
| Wed, Feb 11 | W 115 - 110 | 26.5 | 15 | 6 | 13 | 3 | 6 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 34.5 | ||
| Tue, Feb 3 | L 122 - 131 | 19.4 | 11 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 18.5 | ||
JANUARY | ||||||||||||||||||
| Mon, Jan 26 | L 116 - 132 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat, Jan 17 | L 78 - 121 | 28.5 | 10 | 3 | 13 | 1 | 8 | 3 | 6 | 5 | 2 | 1 | 0 | 2 | 2 | 20 | ||
| Wed, Jan 14 | L 101 - 115 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | ||
| Sat, Jan 10 | W 123 - 99 | 4.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.7 | ||
| Thu, Jan 8 | W 114 - 112 | 8.3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Tue, Jan 6 | L 116 - 120 | 8.7 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6.2 | ||
| Fri, Jan 2 | L 113 - 123 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DECEMBER | ||||||||||||||||||
| Mon, Dec 29 | L 119 - 126 | 3.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | ||
| Sat, Dec 27 | L 116 - 142 | 11.8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0.6 | ||
| Fri, Dec 26 | L 122 - 140 | 26.3 | 11 | 4 | 9 | 3 | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 22.8 | ||
| Tue, Dec 23 | L 94 - 111 | 26.1 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 3 | 21.5 | ||
| Mon, Dec 22 | L 95 - 103 | 33.6 | 13 | 5 | 12 | 3 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 24.8 | ||
| Sat, Dec 20 | L 109 - 128 | 19 | 7 | 3 | 7 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 14.4 | ||
| Thu, Dec 18 | L 113 - 114 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sun, Dec 14 | L 89 - 108 | 23.9 | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| Fri, Dec 12 | L 105 - 115 | 32.8 | 12 | 4 | 10 | 2 | 7 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 18.9 | ||
| Mon, Dec 8 | W 116 - 105 | 27.8 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 18 | ||
| Fri, Dec 5 | W 120 - 105 | 34.3 | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 26.9 | ||
| Wed, Dec 3 | L 120 - 135 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Dec 1 | L 119 - 135 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | ||
Ethan Thompson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 13 | 20.4 | 7 | 2.3 | 6.1 | 1.2 | 3.6 | 1.2 | 1.5 | 2.1 | 1.8 | 0.6 | 0.3 | 0.8 | 2.2 | 14.2 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started