
Chaney Johnson
2026-2027 Season Stats
PTS3.9
REB2.5
AST0.9
FG%33.3%
FPTS10.3
Age24
Height6'7"
Weight235
CollegeAuburn
Draft2025: Rd null, Pk -
FPPG10.32
Salary$3,600

Chaney Johnson 2026-27 Regular Season Averages
Stats
3.9PTS
2.5REB
0.9AST
0.5BLK
33.3%FG%
Fantasy
10.3FPTS
Chaney Johnson 2026-27 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVEMBER | ||||||||||||||||||
| Wed, Nov 18 | L 107 - 137 | 6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11.9 | ||
| Mon, Nov 16 | L 123 - 135 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat, Nov 14 | L 110 - 129 | 12.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 10 | ||
| Wed, Nov 11 | W 145 - 111 | 15 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 12.6 | ||
| Sun, Nov 8 | L 93 - 130 | 14.5 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 4.5 | ||
| Sat, Nov 7 | L 121 - 124 | 8.1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.9 | ||
| Wed, Nov 4 | W 114 - 104 | 9.1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3.9 | ||
| Mon, Nov 2 | L 90 - 103 | 28.2 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 17.6 | ||
| Sun, Nov 1 | W 98 - 90 | 31 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6.4 | ||
OCTOBER | ||||||||||||||||||
| Fri, Oct 30 | L 94 - 110 | 18.5 | 6 | 2 | 5 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 12.4 | ||
| Tue, Oct 27 | L 124 - 125 | 29.1 | 15 | 5 | 9 | 3 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 23.6 | ||
| Sun, Oct 25 | L 109 - 136 | 21.2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | ||
| Sat, Oct 24 | L 121 - 125 | 27.3 | 10 | 4 | 12 | 2 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 25.5 | ||
| Wed, Oct 21 | L 103 - 110 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.8 | ||
Chaney Johnson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 4 | 16.2 | 3.9 | 1.3 | 3.9 | 0.5 | 1.8 | 0.9 | 1 | 2.5 | 0.9 | 0.5 | 0.5 | 1 | 2.1 | 10.3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started