
American Conference
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 7-1 | 7-0 | 4-3 | 0 | 0 | L1 | ||||
| 11 | 2 | 7-1 | 6-1 | 5-1 | 0 | 0 | W1 | ||||
| 9 | 3 | 6-2 | 6-0 | 3-3 | 0 | 0 | L1 | ||||
| 9 | 2 | 7-1 | 6-0 | 3-2 | 0 | 0 | W4 | ||||
| 8 | 4 | 6-2 | 5-1 | 3-3 | 0 | 0 | W2 | ||||
| 8 | 4 | 4-4 | 4-2 | 4-2 | 0 | 0 | L4 | ||||
| 6 | 5 | 4-4 | 2-3 | 4-2 | 0 | 0 | W1 | ||||
| 6 | 6 | 4-4 | 4-2 | 2-4 | 0 | 0 | W1 | ||||
| 5 | 7 | 2-6 | 3-4 | 2-3 | 0 | 0 | L3 | ||||
| 5 | 7 | 3-5 | 2-4 | 3-3 | 0 | 0 | L4 | ||||
| 4 | 8 | 2-6 | 3-3 | 1-5 | 0 | 0 | W1 | ||||
| 4 | 8 | 1-7 | 2-4 | 2-4 | 0 | 0 | L1 | ||||
| 4 | 8 | 3-5 | 3-3 | 1-5 | 0 | 0 | L3 | ||||
| 1 | 10 | 0-8 | 1-5 | 0-5 | 0 | 0 | L9 |
Atlantic Coast Conference (ACC)
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 6-2 | 7-1 | 4-1 | 0 | 0 | L1 | ||||
| 10 | 2 | 7-1 | 6-1 | 4-1 | 0 | 0 | W1 | ||||
| 9 | 2 | 6-2 | 5-1 | 4-1 | 0 | 0 | L3 | ||||
| 8 | 4 | 4-4 | 5-3 | 3-1 | 0 | 0 | W2 | ||||
| 8 | 4 | 4-4 | 5-2 | 3-2 | 0 | 0 | W1 | ||||
| 8 | 4 | 6-2 | 5-1 | 3-3 | 0 | 0 | W1 | ||||
| 8 | 4 | 6-2 | 4-3 | 4-1 | 0 | 0 | L2 | ||||
| 7 | 5 | 6-2 | 3-3 | 4-2 | 0 | 0 | W4 | ||||
| 7 | 6 | 4-4 | 4-2 | 3-4 | 0 | 0 | L1 | ||||
| 7 | 5 | 4-4 | 3-4 | 4-1 | 0 | 0 | L1 | ||||
| 7 | 5 | 4-4 | 6-1 | 1-4 | 0 | 0 | W3 | ||||
| 5 | 7 | 2-6 | 5-2 | 0-5 | 0 | 0 | L2 | ||||
| 4 | 8 | 3-5 | 4-2 | 0-6 | 0 | 0 | L1 | ||||
| 4 | 8 | 2-6 | 2-4 | 2-4 | 0 | 0 | L3 | ||||
| 3 | 8 | 2-6 | 2-5 | 1-3 | 0 | 0 | L4 | ||||
| 3 | 8 | 1-7 | 2-4 | 1-4 | 0 | 0 | L8 | ||||
| 2 | 10 | 1-7 | 1-6 | 1-4 | 0 | 0 | W1 |
Big 12 Conference
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 8-1 | 6-0 | 5-1 | 0 | 0 | W1 | ||||
| 11 | 1 | 8-1 | 7-0 | 4-1 | 0 | 0 | L1 | ||||
| 10 | 2 | 7-2 | 5-1 | 5-1 | 0 | 0 | W6 | ||||
| 9 | 3 | 6-3 | 3-3 | 6-0 | 0 | 0 | W2 | ||||
| 9 | 3 | 6-3 | 6-1 | 3-2 | 0 | 0 | L1 | ||||
| 8 | 4 | 5-4 | 5-1 | 3-3 | 0 | 0 | W3 | ||||
| 8 | 4 | 6-3 | 5-2 | 3-2 | 0 | 0 | L2 | ||||
| 7 | 4 | 5-4 | 5-2 | 2-2 | 0 | 0 | L5 | ||||
| 7 | 4 | 5-4 | 4-2 | 3-2 | 0 | 0 | W3 | ||||
| 6 | 5 | 5-4 | 4-2 | 2-3 | 0 | 0 | W1 | ||||
| 5 | 7 | 3-6 | 3-4 | 2-3 | 0 | 0 | L3 | ||||
| 5 | 7 | 3-6 | 4-3 | 1-4 | 0 | 0 | L3 | ||||
| 5 | 7 | 2-7 | 5-2 | 0-5 | 0 | 0 | L1 | ||||
| 4 | 8 | 2-7 | 3-3 | 1-5 | 0 | 0 | L2 | ||||
| 3 | 9 | 1-8 | 3-4 | 0-5 | 0 | 0 | L5 | ||||
| 1 | 11 | 0-9 | 1-6 | 0-5 | 0 | 0 | L11 |
Big Ten Conference
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 9-0 | 7-0 | 5-0 | 0 | 0 | L2 | ||||
| 12 | 1 | 8-1 | 7-1 | 5-0 | 0 | 0 | L1 | ||||
| 12 | 0 | 9-0 | 7-0 | 5-0 | 0 | 0 | W16 | ||||
| 9 | 3 | 7-2 | 7-0 | 2-3 | 0 | 0 | L1 | ||||
| 9 | 3 | 7-2 | 5-1 | 4-2 | 0 | 0 | L2 | ||||
| 8 | 4 | 5-4 | 6-1 | 2-3 | 0 | 0 | W2 | ||||
| 8 | 4 | 6-3 | 5-2 | 3-2 | 0 | 0 | W3 | ||||
| 8 | 4 | 5-4 | 5-2 | 3-2 | 0 | 0 | W1 | ||||
| 7 | 5 | 5-4 | 7-0 | 0-5 | 0 | 0 | W2 | ||||
| 6 | 5 | 4-5 | 4-3 | 2-2 | 0 | 0 | L3 | ||||
| 6 | 6 | 3-6 | 4-3 | 2-3 | 0 | 0 | W4 | ||||
| 6 | 6 | 4-5 | 5-2 | 1-4 | 0 | 0 | W1 | ||||
| 5 | 7 | 2-7 | 4-3 | 1-4 | 0 | 0 | L2 | ||||
| 4 | 8 | 2-7 | 4-3 | 0-5 | 0 | 0 | L1 | ||||
| 4 | 7 | 1-8 | 3-4 | 1-3 | 0 | 0 | L8 | ||||
| 3 | 9 | 3-6 | 2-4 | 1-5 | 0 | 0 | L5 | ||||
| 3 | 8 | 1-8 | 3-3 | 0-5 | 0 | 0 | W1 | ||||
| 2 | 10 | 0-9 | 2-5 | 0-5 | 0 | 0 | L10 |
Conference USA
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 7-1 | 6-0 | 4-3 | 0 | 0 | L1 | ||||
| 8 | 5 | 7-1 | 5-1 | 3-4 | 0 | 0 | W1 | ||||
| 8 | 4 | 6-2 | 5-1 | 3-3 | 0 | 0 | W1 | ||||
| 7 | 5 | 5-3 | 3-3 | 4-2 | 0 | 0 | L3 | ||||
| 7 | 5 | 5-3 | 4-2 | 3-3 | 0 | 0 | L1 | ||||
| 6 | 6 | 4-4 | 5-1 | 1-5 | 0 | 0 | W2 | ||||
| 4 | 8 | 2-6 | 3-3 | 1-5 | 0 | 0 | L1 | ||||
| 4 | 8 | 3-5 | 3-3 | 1-5 | 0 | 0 | L4 | ||||
| 3 | 9 | 2-6 | 1-5 | 2-4 | 0 | 0 | W2 | ||||
| 2 | 10 | 1-7 | 1-4 | 1-6 | 0 | 0 | L2 |
Independents
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0-0 | 6-1 | 4-1 | 0 | 0 | W10 | ||||
| 9 | 3 | 0-0 | 6-0 | 3-3 | 0 | 0 | L1 |
Mid-American Conference (MAC)
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 6-2 | 6-0 | 2-4 | 0 | 0 | W3 | ||||
| 8 | 4 | 7-1 | 5-1 | 3-3 | 0 | 0 | W6 | ||||
| 8 | 4 | 6-2 | 6-0 | 2-4 | 0 | 0 | L1 | ||||
| 7 | 5 | 5-3 | 4-1 | 3-4 | 0 | 0 | L2 | ||||
| 7 | 5 | 5-3 | 4-2 | 3-3 | 0 | 0 | L1 | ||||
| 7 | 5 | 6-2 | 4-2 | 3-3 | 0 | 0 | L2 | ||||
| 5 | 7 | 4-4 | 2-5 | 3-2 | 0 | 0 | L3 | ||||
| 5 | 7 | 4-4 | 3-2 | 2-5 | 0 | 0 | W1 | ||||
| 5 | 7 | 4-4 | 3-3 | 2-4 | 0 | 0 | W1 | ||||
| 4 | 8 | 3-5 | 4-1 | 0-7 | 0 | 0 | L3 | ||||
| 4 | 8 | 3-5 | 3-3 | 1-5 | 0 | 0 | L1 | ||||
| 4 | 8 | 2-6 | 3-3 | 1-5 | 0 | 0 | W1 | ||||
| 0 | 12 | 0-8 | 0-6 | 0-6 | 0 | 0 | L12 |
Mountain West Conference (MW)
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 8-0 | 6-1 | 6-0 | 0 | 0 | L1 | ||||
| 10 | 3 | 6-2 | 5-1 | 5-2 | 0 | 0 | L2 | ||||
| 9 | 3 | 6-2 | 6-0 | 3-3 | 0 | 0 | L1 | ||||
| 9 | 4 | 5-3 | 7-1 | 2-3 | 0 | 0 | W2 | ||||
| 4 | 8 | 2-6 | 3-3 | 1-5 | 0 | 0 | L4 | ||||
| 4 | 8 | 3-5 | 2-4 | 2-4 | 0 | 0 | W1 | ||||
| 3 | 9 | 2-6 | 2-4 | 1-5 | 0 | 0 | L2 | ||||
| 3 | 9 | 2-6 | 3-3 | 0-6 | 0 | 0 | L4 | ||||
| 3 | 9 | 2-6 | 2-4 | 1-5 | 0 | 0 | L1 | ||||
| 2 | 10 | 1-7 | 1-5 | 1-5 | 0 | 0 | L5 |
Pac-12 Conference
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 6-2 | 6-0 | 3-3 | 0 | 0 | L2 | ||||
| 9 | 4 | 6-2 | 6-1 | 3-3 | 0 | 0 | L1 | ||||
| 8 | 4 | 5-3 | 4-2 | 4-2 | 0 | 0 | W2 | ||||
| 6 | 6 | 4-4 | 5-1 | 1-5 | 0 | 0 | L2 | ||||
| 6 | 6 | 3-5 | 4-2 | 2-4 | 0 | 0 | W4 | ||||
| 6 | 6 | 1-1 | 5-1 | 1-5 | 0 | 0 | W2 | ||||
| 2 | 10 | 1-1 | 2-5 | 0-5 | 0 | 0 | L3 | ||||
| 2 | 10 | 1-7 | 2-5 | 0-5 | 0 | 0 | L6 |
Southeastern Conference (SEC)
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 7-1 | 9-0 | 3-1 | 0 | 0 | L1 | ||||
| 11 | 2 | 7-1 | 7-1 | 4-1 | 0 | 0 | L2 | ||||
| 11 | 2 | 7-1 | 6-1 | 5-1 | 0 | 0 | L1 | ||||
| 10 | 2 | 6-2 | 7-0 | 3-2 | 0 | 0 | L1 | ||||
| 10 | 2 | 6-2 | 6-2 | 4-0 | 0 | 0 | L1 | ||||
| 9 | 1 | 7-1 | 6-1 | 3-0 | 0 | 0 | L1 | ||||
| 8 | 3 | 6-2 | 6-0 | 2-3 | 0 | 0 | W3 | ||||
| 8 | 4 | 4-4 | 6-2 | 2-2 | 0 | 0 | L1 | ||||
| 7 | 5 | 3-5 | 6-1 | 1-4 | 0 | 0 | L2 | ||||
| 7 | 4 | 4-4 | 4-3 | 3-1 | 0 | 0 | L2 | ||||
| 5 | 7 | 1-7 | 3-4 | 2-3 | 0 | 0 | L4 | ||||
| 5 | 7 | 1-7 | 3-4 | 2-3 | 0 | 0 | L1 | ||||
| 5 | 7 | 2-6 | 4-3 | 1-4 | 0 | 0 | L2 | ||||
| 4 | 7 | 2-6 | 4-2 | 0-5 | 0 | 0 | W1 | ||||
| 3 | 8 | 1-7 | 3-4 | 0-4 | 0 | 0 | L1 | ||||
| 2 | 10 | 0-8 | 2-5 | 0-5 | 0 | 0 | L10 |
Sun Belt Conference
Team | Wins | Losses | Conf | Home | Away | PF | PA | Spread | Streak | To Win Next Game | Next Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||
| 12 | 2 | 8-0 | 7-0 | 5-2 | 0 | 0 | L1 | ||||
| 9 | 3 | 6-2 | 6-0 | 3-3 | 0 | 0 | W6 | ||||
| 6 | 6 | 5-3 | 4-2 | 2-4 | 0 | 0 | L4 | ||||
| 6 | 6 | 4-4 | 4-2 | 2-4 | 0 | 0 | W2 | ||||
| 5 | 7 | 3-5 | 3-3 | 2-4 | 0 | 0 | L2 | ||||
| 4 | 7 | 2-6 | 3-3 | 1-4 | 0 | 0 | L2 | ||||
| 1 | 11 | 0-8 | 1-5 | 0-6 | 0 | 0 | L9 | ||||
| West | |||||||||||
| 8 | 5 | 6-2 | 4-2 | 4-3 | 0 | 0 | L2 | ||||
| 7 | 5 | 5-3 | 5-1 | 2-4 | 0 | 0 | W3 | ||||
| 7 | 5 | 5-3 | 4-3 | 3-2 | 0 | 0 | L4 | ||||
| 6 | 6 | 5-3 | 4-2 | 2-4 | 0 | 0 | L1 | ||||
| 6 | 6 | 5-3 | 3-3 | 3-3 | 0 | 0 | W2 | ||||
| 4 | 8 | 3-5 | 2-4 | 2-4 | 0 | 0 | L1 | ||||
| 3 | 9 | 1-7 | 2-3 | 1-6 | 0 | 0 | L8 |