Trey Burke Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 42 | 0 | 10.5 | 5.1 | 2 | 5.1 | 0.6 | 2 | 0.5 | 0.5 | 0.8 | 1.4 | 0.3 | 0 | 0.6 | 0.9 | 8.3 |
| 2020-21 | | 62 | 1 | 14.7 | 6.6 | 2.4 | 5.7 | 0.9 | 2.6 | 0.8 | 0.9 | 0.9 | 1.3 | 0.6 | 0.1 | 0.5 | 1 | 11.2 |
| 2019-20 | | 8 | 1 | 23.9 | 12 | 4.4 | 10.3 | 2 | 4.6 | 1.3 | 1.4 | 1.9 | 3.8 | 1.1 | 0.1 | 1.1 | 1.5 | 22.5 |
| 2019-20 | | 25 | 0 | 13.1 | 5.9 | 2.4 | 5.1 | 0.6 | 1.5 | 0.5 | 0.7 | 1.4 | 2.1 | 0.3 | 0 | 0.5 | 0.8 | 11.2 |
| 2018-19 | | 33 | 7 | 20.9 | 11.8 | 4.5 | 10.8 | 0.9 | 2.6 | 1.9 | 2.3 | 1.9 | 2.8 | 0.6 | 0.2 | 0.9 | 1 | 19.8 |
| 2018-19 | | 25 | 1 | 17.4 | 9.7 | 3.5 | 7.6 | 1 | 3 | 1.6 | 2 | 1.5 | 2.6 | 0.5 | 0.1 | 0.8 | 1 | 16.3 |
| 2017-18 | | 36 | 9 | 21.8 | 12.8 | 5.4 | 10.7 | 1.1 | 2.9 | 1 | 1.6 | 2 | 4.7 | 0.7 | 0.1 | 1.2 | 1.2 | 23.4 |
| 2016-17 | | 57 | 0 | 12.3 | 5 | 2 | 4.5 | 0.5 | 1.2 | 0.4 | 0.5 | 0.8 | 1.8 | 0.2 | 0.1 | 0.8 | 0.9 | 8.6 |
| 2015-16 | | 64 | 0 | 21.3 | 10.6 | 4.1 | 9.9 | 1.4 | 4 | 1 | 1.3 | 1.8 | 2.3 | 0.5 | 0.1 | 1.3 | 1.3 | 16.9 |
| 2014-15 | | 76 | 43 | 30.1 | 12.8 | 4.9 | 13.2 | 1.6 | 5.1 | 1.4 | 1.9 | 2.7 | 4.3 | 0.9 | 0.2 | 1.6 | 1.6 | 24 |
| 2013-14 | | 70 | 68 | 32.3 | 12.8 | 4.9 | 12.8 | 1.6 | 4.8 | 1.5 | 1.6 | 2.9 | 5.7 | 0.6 | 0.1 | 1.9 | 2.1 | 25 |
Trey Burke Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 10 | 0 | 3.7 | 3.2 | 1.1 | 2.2 | 0.4 | 1 | 0.6 | 0.6 | 0.3 | 0.4 | 0.1 | 0 | 0.1 | 0.3 | 4.4 |
| 2020-21 | | 2 | 0 | 8.3 | 0.5 | 0 | 3.5 | 0 | 1.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1.9 |
| 2019-20 | | 6 | 3 | 26.1 | 12.3 | 5 | 9.8 | 1.3 | 2.8 | 1 | 1.7 | 3.1 | 2 | 1.3 | 0.3 | 1 | 2.3 | 23.1 |
| 2016-17 | | 3 | 0 | 6.6 | 0 | 0 | 1.3 | 0 | 0.7 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0.7 | 2.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started