Romeo Langford Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2022-23 | | 43 | 21 | 19.6 | 6.9 | 2.8 | 6 | 0.4 | 1.4 | 0.9 | 1.3 | 2.6 | 1.2 | 0.6 | 0.3 | 0.7 | 1.6 | 13.7 |
| 2021-22 | | 44 | 5 | 16.6 | 4.7 | 1.8 | 4.2 | 0.7 | 1.9 | 0.5 | 0.8 | 2.4 | 0.4 | 0.5 | 0.4 | 0.4 | 1 | 10.3 |
| 2021-22 | | 4 | 0 | 10.6 | 2.8 | 1 | 1.8 | 0 | 0.5 | 0.8 | 2 | 1 | 0.5 | 0.3 | 0 | 0 | 0.3 | 5.5 |
| 2020-21 | | 18 | 4 | 15.7 | 3.1 | 1.2 | 3.3 | 0.3 | 1 | 0.5 | 0.7 | 2 | 0.7 | 0.3 | 0.2 | 0.6 | 1.3 | 7.6 |
| 2019-20 | | 32 | 2 | 11.6 | 2.5 | 0.9 | 2.5 | 0.2 | 0.8 | 0.6 | 0.8 | 1.3 | 0.4 | 0.2 | 0.3 | 0.3 | 1 | 5.7 |
Romeo Langford Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2020-21 | | 4 | 2 | 27.2 | 9 | 3.3 | 8 | 1.5 | 4.3 | 1 | 1 | 2.6 | 1.3 | 0.8 | 0.5 | 0.3 | 0.5 | 17.4 |
| 2019-20 | | 7 | 0 | 6.5 | 1.4 | 0.6 | 1.4 | 0.1 | 0.3 | 0.1 | 0.3 | 0.4 | 0.3 | 0.1 | 0 | 0.3 | 0.6 | 2.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started