
Ousmane Dieng
2025-2026 Season Stats
PTS11.0
REB4.6
AST3.6
FG%42.3%
FPTS23.0
Age23
Height6'9"
Weight185
College-
Draft2022: Rd 1, Pk 11
FPPG15.82
Salary-

Ousmane Dieng 2025-26 Regular Season Averages
Stats
11PTS
4.6REB
3.6AST
0.3BLK
42.2%FG%
Fantasy
23FPTS
Ousmane Dieng 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 106 - 126 | 40.8 | 11 | 4 | 12 | 0 | 6 | 3 | 3 | 7 | 8 | 1 | 0 | 6 | 0 | 28.4 | ||
| Fri, Apr 10 | W 125 - 108 | 37.1 | 12 | 5 | 12 | 0 | 4 | 2 | 4 | 6 | 12 | 0 | 0 | 4 | 3 | 33.2 | ||
| Wed, Apr 8 | L 111 - 137 | 26.7 | 17 | 6 | 13 | 4 | 8 | 1 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | 26 | ||
| Tue, Apr 7 | L 90 - 96 | 31.6 | 10 | 5 | 12 | 0 | 5 | 0 | 0 | 7 | 3 | 1 | 1 | 7 | 2 | 21.9 | ||
| Sun, Apr 5 | W 131 - 115 | 31.3 | 17 | 6 | 15 | 1 | 4 | 4 | 7 | 9 | 6 | 0 | 0 | 2 | 0 | 34.8 | ||
| Fri, Apr 3 | L 101 - 133 | 24 | 9 | 4 | 15 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 13.1 | ||
| Wed, Apr 1 | L 113 - 119 | 44.7 | 36 | 15 | 31 | 1 | 7 | 5 | 5 | 7 | 10 | 1 | 0 | 5 | 1 | 57.4 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | W 123 - 99 | 28.7 | 11 | 4 | 10 | 1 | 3 | 2 | 3 | 10 | 5 | 1 | 1 | 1 | 2 | 35.5 | ||
| Sun, Mar 29 | L 113 - 127 | 21.8 | 7 | 3 | 8 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 6 | 15.4 | ||
| Sat, Mar 28 | L 95 - 127 | 35.7 | 12 | 5 | 14 | 1 | 4 | 1 | 1 | 6 | 5 | 4 | 0 | 4 | 1 | 34.7 | ||
| Wed, Mar 25 | L 99 - 130 | 32.8 | 16 | 7 | 17 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 3 | 25.8 | ||
| Mon, Mar 23 | L 96 - 129 | 26.9 | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 1 | 19.5 | ||
| Sat, Mar 21 | W 108 - 105 | 32.9 | 11 | 5 | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 17.4 | ||
| Thu, Mar 19 | L 96 - 128 | 24.6 | 13 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 22.7 | ||
| Tue, Mar 17 | L 116 - 123 | 29.7 | 19 | 7 | 12 | 5 | 8 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 27.5 | ||
| Thu, Mar 12 | L 105 - 112 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Tue, Mar 10 | L 114 - 129 | 36.7 | 12 | 5 | 8 | 2 | 4 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 3 | 32 | ||
| Sun, Mar 8 | L 91 - 130 | 24.5 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 19.3 | ||
| Sat, Mar 7 | W 113 - 99 | 32.1 | 11 | 4 | 8 | 3 | 6 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 1 | 32.1 | ||
| Wed, Mar 4 | L 113 - 131 | 27.8 | 14 | 6 | 14 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 15.8 | ||
| Mon, Mar 2 | L 81 - 108 | 29.6 | 13 | 5 | 10 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 16.2 | ||
| Sun, Mar 1 | L 97 - 120 | 21.4 | 7 | 3 | 12 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 20.7 | ||
FEBRUARY | ||||||||||||||||||
| Fri, Feb 27 | L 98 - 127 | 12.1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 8.6 | ||
| Wed, Feb 25 | W 118 - 116 | 13.2 | 5 | 1 | 6 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | ||
| Tue, Feb 24 | W 128 - 117 | 22.4 | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 25.7 | ||
| Sun, Feb 22 | L 94 - 122 | 14.7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | ||
| Fri, Feb 20 | W 139 - 118 | 22.4 | 10 | 3 | 6 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 14.9 | ||
| Thu, Feb 12 | W 110 - 93 | 36.5 | 19 | 7 | 12 | 3 | 6 | 2 | 4 | 11 | 6 | 1 | 4 | 0 | 4 | 56.2 | ||
| Wed, Feb 11 | W 116 - 108 | 22.6 | 17 | 6 | 10 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 20.6 | ||
| Mon, Feb 9 | L 99 - 118 | 5.1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | ||
| Tue, Feb 3 | W 128 - 92 | 6.3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.7 | ||
| Sun, Feb 1 | W 121 - 111 | 2.5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JANUARY | ||||||||||||||||||
| Thu, Jan 29 | L 111 - 123 | 4.2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 | ||
| Tue, Jan 27 | W 104 - 95 | 19.1 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 11.8 | ||
| Sun, Jan 25 | L 101 - 103 | 20.2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11.4 | ||
| Fri, Jan 23 | L 114 - 117 | 13.5 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 16.9 | ||
| Wed, Jan 21 | W 122 - 102 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| Mon, Jan 19 | W 136 - 104 | 4.7 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | ||
| Thu, Jan 15 | W 111 - 91 | 2.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.4 | ||
| Fri, Jan 9 | W 117 - 116 | 7.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 10 | W 138 - 89 | 12 | 11 | 4 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14.6 | ||
| Sun, Dec 7 | W 131 - 101 | 25.9 | 14 | 5 | 7 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 20.9 | ||
| Fri, Dec 5 | W 132 - 111 | 21.5 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9.7 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 23 | W 122 - 95 | 14.6 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11.9 | ||
| Fri, Nov 21 | W 144 - 112 | 4.8 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.2 | ||
| Mon, Nov 17 | W 126 - 109 | 4.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| Sat, Nov 15 | W 109 - 96 | 13.9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.9 | ||
| Wed, Nov 12 | W 121 - 92 | 15.2 | 10 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 11.9 | ||
| Tue, Nov 11 | W 126 - 102 | 20.3 | 5 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.2 | ||
| Sun, Nov 9 | W 114 - 100 | 7.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | ||
| Fri, Nov 7 | W 132 - 101 | 16.5 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 10.5 | ||
| Wed, Nov 5 | L 119 - 121 | 19.9 | 4 | 1 | 6 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 18.7 | ||
| Tue, Nov 4 | W 126 - 107 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Sun, Nov 2 | W 137 - 106 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7.7 | ||
OCTOBER | ||||||||||||||||||
| Thu, Oct 30 | W 127 - 108 | 5.4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | ||
| Sat, Oct 25 | W 117 - 100 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.4 | ||
| Thu, Oct 23 | W 141 - 135 | 15.3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.2 | ||
Ousmane Dieng Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 26.8 | 11 | 4.3 | 10.2 | 1.5 | 4.5 | 0.9 | 1.3 | 4.6 | 3.6 | 0.8 | 0.3 | 2.2 | 1.9 | 23 | |
| 2025-26 | 27 | 0 | 10.9 | 3.7 | 1.4 | 3.4 | 0.7 | 1.8 | 0.2 | 0.2 | 1.6 | 1 | 0.1 | 0.3 | 0.3 | 0.8 | 7.8 | |
| 2024-25 | 37 | 1 | 10.9 | 3.8 | 1.5 | 3.4 | 0.6 | 1.9 | 0.3 | 0.4 | 2.2 | 0.8 | 0.5 | 0.2 | 0.5 | 0.9 | 9.2 | |
| 2023-24 | 33 | 0 | 11.1 | 4 | 1.5 | 3.5 | 0.6 | 2.1 | 0.4 | 0.5 | 1.5 | 1.1 | 0.2 | 0.2 | 0.6 | 0.7 | 8.2 | |
| 2022-23 | 39 | 1 | 14.6 | 4.9 | 1.9 | 4.6 | 0.7 | 2.5 | 0.4 | 0.6 | 2.7 | 1.2 | 0.4 | 0.2 | 0.7 | 1.1 | 10.9 |
Ousmane Dieng Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 3.6 | 1.6 | 0.4 | 1.1 | 0.4 | 0.8 | 0.2 | 0.2 | 0.4 | 0.3 | 0 | 0.1 | 0 | 0 | 2.9 | |
| 2023-24 | 4 | 0 | 1.8 | 0.5 | 0.3 | 0.5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started