
Ousmane Dieng
2026-2027 Season Stats
PTS3.1
REB1.0
AST0.9
FG%40.0%
FPTS5.9
Age23
Height6'9"
Weight185
College-
Draft2022: Rd 1, Pk 11
FPPG6.5
Salary$3,500

Ousmane Dieng 2026-27 Regular Season Averages
Stats
3.1PTS
1REB
0.9AST
0BLK
37.9%FG%
Fantasy
5.9FPTS
Ousmane Dieng 2026-27 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVEMBER | ||||||||||||||||||
| Sun, Nov 8 | L 97 - 117 | 14.9 | 10 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | ||
| Wed, Nov 4 | L 102 - 109 | 1.6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OCTOBER | ||||||||||||||||||
| Sat, Oct 31 | L 111 - 136 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.2 | ||
| Wed, Oct 28 | L 100 - 132 | 13 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | ||
| Mon, Oct 26 | W 110 - 102 | 2.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Oct 23 | L 125 - 132 | 16 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5.7 | ||
| Wed, Oct 21 | L 116 - 128 | 21.1 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 13.3 | ||
Ousmane Dieng Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 0 | 10.8 | 3.1 | 1.1 | 2.9 | 0.4 | 1.6 | 0.4 | 0.6 | 1 | 0.9 | 0.1 | 0 | 0.1 | 1.9 | 5.9 | |
| 2024-25 | 37 | 1 | 10.9 | 3.8 | 1.5 | 3.4 | 0.6 | 1.9 | 0.3 | 0.4 | 2.2 | 0.8 | 0.5 | 0.2 | 0.5 | 0.9 | 9.2 | |
| 2023-24 | 33 | 0 | 11.1 | 4 | 1.5 | 3.5 | 0.6 | 2.1 | 0.4 | 0.5 | 1.5 | 1.1 | 0.2 | 0.2 | 0.6 | 0.7 | 8.2 | |
| 2022-23 | 39 | 1 | 14.6 | 4.9 | 1.9 | 4.6 | 0.7 | 2.5 | 0.4 | 0.6 | 2.7 | 1.2 | 0.4 | 0.2 | 0.7 | 1.1 | 10.9 |
Ousmane Dieng Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 3.6 | 1.6 | 0.4 | 1.1 | 0.4 | 0.8 | 0.2 | 0.2 | 0.4 | 0.3 | 0 | 0.1 | 0 | 0 | 2.9 | |
| 2023-24 | 4 | 0 | 1.8 | 0.5 | 0.3 | 0.5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started