Marco Belinelli Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2019-20 | | 57 | 0 | 15.5 | 6.3 | 2.2 | 5.5 | 1.2 | 3.1 | 0.8 | 1 | 1.7 | 1.2 | 0.2 | 0 | 0.3 | 0.8 | 10.6 |
| 2018-19 | | 79 | 1 | 23 | 10.5 | 3.6 | 8.7 | 1.9 | 5 | 1.4 | 1.6 | 2.5 | 1.7 | 0.4 | 0.1 | 0.9 | 1.5 | 16.7 |
| 2017-18 | | 52 | 1 | 23.4 | 11.4 | 3.8 | 9.3 | 1.8 | 4.8 | 1.9 | 2.1 | 2 | 2 | 0.9 | 0.1 | 1 | 0.8 | 18.4 |
| 2017-18 | | 28 | 1 | 26.3 | 13.6 | 4.9 | 10 | 2 | 5.3 | 1.7 | 1.9 | 1.8 | 1.6 | 0.7 | 0.3 | 1.4 | 1.8 | 19.8 |
| 2016-17 | | 74 | 0 | 24 | 10.5 | 3.6 | 8.3 | 1.4 | 3.8 | 2 | 2.3 | 2.4 | 2 | 0.6 | 0.1 | 0.9 | 1.2 | 17.6 |
| 2015-16 | | 68 | 7 | 24.6 | 10.2 | 3.6 | 9.3 | 1.3 | 4.4 | 1.7 | 2 | 1.7 | 1.9 | 0.5 | 0 | 1.2 | 1.3 | 15.7 |
| 2014-15 | | 62 | 9 | 22.4 | 9.2 | 3.2 | 7.6 | 1.4 | 3.7 | 1.4 | 1.6 | 2.5 | 1.5 | 0.5 | 0 | 1 | 1.4 | 15.1 |
| 2013-14 | | 80 | 25 | 25.2 | 11.4 | 4.2 | 8.7 | 1.6 | 3.7 | 1.4 | 1.6 | 2.8 | 2.2 | 0.6 | 0.1 | 1.2 | 1.6 | 19.1 |
| 2012-13 | | 73 | 27 | 25.7 | 9.6 | 3.3 | 8.4 | 1.1 | 3 | 1.9 | 2.3 | 1.9 | 2 | 0.6 | 0.1 | 1.1 | 1.9 | 15.9 |
| 2011-12 | - | 66 | 55 | 29.8 | 11.8 | 4.3 | 10.4 | 1.6 | 4.3 | 1.5 | 2 | 2.6 | 1.5 | 0.7 | 0.1 | 1 | 1.7 | 18.6 |
| 2010-11 | - | 80 | 69 | 24.5 | 10.4 | 3.8 | 8.6 | 1.7 | 4 | 1.2 | 1.6 | 2.1 | 1.1 | 0.5 | 0.1 | 1 | 1.8 | 15.4 |
| 2009-10 | | 66 | 1 | 17 | 7.1 | 2.3 | 5.7 | 0.9 | 2.4 | 1.5 | 1.8 | 1.4 | 1.3 | 0.6 | 0.1 | 0.9 | 1.2 | 12.1 |
| 2008-09 | | 42 | 23 | 21 | 8.9 | 3.3 | 7.5 | 1.2 | 3.1 | 1 | 1.2 | 1.7 | 2.1 | 0.9 | 0 | 1.4 | 1.7 | 15.3 |
| 2007-08 | | 33 | 0 | 7.3 | 2.9 | 1.1 | 2.8 | 0.5 | 1.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.2 | 0 | 0.4 | 0.5 | 4.2 |
Marco Belinelli Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 7 | 0 | 18.8 | 5.9 | 2 | 5.4 | 1.1 | 3 | 0.7 | 0.9 | 1.9 | 1.1 | 0 | 0.3 | 0.3 | 1 | 10.4 |
| 2017-18 | | 10 | 0 | 27.3 | 12.9 | 4.3 | 10.6 | 1.6 | 4.6 | 2.7 | 3.1 | 2.1 | 2 | 0.7 | 0 | 0.4 | 2 | 20.1 |
| 2014-15 | | 7 | 0 | 16.6 | 9.3 | 2.9 | 5.6 | 2 | 4.3 | 1.6 | 1.9 | 1.9 | 1.4 | 0.3 | 0 | 0.7 | 1.4 | 13.8 |
| 2013-14 | | 23 | 0 | 15.5 | 5.4 | 1.9 | 4.3 | 0.7 | 1.7 | 0.9 | 1 | 2.3 | 0.8 | 0.1 | 0 | 0.5 | 1 | 9.3 |
| 2012-13 | | 12 | 7 | 27.1 | 11.1 | 3.7 | 8.9 | 1.3 | 3.9 | 2.4 | 2.8 | 2.9 | 2.6 | 0.4 | 0 | 1.3 | 2.2 | 18.5 |
| 2010-11 | - | 6 | 6 | 28.8 | 9.7 | 3.8 | 10.5 | 1.3 | 4.3 | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0 | 0.7 | 2 | 13.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started