Jonas Jerebko Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 73 | 6 | 16.7 | 6.3 | 2.2 | 4.9 | 0.9 | 2.6 | 0.9 | 1.1 | 4 | 1.3 | 0.4 | 0.2 | 0.6 | 1.9 | 14.3 |
| 2017-18 | | 74 | 19 | 15.3 | 5.8 | 2.1 | 4.6 | 0.9 | 2.1 | 0.6 | 0.8 | 3.3 | 0.6 | 0.3 | 0.2 | 0.4 | 1.7 | 11.7 |
| 2016-17 | | 78 | 6 | 15.8 | 3.8 | 1.5 | 3.4 | 0.6 | 1.7 | 0.3 | 0.5 | 3.5 | 0.9 | 0.3 | 0.2 | 0.5 | 1.6 | 10.5 |
| 2015-16 | | 78 | 0 | 15.1 | 4.4 | 1.5 | 3.7 | 0.6 | 1.4 | 0.8 | 1 | 3.7 | 0.8 | 0.3 | 0.3 | 0.7 | 1.8 | 11 |
| 2014-15 | | 29 | 0 | 18.2 | 7.1 | 2.7 | 6.2 | 0.9 | 2.2 | 0.9 | 1 | 4.8 | 1 | 0.7 | 0.2 | 0.6 | 2 | 16.6 |
| 2014-15 | | 46 | 0 | 15.3 | 5.2 | 2 | 4.3 | 0.6 | 1.7 | 0.7 | 0.8 | 3.1 | 0.9 | 0.6 | 0.2 | 0.6 | 1.7 | 12.2 |
| 2013-14 | | 64 | 0 | 11.6 | 4.2 | 1.5 | 3.3 | 0.5 | 1.2 | 0.7 | 0.9 | 2.7 | 0.6 | 0.3 | 0.1 | 0.7 | 1.3 | 9 |
| 2012-13 | | 49 | 2 | 18.1 | 7.7 | 2.9 | 6.4 | 0.5 | 1.7 | 1.4 | 1.8 | 3.8 | 0.9 | 0.8 | 0.2 | 0.9 | 1.8 | 15.5 |
| 2011-12 | | 64 | 13 | 22.9 | 8.7 | 3.3 | 7.1 | 0.5 | 1.7 | 1.6 | 1.9 | 4.8 | 0.7 | 0.6 | 0.3 | 1 | 2.5 | 17.3 |
| 2009-10 | | 80 | 73 | 27.9 | 9.3 | 3.6 | 7.5 | 0.5 | 1.4 | 1.6 | 2.2 | 5.9 | 0.7 | 1 | 0.4 | 1 | 2.9 | 20.5 |
Jonas Jerebko Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 16 | 0 | 7.6 | 2.1 | 0.8 | 2.6 | 0.3 | 1.2 | 0.3 | 0.4 | 2.1 | 0.8 | 0.1 | 0.1 | 0.1 | 0.6 | 6.2 |
| 2017-18 | | 10 | 0 | 7.9 | 1.9 | 0.8 | 1.9 | 0.1 | 0.6 | 0.2 | 0.2 | 1.6 | 0.3 | 0.3 | 0 | 0.1 | 0.9 | 5.1 |
| 2016-17 | | 12 | 0 | 10.7 | 3.6 | 1.3 | 2.6 | 0.4 | 1.3 | 0.7 | 0.7 | 2.4 | 1 | 0.4 | 0.3 | 0.5 | 1.1 | 9.5 |
| 2015-16 | | 6 | 4 | 27 | 9.2 | 3.7 | 7.7 | 1.2 | 3.7 | 0.7 | 0.8 | 6.9 | 1.7 | 0.3 | 0.7 | 0.8 | 2.5 | 22 |
| 2014-15 | | 4 | 0 | 17 | 2.8 | 1.3 | 3.8 | 0 | 1 | 0.3 | 0.5 | 3.5 | 0.3 | 0.5 | 0.3 | 0.8 | 2.3 | 8.8 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started