
Jase Richardson
2025-2026 Season Stats
PTS4.4
REB1.2
AST1.1
FG%47.3%
FPTS8.1
Age20
Height6'1"
Weight180
CollegeMichigan State
Draft2025: Rd 1, Pk 25
FPPG8.09
Salary-

Jase Richardson 2025-26 Regular Season Averages
Stats
4.4PTS
1.2REB
1.1AST
0BLK
45.7%FG%
Fantasy
8.1FPTS
Jase Richardson 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Wed, Apr 22 | L 83 - 98 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Play in | ||||||||||||||||||
| Fri, Apr 17 | W 121 - 90 | 5.7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7.4 | ||
Jase Richardson 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Fri, Apr 10 | W 127 - 103 | 6 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | ||
| Wed, Apr 8 | W 132 - 120 | 4.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Apr 6 | W 123 - 107 | 5.7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | ||
| Fri, Apr 3 | W 138 - 127 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Apr 1 | L 101 - 130 | 7.5 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6.9 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | L 87 - 139 | 18.1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9.3 | ||
| Thu, Mar 26 | W 121 - 117 | 5.2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.2 | ||
| Mon, Mar 23 | L 126 - 128 | 18.5 | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.7 | ||
| Thu, Mar 19 | L 111 - 130 | 7.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6.2 | ||
| Mon, Mar 16 | L 112 - 124 | 5.5 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
| Tue, Mar 3 | W 126 - 109 | 13 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | ||
| Sun, Mar 1 | L 92 - 106 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
FEBRUARY | ||||||||||||||||||
| Tue, Feb 24 | W 110 - 109 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Feb 22 | W 111 - 109 | 10 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8.2 | ||
| Thu, Feb 19 | W 131 - 94 | 4.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | ||
| Wed, Feb 11 | L 108 - 116 | 6.8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | ||
| Mon, Feb 9 | W 118 - 99 | 17.1 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7.6 | ||
| Sat, Feb 7 | W 120 - 117 | 13.6 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 11 | ||
| Thu, Feb 5 | W 118 - 98 | 22.5 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 11.2 | ||
| Tue, Feb 3 | L 92 - 128 | 12.9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
| Sun, Feb 1 | L 103 - 112 | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
JANUARY | ||||||||||||||||||
| Wed, Jan 28 | W 133 - 124 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Jan 26 | L 98 - 114 | 4.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | ||
| Sat, Jan 24 | L 105 - 119 | 15.1 | 4 | 1 | 4 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7.2 | ||
| Thu, Jan 22 | L 97 - 124 | 23.5 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3.4 | ||
| Sun, Jan 18 | L 109 - 126 | 20.5 | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 19.3 | ||
| Sun, Jan 11 | W 128 - 118 | 7.3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Fri, Jan 9 | L 91 - 103 | 18.6 | 9 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15.6 | ||
| Tue, Jan 6 | L 112 - 120 | 25.7 | 20 | 7 | 12 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 26.1 | ||
| Sun, Jan 4 | W 135 - 127 | 26.9 | 12 | 5 | 9 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 19.2 | ||
| Fri, Jan 2 | L 114 - 121 | 7.6 | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 112 - 110 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | ||
| Mon, Dec 29 | L 106 - 107 | 19.6 | 7 | 2 | 7 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 19.6 | ||
| Sat, Dec 27 | W 127 - 126 | 17.4 | 4 | 1 | 4 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 11.1 | ||
| Fri, Dec 26 | L 105 - 120 | 22.1 | 14 | 5 | 7 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 21.8 | ||
| Tue, Dec 23 | W 110 - 106 | 11.6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6.4 | ||
| Mon, Dec 22 | L 97 - 120 | 22 | 11 | 5 | 11 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 18.8 | ||
| Sat, Dec 20 | W 128 - 127 | 23.2 | 10 | 4 | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 14.7 | ||
| Thu, Dec 18 | L 115 - 126 | 19.3 | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 14.2 | ||
| Sat, Dec 13 | L 120 - 132 | 7.6 | 9 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13.2 | ||
| Sun, Dec 7 | L 100 - 106 | 5.7 | 8 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12.2 | ||
| Fri, Dec 5 | W 106 - 105 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | ||
| Wed, Dec 3 | L 112 - 114 | 15.9 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 20 | ||
NOVEMBER | ||||||||||||||||||
| Tue, Nov 25 | W 144 - 103 | 10 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10.5 | ||
| Sun, Nov 23 | L 129 - 138 | 21.3 | 18 | 7 | 11 | 3 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 27 | ||
| Sat, Nov 22 | W 133 - 121 | 1.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thu, Nov 20 | W 129 - 101 | 4.8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.7 | ||
| Wed, Nov 12 | W 124 - 107 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Tue, Nov 4 | L 112 - 127 | 7.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | ||
| Sat, Nov 1 | W 125 - 94 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
OCTOBER | ||||||||||||||||||
| Thu, Oct 30 | W 123 - 107 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| Wed, Oct 29 | L 116 - 135 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | ||
| Mon, Oct 27 | L 124 - 136 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Sat, Oct 25 | L 98 - 110 | 8.2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Jase Richardson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 54 | 0 | 10.9 | 4.4 | 1.6 | 3.5 | 0.5 | 1.5 | 0.6 | 0.9 | 1.2 | 1.1 | 0.4 | 0 | 0.5 | 1 | 8.1 |
Jase Richardson Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started