
Jalen Slawson
2025-2026 Season Stats
PTS7.3
REB4.4
AST2.8
FG%44.2%
FPTS23.3
Age26
Height6'7"
Weight215
CollegeFurman
Draft2023: Rd 2, Pk 54
FPPG23.26
Salary-

Jalen Slawson 2025-26 Regular Season Averages
Stats
7.3PTS
4.3REB
2.8AST
1.1BLK
44.1%FG%
Fantasy
23.3FPTS
Jalen Slawson 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 121 - 133 | 27.1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 28.4 | ||
| Fri, Apr 10 | L 94 - 105 | 15.2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 5 | 2 | 10.5 | ||
| Thu, Apr 9 | W 123 - 94 | 28.7 | 12 | 5 | 10 | 1 | 4 | 1 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 30.9 | ||
| Tue, Apr 7 | L 104 - 124 | 34.4 | 14 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 20.4 | ||
| Sun, Apr 5 | L 108 - 117 | 32.7 | 19 | 7 | 11 | 5 | 7 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 2 | 32.2 | ||
| Wed, Apr 1 | W 145 - 126 | 23.9 | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 5 | 2 | 3 | 2 | 3 | 38.1 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | W 135 - 118 | 16.1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 6.3 | ||
| Fri, Mar 27 | L 113 - 114 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | ||
| Wed, Mar 18 | L 119 - 127 | 37.2 | 17 | 6 | 10 | 2 | 4 | 3 | 3 | 7 | 4 | 1 | 3 | 0 | 3 | 43.4 | ||
| Tue, Mar 17 | L 110 - 136 | 21.8 | 8 | 2 | 7 | 2 | 5 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 28.7 | ||
| Sun, Mar 15 | L 123 - 134 | 26.6 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 5 | 17.8 | ||
| Thu, Mar 12 | L 108 - 123 | 31.7 | 10 | 3 | 9 | 1 | 5 | 3 | 4 | 8 | 5 | 2 | 1 | 3 | 2 | 33.1 | ||
| Tue, Mar 10 | L 109 - 114 | 10.8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8.1 | ||
Jalen Slawson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 23.9 | 7.3 | 2.6 | 5.9 | 1.2 | 3.1 | 0.9 | 1.3 | 4.3 | 2.8 | 1.5 | 1.1 | 1.3 | 2.1 | 23.3 | |
| 2023-24 | 12 | 0 | 3.1 | 0.7 | 0.3 | 0.5 | 0 | 0.2 | 0 | 0 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.7 | 1.9 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started