Gerald Green Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 73 | 0 | 20.2 | 9.2 | 3.2 | 7.9 | 2.1 | 6 | 0.8 | 0.9 | 2.5 | 0.5 | 0.5 | 0.4 | 0.8 | 1.7 | 14.8 |
| 2017-18 | | 41 | 2 | 22.7 | 12.1 | 4.1 | 10.1 | 2.7 | 7.3 | 1.2 | 1.5 | 3.2 | 0.6 | 0.6 | 0.4 | 0.8 | 2.1 | 19 |
| 2016-17 | | 47 | 0 | 11.4 | 5.6 | 2 | 4.9 | 0.8 | 2.4 | 0.7 | 0.9 | 1.7 | 0.7 | 0.2 | 0.1 | 0.5 | 1 | 9.3 |
| 2015-16 | | 69 | 14 | 22.6 | 8.9 | 3.3 | 8.5 | 1.2 | 3.8 | 1 | 1.3 | 2.4 | 0.8 | 0.5 | 0.3 | 0.7 | 1.8 | 14.7 |
| 2014-15 | | 74 | 4 | 19.5 | 11.9 | 4.4 | 10.5 | 1.9 | 5.2 | 1.3 | 1.6 | 2.5 | 1.2 | 0.6 | 0.2 | 1.4 | 2 | 17.6 |
| 2013-14 | | 82 | 49 | 28.4 | 15.8 | 5.5 | 12.3 | 2.5 | 6.2 | 2.4 | 2.8 | 3.4 | 1.5 | 0.9 | 0.5 | 1.8 | 2.7 | 24.4 |
| 2012-13 | | 60 | 7 | 17.9 | 7 | 2.6 | 7.1 | 1 | 3.1 | 0.9 | 1.1 | 2.3 | 0.8 | 0.3 | 0.4 | 0.9 | 1.1 | 12.3 |
| 2011-12 | - | 31 | 2 | 25.2 | 12.9 | 5 | 10.3 | 1.4 | 3.5 | 1.6 | 2.1 | 3.5 | 1.1 | 0.9 | 0.5 | 1.8 | 2.6 | 21.3 |
| 2008-09 | | 38 | 12 | 9.9 | 5.2 | 2.1 | 4.7 | 0.4 | 1.2 | 0.7 | 0.8 | 1.5 | 0.4 | 0.3 | 0.1 | 0.9 | 1.3 | 7.8 |
| 2007-08 | | 29 | 0 | 12.3 | 5.1 | 1.7 | 5.1 | 0.5 | 1.3 | 1.2 | 1.4 | 2.2 | 1 | 0.3 | 0.1 | 1.1 | 1.5 | 9.3 |
| 2007-08 | | 1 | 0 | 3.6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8.4 |
| 2006-07 | | 81 | 26 | 22 | 10.4 | 3.8 | 9.1 | 1.2 | 3.2 | 1.6 | 2 | 2.5 | 1 | 0.5 | 0.3 | 1.5 | 2.4 | 16 |
| 2005-06 | | 32 | 3 | 11.7 | 5.2 | 2.1 | 4.3 | 0.2 | 0.6 | 0.9 | 1.2 | 1.3 | 0.6 | 0.4 | 0.1 | 0.7 | 1.3 | 8.5 |
Gerald Green Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 11 | 0 | 8.8 | 3.5 | 1.1 | 3.6 | 0.9 | 2.6 | 0.5 | 0.5 | 1.1 | 0.1 | 0.3 | 0.3 | 0.3 | 1.1 | 6.4 |
| 2017-18 | | 17 | 0 | 16 | 6.3 | 2.2 | 5.5 | 1.6 | 4.2 | 0.4 | 0.4 | 3 | 0.1 | 0.2 | 0.4 | 0.6 | 1.6 | 11.3 |
| 2016-17 | | 13 | 7 | 14.8 | 7.5 | 2.6 | 5.5 | 1.6 | 3.5 | 0.6 | 0.7 | 1.6 | 0.7 | 0.2 | 0.1 | 0.5 | 1.6 | 10.7 |
| 2015-16 | | 12 | 0 | 9.2 | 3.3 | 1.3 | 4.1 | 0.3 | 1.2 | 0.3 | 0.4 | 1.5 | 0.1 | 0.3 | 0.1 | 0.2 | 1.2 | 6.2 |
| 2012-13 | | 9 | 0 | 11.7 | 6.1 | 2.3 | 5.6 | 1.2 | 3.7 | 0.2 | 0.2 | 1.3 | 0.3 | 0 | 0.1 | 0.7 | 1.1 | 7.9 |
| 2008-09 | | 6 | 0 | 4.3 | 1.8 | 0.7 | 2.3 | 0.2 | 0.8 | 0.3 | 0.7 | 0.3 | 0 | 0.2 | 0 | 0.3 | 0.7 | 2.4 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started