
Dominick Barlow
2025-2026 Season Stats
PTS7.7
REB4.8
AST1.2
FG%53.9%
FPTS19.4
Age23
Height6'9"
Weight224
College-
Draft2022: Rd null, Pk -
FPPG17.83
Salary-

Dominick Barlow 2025-26 Regular Season Averages
Stats
7.7PTS
4.8REB
1.2AST
0.7BLK
53.6%FG%
Fantasy
19.4FPTS
Dominick Barlow 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Sun, May 10 | L 114 - 144 | 15.2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.7 | ||
| Fri, May 8 | L 94 - 108 | 11.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.2 | ||
| Wed, May 6 | L 102 - 108 | 15.7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 15.4 | ||
| Mon, May 4 | L 98 - 137 | 12.8 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13.6 | ||
| Sat, May 2 | W 109 - 100 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Apr 28 | W 113 - 97 | 5.9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5.6 | ||
| Sun, Apr 26 | L 96 - 128 | 10.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7.2 | ||
| Tue, Apr 21 | W 111 - 97 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.2 | ||
| Sun, Apr 19 | L 91 - 123 | 14.9 | 4 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7.6 | ||
Play in | ||||||||||||||||||
| Wed, Apr 15 | W 109 - 97 | 10 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 7.4 | ||
Dominick Barlow 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 126 - 106 | 19.8 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 4 | 18.6 | ||
| Fri, Apr 10 | W 105 - 94 | 16.2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8.6 | ||
| Thu, Apr 9 | L 102 - 113 | 26.8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 4 | 29.6 | ||
| Mon, Apr 6 | L 102 - 115 | 16 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 21.6 | ||
| Sat, Apr 4 | L 93 - 116 | 29 | 8 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 14.4 | ||
| Fri, Apr 3 | W 115 - 103 | 25.8 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 3 | 0 | 2 | 29.5 | ||
| Wed, Apr 1 | W 153 - 131 | 21.9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 11.6 | ||
MARCH | ||||||||||||||||||
| Mon, Mar 30 | L 109 - 119 | 19.7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 11.8 | ||
| Sat, Mar 28 | W 118 - 114 | 15.4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5.4 | ||
| Wed, Mar 25 | W 157 - 137 | 25.5 | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | 2 | 0 | 3 | 28.5 | ||
| Mon, Mar 23 | L 103 - 123 | 19.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 1 | 20.4 | ||
| Sat, Mar 21 | W 126 - 116 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.4 | ||
| Thu, Mar 19 | W 139 - 118 | 34.3 | 12 | 5 | 9 | 0 | 1 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 30.6 | ||
| Tue, Mar 17 | L 96 - 124 | 26.7 | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 4 | 4 | 23.8 | ||
| Sun, Mar 15 | W 109 - 103 | 20.9 | 11 | 4 | 6 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 25.6 | ||
| Sat, Mar 14 | W 104 - 97 | 33.4 | 10 | 3 | 5 | 0 | 1 | 4 | 6 | 8 | 2 | 0 | 2 | 2 | 2 | 26.6 | ||
| Thu, Mar 12 | L 109 - 131 | 26.4 | 11 | 5 | 10 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 23.8 | ||
| Tue, Mar 10 | W 139 - 129 | 33.5 | 11 | 4 | 7 | 0 | 2 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 18.7 | ||
| Mon, Mar 9 | L 101 - 115 | 19.6 | 8 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 11.2 | ||
| Sat, Mar 7 | L 116 - 125 | 26.1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 10.2 | ||
| Wed, Mar 4 | W 106 - 102 | 25.3 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 17.3 | ||
| Tue, Mar 3 | L 91 - 131 | 13 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Sun, Mar 1 | L 98 - 114 | 28.1 | 14 | 4 | 7 | 0 | 0 | 6 | 8 | 8 | 1 | 3 | 0 | 1 | 4 | 33.1 | ||
FEBRUARY | ||||||||||||||||||
| Thu, Feb 26 | W 124 - 117 | 31.2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 14.4 | ||
| Tue, Feb 24 | W 135 - 114 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.1 | ||
| Sun, Feb 22 | W 135 - 108 | 27.7 | 8 | 3 | 7 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 19.1 | ||
| Sat, Feb 21 | L 111 - 126 | 28.9 | 9 | 3 | 9 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 2 | 1 | 3 | 23 | ||
| Thu, Feb 19 | L 107 - 117 | 22.3 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 15.6 | ||
| Wed, Feb 11 | L 89 - 138 | 30.6 | 13 | 6 | 10 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 26.3 | ||
| Sat, Feb 7 | W 109 - 103 | 17.6 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 9.8 | ||
| Thu, Feb 5 | L 115 - 119 | 25.9 | 13 | 6 | 10 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 24.6 | ||
| Tue, Feb 3 | W 113 - 94 | 22 | 10 | 3 | 10 | 2 | 4 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 21.7 | ||
| Mon, Feb 2 | W 128 - 113 | 35.4 | 26 | 10 | 16 | 1 | 1 | 5 | 5 | 16 | 2 | 2 | 1 | 0 | 3 | 57.2 | ||
JANUARY | ||||||||||||||||||
| Sat, Jan 31 | W 124 - 114 | 28.2 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 17.6 | ||
| Thu, Jan 29 | W 113 - 111 | 20.8 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 9.2 | ||
| Tue, Jan 27 | W 139 - 122 | 12.2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11.8 | ||
| Mon, Jan 26 | L 93 - 130 | 25.3 | 9 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 20.1 | ||
| Sat, Jan 24 | L 109 - 112 | 16.6 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.9 | ||
| Thu, Jan 22 | W 128 - 122 | 21.4 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 3 | 22.5 | ||
| Tue, Jan 20 | L 110 - 116 | 27.6 | 8 | 3 | 6 | 0 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 22 | ||
| Mon, Jan 19 | W 113 - 104 | 24 | 11 | 4 | 6 | 0 | 1 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 25.4 | ||
| Fri, Jan 16 | L 115 - 117 | 16.9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 16.4 | ||
| Wed, Jan 14 | L 107 - 133 | 8.1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4.4 | ||
| Mon, Jan 12 | W 115 - 102 | 25.3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 11.2 | ||
| Sun, Jan 11 | L 115 - 116 | 26.4 | 13 | 5 | 6 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 25.2 | ||
| Fri, Jan 9 | W 103 - 91 | 24.3 | 11 | 5 | 9 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 21.8 | ||
| Wed, Jan 7 | W 131 - 110 | 23.2 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 20.2 | ||
| Mon, Jan 5 | L 124 - 125 | 12.6 | 6 | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8.4 | ||
| Sat, Jan 3 | W 130 - 119 | 14.2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 8.4 | ||
| Thu, Jan 1 | W 123 - 108 | 18.4 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 9.2 | ||
DECEMBER | ||||||||||||||||||
| Tue, Dec 30 | W 139 - 136 | 24.5 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 24 | ||
| Sun, Dec 28 | L 104 - 129 | 25.4 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 7.8 | ||
| Fri, Dec 26 | L 102 - 109 | 27 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 25.2 | ||
| Sat, Dec 20 | W 121 - 114 | 30.3 | 21 | 9 | 13 | 1 | 4 | 2 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 33.8 | ||
| Fri, Dec 19 | W 116 - 107 | 17.6 | 11 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 20.3 | ||
| Sun, Dec 14 | L 117 - 120 | 27.2 | 11 | 4 | 6 | 1 | 1 | 2 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 28.9 | ||
| Fri, Dec 12 | W 115 - 105 | 34.3 | 10 | 4 | 8 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 24.1 | ||
| Sun, Dec 7 | L 108 - 112 | 23.9 | 7 | 2 | 7 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 14.8 | ||
| Fri, Dec 5 | W 116 - 101 | 21.2 | 6 | 1 | 6 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 14.8 | ||
| Thu, Dec 4 | W 99 - 98 | 35.5 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | 3 | 1 | 1 | 38.3 | ||
| Tue, Dec 2 | W 121 - 102 | 20 | 12 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 19.2 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 134 - 142 | 45 | 10 | 5 | 9 | 0 | 3 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 2 | 35.7 | ||
| Fri, Nov 28 | W 115 - 103 | 25.3 | 10 | 4 | 7 | 0 | 1 | 2 | 2 | 10 | 4 | 0 | 1 | 1 | 4 | 30 | ||
| Tue, Nov 25 | L 103 - 144 | 30.7 | 11 | 4 | 8 | 1 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 22.2 | ||
| Sun, Nov 23 | L 117 - 127 | 20.1 | 9 | 4 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 18.6 | ||
| Thu, Nov 20 | W 123 - 114 | 28.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 19.7 | ||
| Wed, Nov 19 | L 112 - 121 | 17.3 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 13.1 | ||
| Mon, Nov 17 | W 110 - 108 | 21.2 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | 15.2 | ||
| Fri, Nov 14 | L 105 - 114 | 28.9 | 10 | 4 | 8 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 2 | 28.1 | ||
OCTOBER | ||||||||||||||||||
| Sat, Oct 25 | W 125 - 121 | 15.8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5.8 | ||
| Wed, Oct 22 | W 117 - 116 | 34.4 | 13 | 4 | 8 | 0 | 2 | 5 | 6 | 8 | 5 | 0 | 1 | 2 | 3 | 31.1 | ||
Dominick Barlow Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 71 | 59 | 23.8 | 7.7 | 3 | 5.6 | 0.3 | 1.1 | 1.3 | 1.8 | 4.8 | 1.2 | 0.9 | 0.7 | 0.8 | 2.1 | 19.4 | |
| 2024-25 | 35 | 4 | 10.7 | 4.2 | 1.7 | 3.2 | 0.2 | 0.8 | 0.6 | 0.9 | 2.4 | 0.5 | 0.3 | 0.5 | 0.1 | 1.3 | 10 | |
| 2023-24 | 33 | 1 | 12.7 | 4.4 | 1.7 | 3.4 | 0.1 | 0.3 | 0.9 | 1.3 | 3.5 | 1.1 | 0.4 | 0.4 | 0.3 | 1.4 | 12.2 | |
| 2022-23 | 28 | 0 | 14.6 | 3.9 | 1.6 | 3.1 | 0 | 0.1 | 0.6 | 0.9 | 3.6 | 0.9 | 0.4 | 0.7 | 0.5 | 2 | 12.2 |
Dominick Barlow Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 10.6 | 2.9 | 1.1 | 1.9 | 0 | 0.1 | 0.7 | 0.8 | 1.7 | 0.1 | 0.2 | 0.4 | 0.2 | 1 | 6.8 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started