
Devin Carter
2025-2026 Season Stats
PTS8.9
REB3.3
AST2.7
FG%41.4%
FPTS18.8
Age24
Height6'2"
Weight195
CollegeProvidence
Draft2024: Rd 1, Pk 13
FPPG-
Salary-

Devin Carter 2025-26 Regular Season Averages
Stats
8.9PTS
3.2REB
2.7AST
0.2BLK
41.6%FG%
Fantasy
18.8FPTS
Devin Carter 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 110 - 122 | 34.4 | 8 | 3 | 14 | 0 | 3 | 2 | 5 | 6 | 8 | 2 | 1 | 2 | 1 | 34.2 | ||
| Fri, Apr 10 | W 124 - 118 | 34.6 | 29 | 11 | 18 | 6 | 11 | 1 | 4 | 9 | 4 | 2 | 1 | 4 | 2 | 50.8 | ||
| Tue, Apr 7 | L 105 - 110 | 20.6 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 19.1 | ||
| Sun, Apr 5 | L 109 - 138 | 36.4 | 21 | 8 | 14 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 1 | 3 | 4 | 37.5 | ||
| Fri, Apr 3 | W 117 - 113 | 31.7 | 9 | 3 | 10 | 2 | 6 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 24.7 | ||
| Wed, Apr 1 | W 123 - 115 | 22.8 | 13 | 4 | 12 | 1 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 26.5 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | L 99 - 116 | 29 | 20 | 6 | 12 | 3 | 5 | 5 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 38.1 | ||
| Sat, Mar 28 | L 113 - 123 | 17.7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3.9 | ||
| Thu, Mar 26 | L 117 - 121 | 24.9 | 14 | 5 | 12 | 3 | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 2 | 21.6 | ||
| Tue, Mar 24 | L 90 - 134 | 34.1 | 18 | 7 | 15 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 28.1 | ||
| Sun, Mar 22 | W 126 - 122 | 27.1 | 16 | 5 | 12 | 0 | 4 | 6 | 8 | 5 | 3 | 1 | 0 | 3 | 2 | 26.5 | ||
| Tue, Mar 10 | W 114 - 109 | 16.3 | 24 | 9 | 13 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 35.5 | ||
| Sun, Mar 8 | W 126 - 110 | 6.1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 15.3 | ||
| Wed, Mar 4 | L 103 - 114 | 9.4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7.4 | ||
| Sun, Mar 1 | L 104 - 128 | 20.7 | 6 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11.9 | ||
FEBRUARY | ||||||||||||||||||
| Thu, Feb 26 | W 130 - 121 | 32.4 | 15 | 6 | 13 | 0 | 3 | 3 | 6 | 7 | 5 | 4 | 0 | 3 | 2 | 39.9 | ||
| Sat, Feb 21 | L 122 - 139 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Thu, Feb 19 | L 94 - 131 | 28.4 | 11 | 3 | 12 | 0 | 5 | 5 | 6 | 5 | 4 | 3 | 0 | 3 | 1 | 29 | ||
| Wed, Feb 11 | L 93 - 121 | 29.8 | 19 | 4 | 13 | 1 | 6 | 10 | 12 | 5 | 4 | 0 | 1 | 3 | 1 | 31 | ||
| Mon, Feb 9 | L 94 - 120 | 29.9 | 12 | 6 | 12 | 0 | 4 | 0 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 21.6 | ||
| Sat, Feb 7 | L 126 - 132 | 27.2 | 18 | 6 | 13 | 2 | 5 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 3 | 33.8 | ||
| Fri, Feb 6 | L 111 - 114 | 21.9 | 14 | 6 | 14 | 0 | 5 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 26.8 | ||
| Wed, Feb 4 | L 125 - 129 | 23.8 | 10 | 5 | 12 | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 4 | 29.7 | ||
| Sun, Feb 1 | L 112 - 116 | 15.9 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 15.6 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | L 93 - 112 | 10.8 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 9.6 | ||
| Sun, Jan 25 | L 116 - 139 | 6.9 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 | ||
| Fri, Jan 9 | L 103 - 137 | 3.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fri, Jan 2 | L 102 - 129 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
DECEMBER | ||||||||||||||||||
| Tue, Dec 30 | L 90 - 131 | 7.3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| Thu, Dec 11 | L 105 - 136 | 21.1 | 15 | 5 | 10 | 3 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 20.2 | ||
NOVEMBER | ||||||||||||||||||
| Wed, Nov 12 | L 100 - 133 | 21.8 | 11 | 4 | 12 | 2 | 6 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 4 | 23.7 | ||
| Sun, Nov 9 | L 117 - 144 | 5.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 5.2 | ||
| Fri, Nov 7 | L 101 - 132 | 5.3 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.7 | ||
| Wed, Nov 5 | W 121 - 116 | 4.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Mon, Nov 3 | L 124 - 130 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OCTOBER | ||||||||||||||||||
| Wed, Oct 29 | L 113 - 126 | 12.1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6.9 | ||
| Tue, Oct 28 | L 101 - 107 | 8.8 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 11.7 | ||
| Sun, Oct 26 | L 120 - 127 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | ||
Devin Carter Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 12 | 18.4 | 8.9 | 3.2 | 7.7 | 0.8 | 3 | 1.8 | 2.5 | 3.2 | 2.7 | 0.9 | 0.2 | 1.4 | 1.3 | 18.8 | |
| 2024-25 | 36 | 0 | 11 | 3.8 | 1.3 | 3.5 | 0.5 | 1.7 | 0.7 | 1.2 | 2.1 | 1.1 | 0.6 | 0.1 | 0.5 | 1.1 | 9.7 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started