
Yogi Ferrell Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 20.2 | 9.5 | 4 | 10.5 | 1.5 | 4.5 | 0 | 1 | 3 | 2.5 | 1.5 | 0.5 | 1.5 | 2 | 21.4 | |
| 2020-21 | 8 | 0 | 12.1 | 4.6 | 1.5 | 4.5 | 0.8 | 2.4 | 0.9 | 0.9 | 1.6 | 2.1 | 0.5 | 0.3 | 0 | 0.9 | 11.9 | |
| 2019-20 | 50 | 0 | 10.6 | 4.4 | 1.6 | 3.8 | 0.5 | 1.6 | 0.7 | 0.8 | 1 | 1.4 | 0.4 | 0.1 | 0.6 | 0.8 | 8.4 | |
| 2018-19 | 71 | 3 | 15 | 5.9 | 2.2 | 4.9 | 0.8 | 2.1 | 0.8 | 0.9 | 1.6 | 1.9 | 0.5 | 0.1 | 0.6 | 0.9 | 11.8 | |
| 2017-18 | 82 | 21 | 27.8 | 10.2 | 3.8 | 8.9 | 1.6 | 4.4 | 1 | 1.3 | 3 | 2.5 | 0.8 | 0.1 | 1 | 1.9 | 19.3 | |
| 2016-17 | 10 | 0 | 15.1 | 5.4 | 1.8 | 4.9 | 0.8 | 2.7 | 1 | 1.6 | 1.2 | 1.7 | 0.2 | 0.2 | 1.4 | 1.1 | 9.2 | |
| 2016-17 | 36 | 29 | 29 | 11.3 | 3.9 | 9.6 | 1.7 | 4.1 | 1.8 | 2 | 2.7 | 4.3 | 1.1 | 0.2 | 1.6 | 2.2 | 23.5 |
Yogi Ferrell Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 1.6 | 0.4 | 0.2 | 0.6 | 0 | 0.1 | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 1.3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started
