Will Barton Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2022-23 | | 16 | 2 | 13.2 | 4.5 | 1.8 | 4.9 | 0.9 | 2.6 | 0.1 | 0.1 | 1.6 | 1.1 | 0.7 | 0.2 | 0.2 | 1.1 | 10.5 |
| 2022-23 | | 40 | 0 | 19.6 | 7.7 | 2.8 | 7.1 | 1.3 | 3.5 | 0.9 | 1.1 | 2.8 | 2.4 | 0.4 | 0.3 | 1.1 | 1 | 15.5 |
| 2021-22 | | 71 | 71 | 32.1 | 14.7 | 5.5 | 12.6 | 2.2 | 6.1 | 1.4 | 1.8 | 4.8 | 3.9 | 0.8 | 0.4 | 1.8 | 1.6 | 28.1 |
| 2020-21 | | 56 | 52 | 31 | 12.7 | 4.6 | 10.9 | 1.8 | 4.6 | 1.7 | 2.2 | 4 | 3.2 | 0.9 | 0.4 | 1.7 | 1.7 | 24.6 |
| 2019-20 | | 58 | 58 | 33 | 15.1 | 5.7 | 12.7 | 1.9 | 5 | 1.8 | 2.3 | 6.3 | 3.7 | 1.1 | 0.5 | 1.5 | 2.1 | 31.2 |
| 2018-19 | | 43 | 38 | 27.7 | 11.5 | 4.3 | 10.7 | 1.6 | 4.6 | 1.3 | 1.7 | 4.6 | 2.9 | 0.4 | 0.5 | 1.5 | 1.9 | 22.6 |
| 2017-18 | | 81 | 40 | 33.1 | 15.7 | 5.7 | 12.7 | 1.9 | 5.2 | 2.2 | 2.8 | 5.1 | 4.1 | 1 | 0.6 | 1.8 | 2.1 | 31 |
| 2016-17 | | 60 | 19 | 28.4 | 13.7 | 4.9 | 11.1 | 1.4 | 3.9 | 2.4 | 3.2 | 4.4 | 3.4 | 0.8 | 0.5 | 1.6 | 1.8 | 26.2 |
| 2015-16 | | 82 | 1 | 28.7 | 14.4 | 5.2 | 12 | 1.4 | 4 | 2.6 | 3.3 | 5.8 | 2.5 | 0.9 | 0.5 | 1.7 | 1.8 | 27.4 |
| 2014-15 | | 28 | 0 | 24.4 | 11 | 4 | 9 | 0.7 | 2.4 | 2.3 | 2.8 | 4.6 | 1.9 | 1.2 | 0.5 | 1.6 | 1.8 | 23 |
| 2014-15 | | 30 | 0 | 10 | 3 | 1.3 | 3.3 | 0.1 | 0.6 | 0.3 | 0.5 | 1.1 | 0.9 | 0.5 | 0.1 | 0.6 | 0.7 | 6.9 |
| 2013-14 | | 41 | 0 | 9.4 | 4 | 1.6 | 3.8 | 0.2 | 0.8 | 0.6 | 0.8 | 1.8 | 0.8 | 0.2 | 0.2 | 0.4 | 0.8 | 8.2 |
| 2012-13 | | 73 | 5 | 12 | 4 | 1.6 | 4.2 | 0.1 | 0.9 | 0.7 | 0.9 | 2 | 0.8 | 0.5 | 0.1 | 0.8 | 0.8 | 8.6 |
Will Barton Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 5 | 5 | 34.4 | 13.8 | 5.4 | 13.2 | 2.2 | 5.6 | 0.8 | 1.2 | 5.6 | 2.8 | 0.8 | 0.2 | 2 | 2.2 | 25.7 |
| 2020-21 | | 3 | 1 | 27.7 | 16.3 | 6.3 | 14.3 | 2.3 | 7 | 1.3 | 1.3 | 4.3 | 2.7 | 0.7 | 0.3 | 1.3 | 1.3 | 27.2 |
| 2018-19 | | 14 | 3 | 23.4 | 9.1 | 3.4 | 9.6 | 1.1 | 3.9 | 1.3 | 1.9 | 4.8 | 1.7 | 0.3 | 0.6 | 0.9 | 1.4 | 19.2 |
| 2013-14 | | 7 | 0 | 11.6 | 6.4 | 2.4 | 4.9 | 0.9 | 1.6 | 0.7 | 0.9 | 1.8 | 0.4 | 0.1 | 0.3 | 0.9 | 1 | 9.7 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started