
Tyler Smith
2025-2026 Season Stats
PTS4.7
REB2.8
AST0.4
FG%42.0%
FPTS9.6
Age21
Height6'9"
Weight224
College-
Draft2024: Rd 2, Pk 33
FPPG9.59
Salary-

Tyler Smith 2025-26 Regular Season Averages
Stats
4.7PTS
2.8REB
0.4AST
0BLK
42.9%FG%
Fantasy
9.6FPTS
Tyler Smith 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 149 - 128 | 37 | 20 | 7 | 12 | 4 | 9 | 2 | 2 | 7 | 0 | 2 | 0 | 3 | 5 | 31.4 | ||
| Fri, Apr 10 | L 120 - 139 | 18.8 | 6 | 3 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12.9 | ||
| Wed, Apr 8 | L 107 - 112 | 15.3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||
| Tue, Apr 7 | L 103 - 116 | 17.6 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 12.9 | ||
| Fri, Apr 3 | L 127 - 138 | 5.9 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.4 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | L 99 - 123 | 19.6 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 15.2 | ||
| Mon, Mar 30 | L 94 - 124 | 17.7 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 16.6 | ||
| Fri, Mar 27 | W 100 - 93 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2.6 | ||
| Wed, Mar 25 | L 135 - 142 | 7.7 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | ||
| Mon, Mar 23 | L 131 - 137 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mon, Mar 16 | L 111 - 129 | 5 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.2 | ||
| Fri, Mar 13 | L 105 - 138 | 5.7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | ||
Tyler Smith Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 13.8 | 4.7 | 1.8 | 4.2 | 0.8 | 2.9 | 0.3 | 0.5 | 2.8 | 0.4 | 0.5 | 0 | 0.5 | 1.1 | 9.6 | |
| 2024-25 | 23 | 0 | 5.3 | 2.9 | 1 | 2.2 | 0.6 | 1.3 | 0.3 | 0.3 | 1.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.5 | 5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started