Ty Lawson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2016-17 | | 69 | 25 | 25.1 | 9.9 | 3.4 | 7.6 | 0.5 | 1.7 | 2.5 | 3.1 | 2.6 | 4.8 | 1.1 | 0.1 | 1.9 | 1.7 | 21.9 |
| 2015-16 | | 53 | 12 | 22.2 | 5.8 | 2.1 | 5.4 | 0.6 | 1.8 | 1.1 | 1.5 | 1.7 | 3.4 | 0.8 | 0.1 | 1.5 | 1.3 | 14.2 |
| 2015-16 | | 13 | 1 | 18.1 | 4.9 | 2.2 | 5.2 | 0.4 | 1.1 | 0.2 | 0.5 | 2.4 | 4.4 | 0.8 | 0.1 | 1 | 1.2 | 15.9 |
| 2014-15 | | 75 | 75 | 35.5 | 15.2 | 5.4 | 12.3 | 0.9 | 2.7 | 3.5 | 4.8 | 3.2 | 9.6 | 1.2 | 0.1 | 2.5 | 1.7 | 35 |
| 2013-14 | | 62 | 61 | 35.9 | 17.6 | 5.6 | 13 | 1.2 | 3.3 | 5.2 | 6.5 | 3.4 | 8.8 | 1.6 | 0.2 | 3.2 | 1.8 | 37 |
| 2012-13 | | 73 | 71 | 34.4 | 16.7 | 6.1 | 13.3 | 1.2 | 3.2 | 3.2 | 4.3 | 2.7 | 6.9 | 1.5 | 0.1 | 2.5 | 1.8 | 32.4 |
| 2011-12 | | 61 | 61 | 34.8 | 16.4 | 6.1 | 12.6 | 1.2 | 3.3 | 2.9 | 3.5 | 3.7 | 6.6 | 1.3 | 0.1 | 2.4 | 1.5 | 32.6 |
| 2010-11 | | 80 | 31 | 26.3 | 11.7 | 4.3 | 8.6 | 0.9 | 2.1 | 2.1 | 2.8 | 3.4 | 4.7 | 1 | 0.1 | 1.7 | 1.7 | 24.3 |
| 2009-10 | | 65 | 8 | 20.2 | 8.3 | 3.1 | 6 | 0.5 | 1.3 | 1.6 | 2.2 | 1.9 | 3.1 | 0.7 | 0 | 1.3 | 1.4 | 16.4 |
Ty Lawson Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2017-18 | | 5 | 0 | 19.3 | 5.8 | 1.8 | 5.2 | 1 | 1.6 | 1.2 | 1.2 | 2.6 | 3 | 0.6 | 0 | 0.6 | 1.2 | 14.6 |
| 2015-16 | | 7 | 0 | 10.5 | 2.3 | 0.9 | 2.6 | 0 | 0.4 | 0.6 | 0.9 | 1 | 1.4 | 0.4 | 0 | 0.9 | 1.1 | 6.1 |
| 2012-13 | | 6 | 6 | 39.4 | 21.3 | 8 | 18.2 | 0.7 | 3.5 | 4.7 | 5.5 | 3.3 | 8 | 1.7 | 0 | 2.2 | 2.2 | 40.2 |
| 2011-12 | | 7 | 7 | 34.6 | 19 | 8 | 15.6 | 1.3 | 4 | 1.7 | 2.7 | 2.6 | 6 | 1 | 0.1 | 1.1 | 1.7 | 33.4 |
| 2010-11 | | 5 | 5 | 33.4 | 15.6 | 5.2 | 10.4 | 1 | 2.2 | 4.2 | 4.6 | 3.4 | 3.8 | 1 | 0.2 | 1.2 | 1.8 | 27.8 |
| 2009-10 | | 6 | 0 | 19.6 | 7.8 | 2.5 | 5.8 | 0.7 | 1.7 | 2.2 | 3.2 | 1.4 | 2.7 | 1 | 0 | 1.3 | 3 | 15.1 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started