Terrence Ross Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2022-23 | | 42 | 9 | 22.5 | 8 | 3.1 | 7.1 | 1.5 | 3.8 | 0.4 | 0.5 | 2 | 1.3 | 0.6 | 0.2 | 0.9 | 1.3 | 13.8 |
| 2022-23 | | 21 | 0 | 18.4 | 9 | 3.4 | 7.9 | 1.6 | 4.7 | 0.6 | 0.7 | 3.3 | 2 | 0.5 | 0.1 | 0.3 | 2.1 | 17.3 |
| 2021-22 | | 63 | 0 | 23 | 10 | 3.5 | 8.8 | 1.2 | 4.2 | 1.8 | 2.1 | 2.5 | 1.8 | 0.4 | 0.2 | 1.2 | 1.1 | 16.5 |
| 2020-21 | | 46 | 2 | 29.3 | 15.6 | 5.5 | 13.4 | 1.9 | 5.7 | 2.6 | 3 | 3.4 | 2.4 | 1 | 0.5 | 1.6 | 1.9 | 26.1 |
| 2019-20 | | 69 | 0 | 27.4 | 14.7 | 4.9 | 12.3 | 2.6 | 7.3 | 2.3 | 2.7 | 3.2 | 1.2 | 1.1 | 0.3 | 1 | 1.6 | 23.7 |
| 2018-19 | | 81 | 0 | 26.5 | 15.1 | 5.4 | 12.7 | 2.7 | 7 | 1.6 | 1.8 | 3.4 | 1.7 | 0.9 | 0.4 | 1.1 | 1.5 | 24.4 |
| 2017-18 | | 24 | 20 | 25 | 8.7 | 3.2 | 8 | 1.3 | 3.9 | 1.1 | 1.5 | 3 | 1.6 | 1.1 | 0.5 | 1.2 | 1.9 | 18.4 |
| 2016-17 | | 24 | 24 | 31.2 | 12.5 | 4.8 | 11.1 | 1.9 | 5.6 | 1 | 1.1 | 2.9 | 1.8 | 1.4 | 0.5 | 1.5 | 2.5 | 23 |
| 2016-17 | | 54 | 0 | 22.3 | 10.4 | 3.9 | 8.9 | 1.8 | 4.7 | 0.8 | 0.9 | 2.6 | 0.8 | 1 | 0.4 | 0.6 | 1.5 | 18.1 |
| 2015-16 | | 73 | 7 | 23.9 | 9.9 | 3.7 | 8.6 | 1.8 | 4.6 | 0.7 | 0.8 | 2.5 | 0.8 | 0.7 | 0.3 | 0.6 | 1.6 | 16.7 |
| 2014-15 | | 82 | 61 | 25.5 | 9.8 | 3.8 | 9.2 | 1.8 | 4.8 | 0.5 | 0.7 | 2.8 | 1 | 0.6 | 0.3 | 0.8 | 1.7 | 16.7 |
| 2013-14 | | 81 | 62 | 26.7 | 10.9 | 3.9 | 9.3 | 2 | 5 | 1 | 1.2 | 3.1 | 1 | 0.8 | 0.3 | 1.1 | 2.3 | 18.3 |
| 2012-13 | | 73 | 2 | 16.9 | 6.4 | 2.5 | 6.3 | 0.9 | 2.7 | 0.4 | 0.6 | 2 | 0.7 | 0.6 | 0.2 | 0.7 | 1.7 | 11.5 |
Terrence Ross Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2022-23 | | 6 | 0 | 11.5 | 3.7 | 1.3 | 4.5 | 1 | 3.7 | 0 | 0 | 1.3 | 0.2 | 0.2 | 0.3 | 0.2 | 1 | 6.8 |
| 2019-20 | | 5 | 0 | 27 | 16.4 | 6 | 12.8 | 2 | 6 | 2.4 | 2.8 | 4.4 | 1 | 0.8 | 0.2 | 1.6 | 2.8 | 24.6 |
| 2018-19 | | 5 | 0 | 29.2 | 13.2 | 4 | 10.8 | 2.4 | 7 | 2.8 | 3.4 | 3.6 | 1.4 | 1.2 | 0.4 | 2 | 2 | 22.4 |
| 2015-16 | | 20 | 0 | 16.8 | 6.3 | 2.3 | 6 | 1.1 | 3.3 | 0.7 | 1 | 1.6 | 0.6 | 0.7 | 0.3 | 0.8 | 1.4 | 10.9 |
| 2014-15 | | 4 | 4 | 26.7 | 7 | 2.8 | 7.3 | 1.5 | 4.5 | 0 | 0 | 1.5 | 1 | 0.8 | 1 | 0.5 | 2.5 | 15.1 |
| 2013-14 | | 7 | 7 | 22.5 | 5 | 2 | 6.7 | 0.6 | 3.4 | 0.4 | 0.7 | 2 | 0.3 | 0.9 | 0.4 | 1.1 | 2.7 | 10.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started