
Taj Gibson 2025-26 Regular Season Averages
Stats
2.9PTS
3.3REB
0.6AST
0.5BLK
50%FG%
Fantasy
9.1FPTS
Taj Gibson 2025-26 Regular Season Game Log
DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
Sun, Apr 13 | L 86 - 93 | 11.2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 13.2 | ||
Fri, Apr 11 | L 94 - 130 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Wed, Apr 9 | L 96 - 126 | 17.9 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 14 | ||
Tue, Apr 8 | L 100 - 124 | 14.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 12.1 | ||
Sun, Apr 6 | L 117 - 131 | 5.1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.2 | ||
Fri, Apr 4 | L 102 - 125 | 15.8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6.3 | ||
MARCH | ||||||||||||||||||
Mon, Mar 31 | W 110 - 106 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
Sun, Mar 30 | L 94 - 98 | 14.8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 16.2 | ||
Fri, Mar 21 | L 106 - 141 | 11.9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7.6 | ||
Thu, Mar 20 | W 115 - 98 | 1.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||
Sat, Mar 8 | W 105 - 102 | 11.5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6.9 | ||
Fri, Mar 7 | L 117 - 118 | 4.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | ||
FEBRUARY | ||||||||||||||||||
Thu, Feb 27 | L 96 - 103 | 4.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.2 | ||
Wed, Feb 12 | L 86 - 102 | 21.6 | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 3 | 4 | 24.4 | ||
Mon, Feb 10 | L 89 - 97 | 15.1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7.6 | ||
Sun, Feb 9 | L 102 - 112 | 19.9 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 19.7 | ||
Fri, Feb 7 | W 117 - 116 | 13.3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 14.8 | ||
JANUARY | ||||||||||||||||||
Fri, Jan 31 | L 104 - 112 | 16.1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 14.4 | ||
Wed, Jan 29 | L 83 - 104 | 17.6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 3 | 2 | 4 | 22 | ||
Mon, Jan 27 | L 107 - 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.4 | ||
Sat, Jan 25 | W 123 - 92 | 12.3 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 14.6 | ||
Wed, Jan 15 | W 117 - 112 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.2 | ||
Sun, Jan 5 | L 105 - 115 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
DECEMBER | ||||||||||||||||||
Fri, Dec 13 | L 95 - 109 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Sun, Dec 8 | W 113 - 109 | 7.8 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 13.8 | ||
Sat, Dec 7 | L 102 - 116 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.7 | ||
NOVEMBER | ||||||||||||||||||
Fri, Nov 29 | L 98 - 99 | 10.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.9 | ||
Wed, Nov 27 | L 94 - 98 | 10.2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | ||
Mon, Nov 25 | L 84 - 95 | 15.7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1 | 10.4 | ||
Sat, Nov 23 | L 119 - 125 | 4.4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
Thu, Nov 21 | W 123 - 121 | 8.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7.2 | ||
Tue, Nov 12 | L 89 - 114 | 14.3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 5.8 | ||
Sun, Nov 10 | L 105 - 107 | 13.3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 13.2 | ||
Fri, Nov 8 | W 103 - 83 | 12.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6.1 | ||
Wed, Nov 6 | W 108 - 107 | 14.9 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 16.8 | ||
Mon, Nov 4 | L 93 - 114 | 16.1 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 12.8 | ||
Sat, Nov 2 | L 103 - 113 | 4.1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.8 |
Taj Gibson Regular Season Averages
SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 37 | 11 | 11.1 | 2.9 | 1.3 | 2.6 | 0 | 0.1 | 0.3 | 0.5 | 3.3 | 0.6 | 0.2 | 0.5 | 0.7 | 1.5 | 9.1 | |
2021-22 | - | 52 | - | 18.2 | 4.4 | 1.7 | 3.2 | 0.3 | 0.7 | 0.8 | 1 | 4.4 | 0.6 | - | 0.8 | 0.5 | 2.6 | 13.7 |
2020-21 | - | 45 | - | 20.8 | 5.4 | 2.2 | 3.5 | 0.1 | 0.3 | 0.9 | 1.2 | 5.6 | 0.8 | - | 1.1 | 0.5 | 2.2 | 18.1 |
2019-20 | - | 62 | - | 16.5 | 6.1 | 2.7 | 4.6 | 0.1 | 0.2 | 0.7 | 0.9 | 4.3 | 0.8 | - | 0.5 | 0.8 | 2 | 14.6 |
2018-19 | 70 | - | 24.1 | 10.8 | 4.3 | 7.7 | 0.2 | 0.5 | 1.9 | 2.5 | 6.5 | 1.2 | - | 0.6 | 1 | 2.7 | 23.3 | |
2017-18 | 82 | - | 33.3 | 12.2 | 5.2 | 9 | 0.1 | 0.4 | 1.7 | 2.3 | 7.2 | 1.2 | - | 0.7 | 1.1 | 2.6 | 25.8 | |
2016-17 | 55 | - | 27.3 | 11.6 | 5 | 9.6 | 0 | 0.2 | 1.5 | 2.2 | 7 | 1.1 | - | 0.9 | 1.4 | 2.2 | 24.4 | |
2016-17 | 23 | - | 21.2 | 9 | 3.9 | 7.8 | 0 | 0 | 1.2 | 1.7 | 4.5 | 0.6 | - | 0.7 | 1.2 | 1.7 | 17.8 | |
2015-16 | 73 | - | 26.5 | 8.6 | 3.6 | 6.9 | 0 | 0 | 1.4 | 2 | 6.9 | 1.5 | - | 1.1 | 1.1 | 2.5 | 23.1 | |
2014-15 | 62 | - | 27.3 | 10.4 | 4.1 | 8.2 | 0 | 0 | 2.1 | 3 | 6.4 | 1.1 | - | 1.2 | 1.2 | 2.6 | 23.9 | |
2013-14 | 82 | - | 28.7 | 13 | 5.2 | 10.9 | 0 | 0.1 | 2.6 | 3.4 | 6.8 | 1.1 | - | 1.4 | 1.8 | 2.5 | 26.6 | |
2012-13 | 65 | - | 22.4 | 8 | 3.3 | 6.8 | 0 | 0.1 | 1.4 | 2 | 5.3 | 0.9 | - | 1.4 | 1.2 | 2.6 | 20 | |
2011-12 | 63 | - | 20.4 | 7.7 | 3.2 | 6.4 | 0 | 0 | 1.3 | 2.1 | 5.2 | 0.7 | - | 1.3 | 1 | 2.1 | 19.3 | |
2010-11 | 80 | - | 21.8 | 7.1 | 2.9 | 6.3 | 0 | 0.1 | 1.3 | 1.9 | 7.7 | 0.7 | - | 1.3 | 0.9 | 2.5 | 22.1 | |
2009-10 | 82 | - | 26.9 | 9 | 3.8 | 7.7 | 0 | 0 | 1.4 | 2.1 | 7.5 | 0.9 | - | 1.3 | 1.4 | 3.4 | 23.4 |
Taj Gibson Playoff Averages
SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | - | 5 | - | 27.6 | 5 | 2.4 | 4 | 0 | 0 | 0.2 | 0.2 | 7 | 0.8 | - | 1 | 0.6 | 2.6 | 21.8 |
2017-18 | 5 | - | 24.6 | 6.2 | 2.8 | 4.4 | 0 | 0 | 0.6 | 0.6 | 4 | 0.4 | - | 0.4 | 0.8 | 1.6 | 12.6 | |
2016-17 | 5 | - | 23.7 | 9.8 | 4.2 | 7 | 0 | 0 | 1.4 | 1.6 | 3.6 | 0.6 | - | 0 | 1.6 | 2.6 | 14 | |
2014-15 | 12 | - | 23 | 7.4 | 2.8 | 6 | 0 | 0 | 1.8 | 2.5 | 5.5 | 1 | - | 1 | 0.9 | 2.1 | 18.6 | |
2013-14 | 5 | - | 30.7 | 18.2 | 6.4 | 11.4 | 0 | 0 | 5.4 | 7.2 | 6.2 | 0.4 | - | 2.4 | 1.6 | 2.4 | 33 | |
2012-13 | 12 | - | 17.1 | 6.5 | 2.6 | 5.5 | 0 | 0.2 | 1.3 | 1.8 | 3.1 | 0.3 | - | 0.5 | 0.8 | 3.1 | 12.3 | |
2011-12 | 6 | - | 22.9 | 9.5 | 3.5 | 7.7 | 0 | 0 | 2.5 | 3.7 | 6.5 | 0.7 | - | 1.7 | 0.5 | 3.2 | 24.8 | |
2010-11 | 16 | - | 17.7 | 5.9 | 2.7 | 4.8 | 0 | 0.1 | 0.6 | 0.9 | 4.1 | 0.6 | - | 1.4 | 0.9 | 2 | 15.9 | |
2009-10 | 5 | - | 28.9 | 7.6 | 3.2 | 7.6 | 0 | 0 | 1.2 | 2.2 | 7 | 0.6 | - | 0.6 | 0.4 | 3.4 | 18.9 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started