Ryan Anderson Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2019-20 | | 2 | 0 | 7 | 2.5 | 1 | 3.5 | 0.5 | 2.5 | 0 | 0 | 3.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 9.2 |
| 2018-19 | | 15 | 8 | 18.5 | 3.7 | 1.3 | 4 | 0.5 | 2.3 | 0.7 | 0.9 | 3 | 1.1 | 0.2 | 0.1 | 0.8 | 1.5 | 9 |
| 2018-19 | | 10 | 0 | 4.4 | 0.7 | 0.2 | 0.9 | 0.2 | 0.6 | 0.1 | 0.2 | 0.9 | 0.2 | 0.1 | 0 | 0.2 | 0.2 | 2.2 |
| 2017-18 | | 66 | 50 | 26.1 | 9.3 | 3.1 | 7.3 | 2 | 5.1 | 1.1 | 1.4 | 5 | 0.9 | 0.4 | 0.3 | 0.6 | 1.9 | 18.1 |
| 2016-17 | | 72 | 72 | 29.4 | 13.6 | 4.5 | 10.7 | 2.8 | 7 | 1.8 | 2.1 | 4.6 | 0.9 | 0.4 | 0.2 | 0.8 | 2 | 21.6 |
| 2015-16 | | 67 | 8 | 30 | 16.8 | 5.9 | 13.8 | 2 | 5.3 | 3 | 3.4 | 5.9 | 1.1 | 0.6 | 0.4 | 1.3 | 1.6 | 27 |
| 2014-15 | | 61 | 5 | 27.5 | 13.7 | 4.8 | 12 | 2 | 5.9 | 2.1 | 2.5 | 4.9 | 0.9 | 0.5 | 0.3 | 1 | 1.9 | 22.4 |
| 2013-14 | | 22 | 14 | 36.1 | 19.8 | 7 | 16.1 | 3 | 7.5 | 2.7 | 2.8 | 6.5 | 0.8 | 0.5 | 0.3 | 0.9 | 2.1 | 30.1 |
| 2012-13 | - | 81 | 22 | 30.9 | 16.2 | 5.8 | 13.8 | 2.6 | 6.9 | 1.9 | 2.2 | 6.4 | 1.2 | 0.5 | 0.4 | 1.2 | 2.2 | 27.2 |
| 2011-12 | | 61 | 61 | 32.2 | 16.1 | 5.4 | 12.4 | 2.7 | 6.9 | 2.5 | 2.8 | 7.7 | 0.9 | 0.8 | 0.4 | 0.9 | 2.4 | 29.5 |
| 2010-11 | | 64 | 14 | 22.3 | 10.6 | 3.5 | 8.2 | 2.1 | 5.3 | 1.5 | 1.8 | 7.5 | 0.8 | 0.5 | 0.6 | 0.8 | 2.1 | 23.4 |
| 2009-10 | | 63 | 6 | 14.5 | 7.7 | 2.7 | 6.2 | 1.2 | 3.3 | 1.1 | 1.3 | 3.2 | 0.6 | 0.4 | 0.2 | 0.9 | 1.3 | 13.4 |
| 2008-09 | - | 66 | 30 | 19.9 | 7.4 | 2.4 | 6.2 | 1 | 2.9 | 1.5 | 1.8 | 4.7 | 0.8 | 0.7 | 0.3 | 1 | 2.4 | 16.2 |
Ryan Anderson Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2017-18 | | 11 | 0 | 8.7 | 1.7 | 0.6 | 1.8 | 0.5 | 1.4 | 0 | 0 | 1.2 | 0.5 | 0.3 | 0.1 | 0.3 | 0.9 | 4.8 |
| 2016-17 | | 11 | 9 | 30.5 | 9.4 | 3.3 | 8.4 | 1.5 | 5.5 | 1.3 | 1.5 | 5.2 | 0.6 | 0.4 | 0.2 | 0.8 | 2.2 | 17.4 |
| 2014-15 | | 4 | 0 | 23.7 | 10.8 | 4 | 9 | 1.3 | 3 | 1.5 | 1.5 | 4.6 | 2.3 | 0 | 0.5 | 1 | 3 | 20 |
| 2011-12 | | 5 | 5 | 34.4 | 9.6 | 3 | 8.8 | 2.4 | 6 | 1.2 | 1.4 | 4.6 | 0.8 | 0.6 | 0.4 | 1.8 | 4.4 | 17.5 |
| 2010-11 | | 6 | 0 | 24.6 | 4.7 | 1.3 | 5 | 1 | 3.3 | 1 | 1 | 4.5 | 0.5 | 0.8 | 0.2 | 0.2 | 2.7 | 13.7 |
| 2009-10 | | 9 | 0 | 9.9 | 2.6 | 1 | 3.2 | 0.4 | 1.6 | 0.1 | 0.1 | 3.5 | 0.3 | 0.2 | 0.2 | 0.6 | 1.3 | 8 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started