Rodney Hood Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 39 | 0 | 14.9 | 3.3 | 1.2 | 3.4 | 0.6 | 2.1 | 0.3 | 0.4 | 1.7 | 0.8 | 0.3 | 0.1 | 0.2 | 0.7 | 7.6 |
| 2021-22 | | 13 | 0 | 9.9 | 2.6 | 0.9 | 2 | 0.5 | 0.8 | 0.3 | 0.4 | 0.8 | 0.6 | 0.2 | 0.2 | 0.3 | 0.3 | 5.3 |
| 2020-21 | | 38 | 5 | 19.1 | 4.7 | 1.9 | 5.3 | 0.7 | 2.2 | 0.2 | 0.3 | 1.9 | 1.2 | 0.5 | 0.1 | 0.8 | 1.6 | 10 |
| 2020-21 | | 17 | 0 | 12.7 | 3.9 | 1.2 | 3.5 | 0.5 | 1.7 | 0.9 | 0.9 | 1.8 | 0.4 | 0.2 | 0.2 | 0.3 | 0.9 | 7.5 |
| 2019-20 | | 21 | 21 | 29.5 | 11 | 4.1 | 8.2 | 1.7 | 3.4 | 1 | 1.3 | 3.5 | 1.5 | 0.8 | 0.2 | 0.9 | 2.2 | 19.4 |
| 2018-19 | | 46 | 45 | 26.8 | 11.9 | 4.2 | 9.9 | 1.2 | 3.3 | 2.3 | 2.5 | 2.4 | 2 | 0.8 | 0.1 | 0.8 | 2.2 | 19.8 |
| 2018-19 | | 27 | 4 | 24.4 | 9.6 | 3.6 | 8 | 1.1 | 3.1 | 1.2 | 1.5 | 1.7 | 1.3 | 0.8 | 0.3 | 0.7 | 1.7 | 15.9 |
| 2017-18 | | 21 | 11 | 25.3 | 10.8 | 4.2 | 9.5 | 1.2 | 3.4 | 1.2 | 1.5 | 2.6 | 1.4 | 0.7 | 0.2 | 0.3 | 2 | 18.6 |
| 2017-18 | | 39 | 12 | 27.7 | 16.8 | 6 | 14.2 | 2.6 | 6.7 | 2.2 | 2.5 | 2.9 | 1.7 | 0.8 | 0.2 | 1.6 | 1.6 | 23.9 |
| 2016-17 | | 59 | 55 | 27 | 12.7 | 4.6 | 11.3 | 1.9 | 5.2 | 1.5 | 1.9 | 3.5 | 1.6 | 0.6 | 0.2 | 1.1 | 2.2 | 20.6 |
| 2015-16 | | 79 | 79 | 32.2 | 14.5 | 5.2 | 12.3 | 2 | 5.7 | 2.2 | 2.5 | 3.4 | 2.7 | 0.9 | 0.2 | 1.6 | 2.6 | 24.4 |
| 2014-15 | | 50 | 21 | 21.3 | 8.7 | 3.1 | 7.5 | 1.2 | 3.4 | 1.2 | 1.6 | 2.4 | 1.7 | 0.6 | 0.2 | 0.9 | 2.4 | 15.6 |
Rodney Hood Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 16 | 0 | 23.3 | 9.9 | 3.3 | 6.9 | 1.1 | 3.2 | 2.3 | 2.8 | 2.3 | 0.9 | 0.4 | 0.2 | 0.4 | 1.8 | 15.1 |
| 2017-18 | | 17 | 1 | 15.3 | 5.4 | 2.3 | 5.4 | 0.2 | 1.4 | 0.5 | 0.7 | 1.8 | 1.1 | 0.3 | 0.2 | 0.8 | 1.8 | 10 |
| 2016-17 | | 11 | 0 | 25.2 | 8.9 | 3.4 | 9.5 | 1.2 | 4.5 | 1 | 1.6 | 2.7 | 1.1 | 0.5 | 0 | 0.9 | 2.7 | 14.3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started