Reggie Bullock Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2023-24 | | 44 | 0 | 9.5 | 2.2 | 0.8 | 1.9 | 0.6 | 1.5 | 0 | 0 | 1.6 | 0.3 | 0.3 | 0.1 | 0.2 | 0.7 | 5.6 |
| 2022-23 | | 78 | 55 | 30.3 | 7.2 | 2.5 | 6 | 1.9 | 5.1 | 0.3 | 0.5 | 3.6 | 1.4 | 0.7 | 0.2 | 0.5 | 2.1 | 15.7 |
| 2021-22 | | 68 | 37 | 28 | 8.6 | 3 | 7.4 | 2.1 | 5.8 | 0.6 | 0.7 | 3.6 | 1.2 | 0.6 | 0.2 | 0.6 | 1.6 | 16.5 |
| 2020-21 | | 65 | 64 | 30 | 10.9 | 3.8 | 8.6 | 2.5 | 6.1 | 0.8 | 0.8 | 3.4 | 1.5 | 0.8 | 0.2 | 0.7 | 2.2 | 19.5 |
| 2019-20 | | 29 | 19 | 23.6 | 8.1 | 3.1 | 7.7 | 1.3 | 3.8 | 0.6 | 0.7 | 2.3 | 1.4 | 0.9 | 0.1 | 0.7 | 1.9 | 15.3 |
| 2018-19 | | 44 | 44 | 30.8 | 12.1 | 4.1 | 10 | 2.6 | 6.7 | 1.3 | 1.5 | 2.8 | 2.5 | 0.5 | 0.1 | 1.2 | 1.8 | 20 |
| 2018-19 | | 19 | 16 | 27.6 | 9.3 | 3.3 | 8.1 | 1.8 | 5.2 | 0.9 | 1.1 | 2.6 | 1.1 | 0.8 | 0.4 | 0.6 | 1.6 | 17.1 |
| 2017-18 | | 62 | 52 | 27.8 | 11.3 | 4.3 | 8.8 | 2 | 4.5 | 0.6 | 0.8 | 2.4 | 1.5 | 0.8 | 0.2 | 0.8 | 1.1 | 18.7 |
| 2016-17 | | 31 | 5 | 15.1 | 4.5 | 1.7 | 4.1 | 0.9 | 2.4 | 0.2 | 0.2 | 2 | 0.9 | 0.6 | 0.1 | 0.3 | 0.7 | 10.1 |
| 2015-16 | | 38 | 0 | 11.3 | 3.2 | 1.1 | 2.6 | 0.6 | 1.4 | 0.4 | 0.4 | 1.8 | 0.7 | 0.3 | 0.1 | 0.2 | 0.8 | 7.2 |
| 2014-15 | | 11 | 0 | 6.8 | 0.4 | 0.1 | 1.5 | 0 | 0.6 | 0.2 | 0.4 | 0.9 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 2.4 |
| 2014-15 | | 25 | 2 | 10.5 | 2.6 | 0.9 | 2.2 | 0.6 | 1.6 | 0.2 | 0.2 | 1.6 | 0.2 | 0.4 | 0.1 | 0.2 | 0.7 | 6 |
| 2013-14 | | 43 | 0 | 9.2 | 2.7 | 1 | 2.8 | 0.5 | 1.7 | 0.2 | 0.2 | 1.3 | 0.3 | 0.2 | 0 | 0.3 | 0.6 | 5 |
Reggie Bullock Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 18 | 18 | 39.3 | 10.6 | 3.4 | 8.4 | 2.9 | 7.3 | 0.9 | 1 | 4.5 | 1.7 | 1.2 | 0.1 | 0.4 | 2.7 | 21.9 |
| 2020-21 | | 5 | 5 | 32.5 | 8.8 | 3 | 7.8 | 2 | 5.8 | 0.8 | 1 | 3.4 | 1.2 | 0.6 | 0.2 | 0.8 | 2.2 | 16.3 |
| 2015-16 | | 2 | 0 | 11 | 6 | 2.5 | 3 | 1 | 1.5 | 0 | 0 | 1 | 1.5 | 0.5 | 0 | 0 | 1 | 10.9 |
| 2013-14 | | 2 | 0 | 2.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.8 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started