
Noah Penda
2025-2026 Season Stats
PTS3.8
REB3.2
AST1.2
FG%40.4%
FPTS11.2
Age21
Height6'7"
Weight215
College-
Draft2025: Rd 2, Pk 32
FPPG10.88
Salary-

Noah Penda 2025-26 Regular Season Averages
Stats
3.8PTS
3.1REB
1.2AST
0.3BLK
41.2%FG%
Fantasy
11.2FPTS
Noah Penda 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Wed, Apr 22 | L 83 - 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
Play in | ||||||||||||||||||
| Fri, Apr 17 | W 121 - 90 | 5.7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Noah Penda 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Fri, Apr 10 | W 127 - 103 | 7.5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| Wed, Apr 8 | W 132 - 120 | 6.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mon, Apr 6 | W 123 - 107 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Apr 3 | W 138 - 127 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.7 | ||
| Wed, Apr 1 | L 101 - 130 | 5.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.4 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | L 87 - 139 | 14.4 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 10.6 | ||
| Tue, Mar 24 | L 131 - 136 | 4.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | ||
| Mon, Mar 23 | L 126 - 128 | 7.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.7 | ||
| Sat, Mar 21 | L 104 - 105 | 12.8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4.6 | ||
| Thu, Mar 19 | L 111 - 130 | 21.4 | 8 | 3 | 8 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12.4 | ||
| Tue, Mar 17 | L 108 - 113 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.9 | ||
| Mon, Mar 16 | L 112 - 124 | 14 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.7 | ||
| Sat, Mar 14 | W 121 - 117 | 19.9 | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 19.6 | ||
| Thu, Mar 12 | W 136 - 131 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 8.6 | ||
| Wed, Mar 11 | W 128 - 122 | 11 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7.9 | ||
| Sun, Mar 8 | W 130 - 91 | 23.7 | 8 | 2 | 5 | 1 | 3 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 28.4 | ||
| Sat, Mar 7 | W 119 - 92 | 14.2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 14.7 | ||
| Thu, Mar 5 | W 115 - 114 | 19.8 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 7.8 | ||
| Tue, Mar 3 | W 126 - 109 | 19 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 17.5 | ||
FEBRUARY | ||||||||||||||||||
| Sat, Feb 21 | L 110 - 113 | 5.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Thu, Feb 19 | W 131 - 94 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Feb 11 | L 108 - 116 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Feb 9 | W 118 - 99 | 15.8 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 16.2 | ||
| Sat, Feb 7 | W 120 - 117 | 9.9 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11.4 | ||
| Thu, Feb 5 | W 118 - 98 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.9 | ||
| Tue, Feb 3 | L 92 - 128 | 24.4 | 11 | 4 | 11 | 2 | 7 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 18 | ||
| Sun, Feb 1 | L 103 - 112 | 13.3 | 7 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15.4 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | W 130 - 120 | 6.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.6 | ||
| Wed, Jan 28 | W 133 - 124 | 7.9 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8.1 | ||
| Mon, Jan 26 | L 98 - 114 | 14.2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 9.1 | ||
| Sat, Jan 24 | L 105 - 119 | 15.9 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 6.6 | ||
| Thu, Jan 22 | L 97 - 124 | 18.8 | 13 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 29.4 | ||
| Sun, Jan 18 | L 109 - 126 | 7.6 | 5 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10.4 | ||
| Thu, Jan 15 | W 118 - 111 | 17.6 | 9 | 3 | 6 | 1 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 19 | ||
| Sun, Jan 11 | W 128 - 118 | 37.6 | 9 | 2 | 6 | 2 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 22.2 | ||
| Fri, Jan 9 | L 91 - 103 | 29.9 | 5 | 2 | 5 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | 3 | 21.9 | ||
| Wed, Jan 7 | W 104 - 103 | 31.3 | 13 | 5 | 15 | 3 | 5 | 0 | 1 | 11 | 1 | 1 | 2 | 0 | 4 | 36.7 | ||
| Tue, Jan 6 | L 112 - 120 | 26.9 | 10 | 4 | 7 | 1 | 3 | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 30.8 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 112 - 110 | 9.1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | ||
| Mon, Dec 29 | L 106 - 107 | 5.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.2 | ||
| Sat, Dec 27 | W 127 - 126 | 10.3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9.8 | ||
| Fri, Dec 26 | L 105 - 120 | 11.1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.7 | ||
| Tue, Dec 23 | W 110 - 106 | 23.8 | 8 | 3 | 10 | 2 | 6 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 18.2 | ||
| Mon, Dec 22 | L 97 - 120 | 15.4 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8.8 | ||
| Sat, Dec 20 | W 128 - 127 | 23.6 | 13 | 6 | 11 | 1 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 1 | 3 | 44.4 | ||
| Thu, Dec 18 | L 115 - 126 | 11.6 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | ||
| Sun, Dec 7 | L 100 - 106 | 5.9 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8.8 | ||
| Wed, Dec 3 | L 112 - 114 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.4 | ||
| Mon, Dec 1 | W 125 - 120 | 11.1 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | ||
NOVEMBER | ||||||||||||||||||
| Tue, Nov 25 | W 144 - 103 | 21.8 | 10 | 3 | 9 | 1 | 2 | 3 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 22.8 | ||
| Sun, Nov 23 | L 129 - 138 | 23.3 | 13 | 5 | 6 | 2 | 2 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 2 | 31.6 | ||
| Sat, Nov 22 | W 133 - 121 | 1.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| Wed, Nov 12 | W 124 - 107 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.1 | ||
| Sun, Nov 9 | L 107 - 111 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Nov 4 | L 112 - 127 | 2.3 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.4 | ||
| Sat, Nov 1 | W 125 - 94 | 6.8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 17.9 | ||
OCTOBER | ||||||||||||||||||
| Thu, Oct 30 | W 123 - 107 | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6.9 | ||
| Wed, Oct 29 | L 116 - 135 | 11.8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5.4 | ||
| Mon, Oct 27 | L 124 - 136 | 6.8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6.9 | ||
Noah Penda Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 59 | 2 | 12.8 | 3.8 | 1.4 | 3.4 | 0.5 | 1.6 | 0.6 | 0.8 | 3.1 | 1.2 | 0.5 | 0.3 | 0.7 | 1.2 | 11.2 |
Noah Penda Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started