
Micah Peavy
2025-2026 Season Stats
PTS4.3
REB1.9
AST1.0
FG%38.5%
FPTS10.3
Age24
Height6'7"
Weight215
CollegeGeorgetown
Draft2025: Rd 2, Pk 40
FPPG10.33
Salary-

Micah Peavy 2025-26 Regular Season Averages
Stats
4.3PTS
2REB
1AST
0.1BLK
37.8%FG%
Fantasy
10.3FPTS
Micah Peavy 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 126 - 132 | 40.8 | 21 | 6 | 12 | 2 | 4 | 7 | 8 | 4 | 3 | 1 | 2 | 1 | 6 | 38.3 | ||
| Fri, Apr 10 | L 118 - 144 | 36.5 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5.9 | ||
| Tue, Apr 7 | W 156 - 137 | 36 | 20 | 9 | 13 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 30.8 | ||
| Sun, Apr 5 | L 108 - 112 | 27.9 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 15.5 | ||
| Fri, Apr 3 | L 113 - 117 | 31.8 | 8 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 28.1 | ||
| Thu, Apr 2 | L 106 - 118 | 12.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 9.9 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | L 102 - 134 | 16.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.2 | ||
| Fri, Mar 27 | L 106 - 119 | 2.2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11.2 | ||
| Thu, Mar 26 | L 108 - 129 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Mar 16 | W 129 - 111 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.9 | ||
| Wed, Mar 11 | W 122 - 111 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Mar 8 | W 138 - 118 | 4.2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Thu, Mar 5 | W 133 - 123 | 0.7 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Sun, Mar 1 | L 117 - 137 | 4.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FEBRUARY | ||||||||||||||||||
| Sat, Feb 28 | W 115 - 105 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
| Mon, Feb 9 | W 120 - 94 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Feb 6 | W 119 - 115 | 2.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Wed, Feb 4 | L 137 - 141 | 11.6 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.4 | ||
JANUARY | ||||||||||||||||||
| Sat, Jan 31 | L 114 - 124 | 8.7 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.5 | ||
| Fri, Jan 30 | W 114 - 106 | 7.3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | ||
| Tue, Jan 27 | L 95 - 104 | 12 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Sun, Jan 25 | W 104 - 95 | 18.3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.4 | ||
| Fri, Jan 23 | W 133 - 127 | 15.7 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7.4 | ||
| Wed, Jan 21 | L 104 - 112 | 26.7 | 17 | 7 | 11 | 3 | 5 | 0 | 0 | 7 | 2 | 4 | 1 | 1 | 0 | 42.4 | ||
| Sun, Jan 18 | L 110 - 119 | 22 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 21.1 | ||
| Tue, Jan 13 | L 116 - 122 | 11.8 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6.2 | ||
| Sun, Jan 11 | L 118 - 128 | 19.1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7.7 | ||
| Fri, Jan 9 | W 128 - 107 | 27.7 | 9 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 14.7 | ||
| Wed, Jan 7 | L 100 - 117 | 29.5 | 11 | 5 | 12 | 1 | 5 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 1 | 38 | ||
| Tue, Jan 6 | L 103 - 111 | 14.5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 10.9 | ||
| Sun, Jan 4 | L 106 - 125 | 13.8 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.7 | ||
| Fri, Jan 2 | L 109 - 122 | 23.6 | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 14.6 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | L 118 - 134 | 14.2 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 8.9 | ||
| Mon, Dec 29 | L 125 - 130 | 9.7 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Sat, Dec 27 | L 114 - 123 | 8.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| Fri, Dec 26 | L 108 - 115 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Dec 23 | L 118 - 141 | 13.7 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10.4 | ||
| Mon, Dec 22 | W 119 - 113 | 5.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.1 | ||
| Sat, Dec 20 | W 128 - 109 | 14.6 | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.2 | ||
| Thu, Dec 11 | W 143 - 120 | 10.5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10.1 | ||
| Mon, Dec 8 | L 132 - 135 | 13.2 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.2 | ||
| Sat, Dec 6 | L 101 - 119 | 16.2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.2 | ||
| Thu, Dec 4 | L 116 - 125 | 15.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 7.3 | ||
| Tue, Dec 2 | L 142 - 149 | 20.1 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 15.2 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 121 - 133 | 29.6 | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 20.9 | ||
| Sat, Nov 29 | L 96 - 104 | 31.7 | 7 | 2 | 8 | 0 | 2 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 17.5 | ||
| Wed, Nov 26 | L 128 - 133 | 21.4 | 11 | 4 | 9 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 20.8 | ||
| Mon, Nov 24 | W 143 - 130 | 19.8 | 10 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 28.6 | ||
| Sat, Nov 22 | L 98 - 115 | 27 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 7.1 | ||
| Fri, Nov 21 | L 115 - 118 | 13.5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11.2 | ||
| Wed, Nov 19 | L 118 - 125 | 17.1 | 9 | 3 | 8 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 14.1 | ||
| Mon, Nov 17 | L 109 - 126 | 24.2 | 16 | 7 | 9 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 26.8 | ||
| Sun, Nov 16 | L 106 - 124 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | ||
| Fri, Nov 14 | L 104 - 118 | 7.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Wed, Nov 12 | L 117 - 125 | 12.4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | ||
| Mon, Nov 10 | L 98 - 121 | 16.1 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7.2 | ||
| Sat, Nov 8 | L 119 - 126 | 17.6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| Wed, Nov 5 | W 101 - 99 | 18.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.6 | ||
| Sun, Nov 2 | L 106 - 137 | 6.8 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.2 | ||
OCTOBER | ||||||||||||||||||
| Wed, Oct 29 | L 88 - 122 | 7.8 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8.7 | ||
| Mon, Oct 27 | L 90 - 122 | 3.3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 | ||
Micah Peavy Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 61 | 4 | 15 | 4.3 | 1.7 | 4.5 | 0.5 | 1.8 | 0.4 | 0.5 | 2 | 1 | 0.7 | 0.1 | 0.3 | 1.6 | 10.3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started