Maurice Harkless Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 47 | 24 | 18.4 | 4.6 | 1.8 | 3.9 | 0.7 | 2.1 | 0.4 | 0.6 | 2.4 | 0.5 | 0.6 | 0.5 | 0.7 | 1.6 | 10.9 |
| 2020-21 | | 26 | 20 | 24.9 | 6.9 | 2.5 | 5.8 | 0.7 | 2.8 | 1.3 | 1.6 | 2.9 | 1.4 | 1.1 | 0.7 | 0.8 | 2.8 | 17 |
| 2020-21 | | 11 | 3 | 11.2 | 1.4 | 0.5 | 1.2 | 0.5 | 1 | 0 | 0.2 | 1.2 | 0.6 | 0.2 | 0.4 | 0.3 | 1.3 | 5.1 |
| 2019-20 | | 12 | 10 | 23.8 | 6.8 | 2.5 | 5.5 | 0.6 | 2.1 | 1.3 | 2 | 3.4 | 1.7 | 0.8 | 0.3 | 0.6 | 2.3 | 15.8 |
| 2019-20 | | 50 | 38 | 22.8 | 5.5 | 2.2 | 4.3 | 0.5 | 1.5 | 0.5 | 0.8 | 4 | 1 | 1 | 0.6 | 0.9 | 2.4 | 15.6 |
| 2018-19 | | 60 | 53 | 23.6 | 7.7 | 3.1 | 6.5 | 0.6 | 2 | 0.8 | 1.2 | 4.5 | 1.2 | 1.1 | 0.9 | 0.8 | 2.7 | 20.1 |
| 2017-18 | | 59 | 37 | 21.4 | 6.5 | 2.5 | 5 | 0.8 | 2 | 0.7 | 1 | 2.8 | 0.9 | 0.8 | 0.7 | 0.7 | 1.7 | 15.1 |
| 2016-17 | | 77 | 69 | 28.9 | 10 | 4.1 | 8.1 | 0.9 | 2.5 | 1 | 1.6 | 4.4 | 1.1 | 1.1 | 0.9 | 1.1 | 2.8 | 22 |
| 2015-16 | | 78 | 14 | 18.7 | 6.4 | 2.5 | 5.3 | 0.5 | 1.8 | 0.9 | 1.4 | 3.6 | 0.9 | 0.6 | 0.4 | 0.8 | 1.6 | 14.4 |
| 2014-15 | | 45 | 4 | 15 | 3.5 | 1.4 | 3.5 | 0.2 | 1.2 | 0.5 | 0.9 | 2.3 | 0.6 | 0.7 | 0.2 | 0.6 | 1.5 | 9.3 |
| 2013-14 | | 80 | 41 | 24.4 | 7.4 | 2.8 | 6 | 0.7 | 1.9 | 1.1 | 1.8 | 3.3 | 1 | 1.2 | 0.6 | 1.1 | 1.8 | 17.3 |
| 2012-13 | | 76 | 59 | 25.9 | 8.2 | 3.4 | 7.4 | 0.4 | 1.5 | 1 | 1.7 | 4.4 | 0.7 | 1.2 | 0.8 | 0.9 | 1.9 | 19.5 |
Maurice Harkless Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 16 | 16 | 24.2 | 8.4 | 3.3 | 6.8 | 0.4 | 1.8 | 1.4 | 2.3 | 4.9 | 1.4 | 1.1 | 1 | 1.1 | 3.5 | 21.7 |
| 2017-18 | | 2 | 1 | 26.6 | 8 | 3.5 | 6.5 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0.5 | 0.5 | 2 | 16.8 |
| 2016-17 | | 4 | 4 | 24.8 | 7.3 | 2.5 | 8.5 | 0.5 | 3 | 1.8 | 2 | 3.3 | 0.8 | 1.3 | 1.3 | 0.3 | 3.5 | 19.5 |
| 2015-16 | | 11 | 11 | 24.7 | 11 | 4.3 | 10 | 1.4 | 4 | 1.1 | 2.3 | 5.1 | 0.6 | 0.9 | 0.3 | 1 | 3.5 | 20.6 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started