Luol Deng Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 22 | 2 | 17.8 | 7.1 | 2.7 | 5.4 | 0.6 | 2 | 1.1 | 1.6 | 3.3 | 0.8 | 0.7 | 0.4 | 0.6 | 1.1 | 14.8 |
| 2017-18 | | 1 | 1 | 13.1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 |
| 2016-17 | | 56 | 49 | 26.5 | 7.6 | 2.9 | 7.6 | 0.9 | 2.9 | 0.8 | 1.1 | 5.2 | 1.3 | 0.9 | 0.4 | 0.8 | 1.1 | 18.8 |
| 2015-16 | | 74 | 73 | 32.4 | 12.3 | 4.6 | 10.1 | 1.2 | 3.5 | 2 | 2.6 | 6 | 1.9 | 1 | 0.4 | 1.1 | 1.6 | 25.4 |
| 2014-15 | | 72 | 72 | 33.6 | 14 | 5.1 | 10.9 | 1.1 | 3.1 | 2.7 | 3.5 | 5.2 | 1.9 | 0.9 | 0.3 | 1.5 | 1.5 | 25.3 |
| 2013-14 | | 23 | 23 | 37.4 | 19 | 7 | 15.4 | 0.7 | 2.7 | 4.4 | 5.4 | 6.8 | 3.7 | 1 | 0.2 | 2.6 | 2.3 | 33.9 |
| 2013-14 | | 40 | 40 | 33.8 | 14.3 | 5.3 | 12.7 | 1 | 3.2 | 2.8 | 3.6 | 5.1 | 2.5 | 0.9 | 0.1 | 1.4 | 1.4 | 25.9 |
| 2012-13 | | 75 | 75 | 38.7 | 16.5 | 6.2 | 14.6 | 1 | 3.1 | 3.1 | 3.8 | 6.4 | 3 | 1.1 | 0.4 | 1.9 | 1.4 | 31.1 |
| 2011-12 | | 54 | 54 | 39.4 | 15.3 | 5.8 | 14 | 1.5 | 4 | 2.4 | 3.1 | 6.5 | 2.9 | 1 | 0.7 | 1.8 | 1.5 | 30.8 |
| 2010-11 | | 82 | 82 | 39.1 | 17.4 | 6.5 | 14.1 | 1.4 | 4.1 | 3.1 | 4.1 | 7.2 | 2.8 | 1 | 0.6 | 1.9 | 2 | 33 |
| 2009-10 | | 70 | 69 | 37.9 | 17.6 | 6.8 | 14.5 | 0.5 | 1.2 | 3.6 | 4.7 | 7.3 | 2 | 0.9 | 0.9 | 1.9 | 1.8 | 32.9 |
| 2008-09 | | 49 | 46 | 34 | 14.1 | 5.4 | 12.1 | 0.2 | 0.4 | 3.1 | 3.9 | 6 | 1.9 | 1.2 | 0.5 | 1.5 | 1.7 | 27.9 |
| 2007-08 | | 63 | 59 | 33.8 | 17 | 6.8 | 14.2 | 0.1 | 0.3 | 3.2 | 4.2 | 6.3 | 2.5 | 0.9 | 0.5 | 1.9 | 1.9 | 30.4 |
| 2006-07 | | 82 | 82 | 37.5 | 18.8 | 7.7 | 14.9 | 0 | 0.1 | 3.4 | 4.4 | 7.1 | 2.5 | 1.2 | 0.6 | 1.9 | 2 | 34.4 |
| 2005-06 | | 78 | 56 | 33.4 | 14.3 | 5.7 | 12.2 | 0.3 | 1 | 2.7 | 3.5 | 6.6 | 1.9 | 0.9 | 0.6 | 1.3 | 1.6 | 28.4 |
| 2004-05 | | 61 | 45 | 27.3 | 11.7 | 4.6 | 10.6 | 0.5 | 1.9 | 2 | 2.7 | 5.3 | 2.2 | 0.8 | 0.4 | 1.9 | 1.6 | 23.1 |
Luol Deng Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2015-16 | | 14 | 14 | 35.3 | 13.3 | 4.6 | 9.9 | 1.7 | 4.1 | 2.3 | 2.7 | 6 | 1.6 | 0.9 | 0.6 | 1.7 | 1.7 | 25.8 |
| 2012-13 | | 5 | 5 | 44.8 | 13.8 | 6.4 | 16.8 | 0.2 | 3.6 | 0.8 | 2 | 7.6 | 3.8 | 1 | 0.6 | 2.4 | 2.4 | 31 |
| 2011-12 | | 6 | 6 | 38 | 14 | 6 | 13.2 | 1.3 | 3.7 | 0.7 | 1.2 | 8.3 | 1.5 | 0.8 | 1.5 | 1.7 | 1.7 | 31.6 |
| 2010-11 | | 16 | 16 | 42.9 | 16.9 | 6.1 | 14.4 | 1.4 | 4.3 | 3.3 | 3.9 | 6.6 | 2.7 | 1.5 | 0.6 | 1.6 | 2.5 | 33.6 |
| 2009-10 | | 5 | 5 | 40.5 | 18.8 | 7.4 | 16 | 0.2 | 2.4 | 3.8 | 5.2 | 5 | 1.4 | 1.2 | 0.8 | 0.6 | 3 | 32.3 |
| 2006-07 | | 10 | 10 | 41 | 22.2 | 8.8 | 16.8 | 0 | 0.1 | 4.6 | 5.7 | 8.7 | 2.4 | 1 | 0.7 | 2.3 | 2.2 | 39 |
| 2005-06 | | 6 | 0 | 30 | 10.2 | 4 | 9.3 | 0.2 | 0.8 | 2 | 3.5 | 4.8 | 0.5 | 0.8 | 0.7 | 0.8 | 2.2 | 20.4 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started