
Kobe Bufkin 2025-26 Regular Season Averages
Stats
2.9PTS
0.9REB
0.6AST
0.2BLK
29%FG%
Fantasy
5.4FPTS
Kobe Bufkin 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Thu, Apr 9 | W 119 - 103 | 3.7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | ||
| Tue, Apr 7 | L 87 - 123 | 18.3 | 9 | 2 | 6 | 2 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 17.6 | ||
| Sun, Apr 5 | L 128 - 134 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | W 127 - 113 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Mar 30 | W 120 - 101 | 2.6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Tue, Mar 10 | W 120 - 106 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fri, Mar 6 | W 128 - 117 | 3.7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | ||
| Sun, Mar 1 | W 128 - 104 | 3.9 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||
FEBRUARY | ||||||||||||||||||
| Sat, Feb 28 | W 129 - 101 | 6 | 8 | 2 | 5 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 | ||
| Sun, Feb 22 | L 89 - 111 | 3.4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Thu, Feb 12 | W 124 - 104 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Feb 10 | L 108 - 136 | 24.3 | 7 | 2 | 10 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 10.9 | ||
JANUARY | ||||||||||||||||||
| Sun, Jan 18 | W 110 - 93 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat, Jan 17 | L 116 - 132 | 22.3 | 9 | 3 | 8 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 17.7 | ||
| Thu, Jan 15 | L 117 - 135 | 16.9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 8.6 | ||
| Tue, Jan 13 | W 141 - 116 | 3.8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.7 | ||
Kobe Bufkin Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 7.5 | 2.9 | 0.9 | 3.1 | 0.3 | 1.6 | 0.7 | 0.8 | 0.9 | 0.6 | 0.1 | 0.2 | 0.3 | 0.6 | 5.4 | |
| 2024-25 | 10 | 0 | 12.4 | 5.3 | 1.8 | 4.7 | 0.4 | 1.9 | 1.3 | 1.8 | 2.1 | 1.7 | 0.3 | 0.2 | 0.8 | 0.9 | 11.1 | |
| 2023-24 | 17 | 0 | 11.5 | 4.8 | 2 | 5.4 | 0.5 | 2.4 | 0.2 | 0.5 | 2 | 1.6 | 0.4 | 0.3 | 0.6 | 1.2 | 11 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started
