
Julian Reese
2025-2026 Season Stats
PTS11.8
REB10.5
AST1.8
FG%52.9%
FPTS30.8
Age22
Height6'9"
Weight230
CollegeMaryland
Draftnull: Rd null, Pk -
FPPG30.8
Salary-

Julian Reese 2025-26 Regular Season Averages
Stats
11.8PTS
10.5REB
1.8AST
0.6BLK
52.2%FG%
Fantasy
30.8FPTS
Julian Reese 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 117 - 130 | 18.2 | 14 | 5 | 7 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 26.6 | ||
| Fri, Apr 10 | L 117 - 140 | 36.8 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 2 | 30.7 | ||
| Thu, Apr 9 | L 108 - 119 | 39.1 | 16 | 5 | 14 | 0 | 0 | 6 | 7 | 15 | 1 | 0 | 2 | 5 | 4 | 36.5 | ||
| Tue, Apr 7 | L 98 - 129 | 36.1 | 17 | 8 | 14 | 0 | 0 | 1 | 4 | 11 | 4 | 3 | 2 | 4 | 3 | 47.2 | ||
| Sun, Apr 5 | L 115 - 121 | 43.8 | 17 | 8 | 16 | 0 | 0 | 1 | 5 | 16 | 1 | 3 | 0 | 4 | 2 | 42.7 | ||
| Sat, Apr 4 | L 136 - 152 | 10.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 13.8 | ||
MARCH | ||||||||||||||||||
| Sun, Mar 29 | L 88 - 123 | 38.8 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 13 | 4 | 1 | 0 | 4 | 5 | 28.6 | ||
| Wed, Mar 25 | W 133 - 110 | 30.1 | 26 | 12 | 16 | 0 | 0 | 2 | 4 | 17 | 0 | 1 | 1 | 3 | 4 | 49.4 | ||
| Mon, Mar 16 | L 117 - 125 | 23.7 | 12 | 5 | 7 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 5 | 17.7 | ||
| Sun, Mar 8 | L 118 - 138 | 25.7 | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 9 | 3 | 1 | 2 | 2 | 3 | 27.3 | ||
| Thu, Mar 5 | L 112 - 122 | 38.5 | 18 | 5 | 7 | 0 | 0 | 8 | 8 | 20 | 2 | 1 | 0 | 2 | 4 | 46 | ||
| Tue, Mar 3 | L 109 - 126 | 32.6 | 9 | 4 | 6 | 0 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 22.1 | ||
| Mon, Mar 2 | L 118 - 123 | 27.7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 6 | 11.8 | ||
Julian Reese Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 10 | 30.9 | 11.8 | 4.8 | 9.2 | 0 | 0 | 2.2 | 3.4 | 10.5 | 1.8 | 1.4 | 0.6 | 2.5 | 3.2 | 30.8 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started