
Julian Phillips
2025-2026 Season Stats
PTS3.2
REB0.4
AST0.2
FG%42.4%
FPTS5.0
Age22
Height6'6"
Weight201
CollegeTennessee
Draft2023: Rd 2, Pk 35
FPPG-
Salary-

Julian Phillips 2025-26 Regular Season Averages
Stats
3.2PTS
0.4REB
0.2AST
0.1BLK
44%FG%
Fantasy
5FPTS
Julian Phillips 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Fri, May 15 | L 109 - 139 | 8 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.5 | ||
| Tue, May 12 | L 97 - 126 | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, May 6 | L 95 - 133 | 10 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | ||
| Mon, Apr 27 | L 113 - 125 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thu, Apr 23 | W 113 - 96 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | ||
Julian Phillips 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 132 - 126 | 26.4 | 16 | 6 | 12 | 1 | 5 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 20.7 | ||
| Wed, Apr 8 | L 120 - 132 | 23.8 | 6 | 2 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7.4 | ||
| Tue, Apr 7 | W 124 - 104 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Sun, Apr 5 | L 108 - 122 | 3.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
MARCH | ||||||||||||||||||
| Sat, Mar 28 | L 87 - 109 | 5.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Sun, Mar 22 | W 102 - 92 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Mar 11 | L 128 - 153 | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | ||
| Tue, Mar 10 | L 106 - 120 | 3.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.7 | ||
| Sat, Mar 7 | L 92 - 119 | 4.6 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| Thu, Mar 5 | W 115 - 107 | 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
FEBRUARY | ||||||||||||||||||
| Sun, Feb 22 | L 108 - 135 | 3.9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Wed, Feb 11 | W 133 - 109 | 4.1 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | ||
| Sun, Feb 8 | L 96 - 115 | 4.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Sun, Feb 1 | L 91 - 134 | 22.5 | 10 | 3 | 11 | 2 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16.6 | ||
JANUARY | ||||||||||||||||||
| Sat, Jan 31 | W 125 - 118 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.2 | ||
| Thu, Jan 29 | L 113 - 116 | 4.8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Wed, Jan 28 | L 110 - 113 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Jan 26 | L 118 - 129 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Jan 20 | W 138 - 110 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Jan 18 | W 124 - 102 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
| Sat, Jan 10 | W 125 - 107 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
| Wed, Jan 7 | L 93 - 108 | 13.9 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6.4 | ||
| Mon, Jan 5 | L 101 - 115 | 13.2 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11.4 | ||
| Sat, Jan 3 | L 99 - 112 | 15.1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 15.2 | ||
| Fri, Jan 2 | W 121 - 114 | 9.5 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9.4 | ||
DECEMBER | ||||||||||||||||||
| Mon, Dec 29 | L 101 - 136 | 5.8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.2 | ||
| Fri, Dec 12 | W 129 - 126 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Dec 7 | L 91 - 123 | 12.4 | 5 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.9 | ||
| Fri, Dec 5 | L 105 - 120 | 22.6 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 14.3 | ||
| Wed, Dec 3 | L 103 - 113 | 28.3 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 16.7 | ||
| Mon, Dec 1 | L 120 - 125 | 20.5 | 10 | 4 | 7 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 13.6 | ||
NOVEMBER | ||||||||||||||||||
| Fri, Nov 28 | L 116 - 123 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Mon, Nov 24 | L 130 - 143 | 14.6 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 15.9 | ||
| Sat, Nov 22 | W 121 - 120 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7.6 | ||
| Fri, Nov 21 | L 107 - 143 | 18.3 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 12.9 | ||
| Wed, Nov 19 | W 122 - 121 | 5.4 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 | ||
| Mon, Nov 17 | W 130 - 127 | 10.7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 13.1 | ||
| Sun, Nov 16 | L 147 - 150 | 13.3 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11.2 | ||
| Wed, Nov 12 | L 113 - 124 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| Mon, Nov 10 | L 117 - 121 | 9.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.2 | ||
| Sat, Nov 8 | L 122 - 128 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6.6 | ||
| Fri, Nov 7 | L 110 - 126 | 3.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Nov 4 | W 113 - 111 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| Sun, Nov 2 | L 116 - 128 | 5.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OCTOBER | ||||||||||||||||||
| Fri, Oct 31 | W 135 - 125 | 5.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Oct 29 | W 126 - 113 | 2.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | ||
| Mon, Oct 27 | W 128 - 123 | 9.5 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | ||
| Sat, Oct 25 | W 110 - 98 | 9.8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12.4 | ||
Julian Phillips Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 7.2 | 3.2 | 1.1 | 2.5 | 0.3 | 1.2 | 0.7 | 0.9 | 0.4 | 0.2 | 0.4 | 0.1 | 0.3 | 0.8 | 5 | |
| 2025-26 | 35 | 2 | 9.5 | 2.8 | 1.1 | 2.5 | 0.5 | 1.4 | 0.3 | 0.3 | 1.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.9 | 6.5 | |
| 2024-25 | 79 | 5 | 14.2 | 4.6 | 1.6 | 3.6 | 0.6 | 1.9 | 0.8 | 1 | 2.1 | 0.5 | 0.5 | 0.3 | 0.3 | 1.4 | 9.8 | |
| 2023-24 | 40 | 0 | 8.1 | 2.2 | 0.8 | 1.9 | 0.3 | 0.9 | 0.3 | 0.5 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 1 | 4.6 |
Julian Phillips Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 5.1 | 1.2 | 0.4 | 1.2 | 0.4 | 0.8 | 0 | 0 | 0.2 | 0.4 | 0.4 | 0 | 0.2 | 0.2 | 3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started