
Jordan McRae Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 0 | 8 | 2.3 | 0.5 | 1.5 | 0.5 | 1 | 0.8 | 1 | 1.3 | 1 | 0.5 | 0.3 | 0 | 0.5 | 7.5 | |
| 2019-20 | 4 | 0 | 24.6 | 11.8 | 3.5 | 10.8 | 0.8 | 4 | 4 | 5.5 | 3.8 | 1.8 | 0 | 0 | 1.3 | 2.5 | 17.6 | |
| 2019-20 | 29 | 4 | 22.5 | 12.8 | 4.6 | 10.9 | 1.4 | 3.7 | 2.2 | 2.9 | 3.6 | 2.8 | 0.7 | 0.5 | 1.3 | 2.1 | 23.5 | |
| 2018-19 | 27 | 0 | 12.3 | 5.9 | 2.3 | 4.8 | 0.4 | 1.3 | 1 | 1.3 | 1.5 | 1.1 | 0.5 | 0.3 | 0.6 | 1 | 11 | |
| 2016-17 | 37 | 4 | 10.4 | 4.4 | 1.6 | 4.1 | 0.5 | 1.4 | 0.7 | 0.9 | 1.1 | 0.5 | 0.2 | 0.2 | 0.4 | 0.8 | 7.2 | |
| 2015-16 | 15 | 1 | 7.6 | 4.1 | 1.5 | 3.5 | 0.5 | 0.7 | 0.6 | 0.9 | 0.8 | 1 | 0 | 0.1 | 0.6 | 0.7 | 6.2 | |
| 2015-16 | 7 | 0 | 11.8 | 5.3 | 1.6 | 3.7 | 0.4 | 1.6 | 1.7 | 2.1 | 1.2 | 1.4 | 0.4 | 0 | 0.9 | 1 | 9.2 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started
