
Jamir Watkins
2025-2026 Season Stats
PTS7.4
REB3.9
AST1.3
FG%44.6%
FPTS18.0
Age25
Height6'6"
Weight210
CollegeFlorida State
Draft2025: Rd 2, Pk 43
FPPG17.97
Salary-

Jamir Watkins 2025-26 Regular Season Averages
Stats
7.4PTS
3.9REB
1.3AST
0.5BLK
44.1%FG%
Fantasy
18FPTS
Jamir Watkins 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 117 - 130 | 34.3 | 24 | 7 | 13 | 5 | 9 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 1 | 35.3 | ||
| Fri, Apr 10 | L 117 - 140 | 31 | 7 | 2 | 9 | 1 | 4 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 19.5 | ||
| Thu, Apr 9 | L 108 - 119 | 28.2 | 9 | 3 | 12 | 1 | 7 | 2 | 3 | 6 | 3 | 3 | 0 | 2 | 2 | 27.7 | ||
| Tue, Apr 7 | L 98 - 129 | 21.9 | 13 | 4 | 10 | 1 | 7 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 20.9 | ||
| Sun, Apr 5 | L 115 - 121 | 43.7 | 20 | 7 | 11 | 2 | 5 | 4 | 6 | 8 | 2 | 0 | 2 | 4 | 4 | 34.6 | ||
| Sat, Apr 4 | L 136 - 152 | 18.9 | 14 | 5 | 8 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 25.1 | ||
| Wed, Apr 1 | L 131 - 153 | 18.8 | 7 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 16 | ||
MARCH | ||||||||||||||||||
| Mon, Mar 30 | L 101 - 120 | 27.5 | 8 | 4 | 11 | 0 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 26.5 | ||
| Sun, Mar 29 | L 88 - 123 | 16.8 | 8 | 2 | 5 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 12.4 | ||
| Fri, Mar 27 | L 126 - 131 | 6.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.6 | ||
| Wed, Mar 25 | W 133 - 110 | 29.3 | 8 | 3 | 7 | 1 | 3 | 1 | 2 | 6 | 2 | 3 | 0 | 3 | 3 | 24.2 | ||
| Sun, Mar 22 | L 113 - 145 | 30.7 | 5 | 2 | 10 | 1 | 7 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 4 | 24.2 | ||
| Sat, Mar 21 | L 111 - 132 | 25.8 | 13 | 4 | 9 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 29.5 | ||
| Thu, Mar 19 | L 95 - 117 | 26.6 | 9 | 3 | 6 | 1 | 2 | 2 | 3 | 6 | 3 | 3 | 4 | 1 | 2 | 40.7 | ||
| Tue, Mar 17 | L 117 - 130 | 18.3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 2 | 17.4 | ||
| Mon, Mar 16 | L 117 - 125 | 16.3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 19.6 | ||
| Sat, Mar 14 | L 100 - 111 | 23.5 | 15 | 6 | 11 | 2 | 6 | 1 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 30.2 | ||
| Thu, Mar 12 | L 131 - 136 | 16 | 7 | 2 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 11.7 | ||
| Mon, Mar 2 | L 118 - 123 | 18.5 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 19.6 | ||
FEBRUARY | ||||||||||||||||||
| Sat, Feb 28 | L 125 - 134 | 21.3 | 10 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15.4 | ||
| Tue, Feb 24 | L 98 - 119 | 27.3 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 22.9 | ||
| Sun, Feb 22 | L 112 - 129 | 16.5 | 13 | 5 | 10 | 3 | 7 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 22.3 | ||
| Fri, Feb 20 | W 131 - 118 | 23.4 | 11 | 5 | 11 | 1 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 24.8 | ||
| Wed, Feb 11 | L 113 - 138 | 28.5 | 16 | 7 | 16 | 2 | 8 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 21.6 | ||
| Sun, Feb 8 | L 101 - 132 | 33.4 | 12 | 5 | 10 | 1 | 4 | 1 | 3 | 7 | 2 | 1 | 2 | 0 | 1 | 32.4 | ||
| Sat, Feb 7 | L 113 - 127 | 45.2 | 13 | 4 | 12 | 1 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 5 | 23.7 | ||
| Thu, Feb 5 | W 126 - 117 | 25.9 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 17.6 | ||
| Sun, Feb 1 | W 116 - 112 | 16 | 8 | 3 | 7 | 1 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 18.2 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | L 111 - 142 | 34.8 | 8 | 3 | 11 | 2 | 8 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | 22.2 | ||
| Thu, Jan 29 | W 109 - 99 | 20.7 | 4 | 1 | 7 | 0 | 3 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 2 | 19.8 | ||
| Tue, Jan 27 | W 115 - 111 | 12 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 9.9 | ||
| Sat, Jan 24 | L 115 - 119 | 28.8 | 11 | 4 | 9 | 1 | 5 | 2 | 2 | 6 | 3 | 5 | 2 | 0 | 5 | 43.7 | ||
| Thu, Jan 22 | L 97 - 107 | 18.3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 15.5 | ||
| Mon, Jan 19 | L 106 - 110 | 19.1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 5 | 13.9 | ||
| Sat, Jan 17 | L 115 - 121 | 21 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 13.5 | ||
| Fri, Jan 16 | L 115 - 128 | 26.1 | 6 | 2 | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 12.4 | ||
DECEMBER | ||||||||||||||||||
| Mon, Dec 29 | L 101 - 115 | 17.3 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 6.8 | ||
| Sun, Dec 28 | W 116 - 112 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Fri, Dec 26 | W 138 - 117 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | ||
| Sun, Dec 21 | L 113 - 124 | 21.9 | 4 | 0 | 2 | 0 | 2 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 19 | ||
| Thu, Dec 18 | L 94 - 119 | 8.3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| Sun, Dec 14 | W 108 - 89 | 14.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 7 | ||
| Fri, Dec 12 | L 126 - 130 | 29.5 | 15 | 6 | 7 | 3 | 4 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | 4 | 30.1 | ||
| Sat, Dec 6 | L 116 - 131 | 15.8 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5.6 | ||
| Thu, Dec 4 | L 101 - 146 | 18.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8.9 | ||
NOVEMBER | ||||||||||||||||||
| Tue, Nov 25 | W 132 - 113 | 2.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Nov 21 | L 110 - 140 | 9.3 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| Sat, Nov 8 | L 105 - 111 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Nov 7 | L 115 - 148 | 20.3 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 15.2 | ||
OCTOBER | ||||||||||||||||||
| Tue, Oct 28 | L 134 - 139 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamir Watkins Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 7 | 20.6 | 7.4 | 2.6 | 5.9 | 0.9 | 3.2 | 1.1 | 1.6 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 2.6 | 18 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started