D.J. Augustin Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 34 | 2 | 15 | 5.4 | 1.6 | 4 | 1.1 | 2.8 | 1 | 1.1 | 1.2 | 2.2 | 0.3 | 0 | 1.3 | 0.5 | 9.6 |
| 2021-22 | | 21 | 0 | 17.8 | 5.3 | 1.9 | 4.1 | 1.4 | 3.2 | 0.2 | 0.2 | 1.3 | 1.6 | 0.3 | 0 | 0.5 | 1 | 9.9 |
| 2020-21 | | 37 | 6 | 19.3 | 6.1 | 1.9 | 5.2 | 1.3 | 3.5 | 1 | 1.1 | 1.4 | 3 | 0.5 | 0 | 0.9 | 0.9 | 13 |
| 2020-21 | | 20 | 6 | 20.8 | 10.6 | 3.2 | 7.5 | 1.7 | 4.4 | 2.5 | 2.7 | 2.3 | 3.9 | 0.4 | 0 | 1.6 | 1.1 | 18.7 |
| 2019-20 | | 57 | 13 | 24.9 | 10.5 | 3.2 | 8.1 | 1.2 | 3.5 | 2.8 | 3.2 | 2.2 | 4.6 | 0.6 | 0 | 1.5 | 1.3 | 20.3 |
| 2018-19 | | 81 | 81 | 28 | 11.7 | 3.9 | 8.4 | 1.6 | 3.8 | 2.2 | 2.6 | 2.5 | 5.3 | 0.6 | 0 | 1.6 | 1.4 | 23.1 |
| 2017-18 | | 75 | 36 | 23.5 | 10.2 | 3.3 | 7.2 | 1.5 | 3.6 | 2.2 | 2.5 | 2.1 | 3.8 | 0.7 | 0 | 1.6 | 1.3 | 19 |
| 2016-17 | | 78 | 20 | 19.7 | 7.9 | 2.5 | 6.6 | 1.2 | 3.5 | 1.7 | 2.1 | 1.5 | 2.7 | 0.4 | 0 | 1.2 | 1.3 | 13.8 |
| 2015-16 | | 34 | 0 | 15.3 | 4.2 | 1.4 | 3.6 | 0.7 | 1.8 | 0.8 | 1 | 1.2 | 1.9 | 0.4 | 0.1 | 0.9 | 1.2 | 9 |
| 2015-16 | | 28 | 0 | 23.5 | 11.6 | 3.6 | 8.2 | 1.6 | 3.9 | 2.8 | 3.4 | 1.9 | 4.7 | 0.9 | 0.1 | 1.9 | 1.6 | 21.8 |
| 2014-15 | | 28 | 1 | 24.2 | 7.3 | 2.5 | 6.6 | 1.2 | 3.4 | 1.1 | 1.3 | 2.2 | 3.1 | 0.6 | 0 | 1.3 | 1.1 | 15.2 |
| 2014-15 | | 54 | 13 | 23.8 | 10.6 | 3.5 | 8.5 | 0.9 | 2.8 | 2.7 | 3.1 | 1.8 | 4.9 | 0.6 | 0 | 2 | 1.1 | 20.1 |
| 2013-14 | | 61 | 9 | 30.4 | 14.9 | 4.8 | 11.4 | 2.2 | 5.3 | 3.2 | 3.6 | 2 | 5 | 0.9 | 0 | 1.9 | 2.3 | 25.6 |
| 2013-14 | | 10 | 0 | 8.2 | 2.1 | 0.7 | 2.4 | 0.1 | 1.1 | 0.6 | 0.6 | 0.4 | 1 | 0.1 | 0 | 0.9 | 0.7 | 3.5 |
| 2012-13 | | 76 | 5 | 16.1 | 4.7 | 1.4 | 3.9 | 0.9 | 2.5 | 1.1 | 1.3 | 1.2 | 2.2 | 0.4 | 0 | 0.9 | 0.8 | 10 |
| 2011-12 | - | 48 | 46 | 29.3 | 11.1 | 3.8 | 10.1 | 1.3 | 3.7 | 2.2 | 2.5 | 2.3 | 6.4 | 0.8 | 0 | 2.3 | 1.4 | 23.4 |
| 2010-11 | - | 82 | 82 | 33.6 | 14.4 | 4.9 | 11.7 | 1.4 | 4.1 | 3.3 | 3.6 | 3.2 | 6.1 | 0.7 | 0 | 1.9 | 1.9 | 27.5 |
| 2009-10 | - | 80 | 2 | 18.4 | 6.3 | 2.1 | 5.4 | 0.9 | 2.2 | 1.3 | 1.6 | 1.2 | 2.4 | 0.6 | 0.1 | 0.9 | 1.6 | 12.4 |
| 2008-09 | - | 72 | 12 | 26.5 | 11.8 | 3.7 | 8.6 | 1.5 | 3.4 | 2.9 | 3.2 | 1.8 | 3.5 | 0.6 | 0 | 1.7 | 1.9 | 19.4 |
D.J. Augustin Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2019-20 | | 5 | 0 | 25.6 | 13.2 | 3.6 | 9.4 | 1.6 | 3.6 | 4.4 | 4.6 | 2 | 6 | 0.2 | 0 | 2.2 | 1.2 | 23 |
| 2018-19 | | 5 | 5 | 28.2 | 12.8 | 4 | 8.2 | 2 | 4.2 | 2.8 | 3.2 | 1.6 | 3.8 | 0.4 | 0.2 | 1.4 | 1.4 | 20.8 |
| 2013-14 | | 5 | 0 | 28.2 | 13.2 | 4.2 | 14.4 | 1.4 | 5.2 | 3.4 | 3.8 | 1.6 | 4.8 | 0.6 | 0 | 1.8 | 3.2 | 22.3 |
| 2012-13 | | 19 | 1 | 16.6 | 5.2 | 1.4 | 3.7 | 1 | 2.5 | 1.3 | 1.6 | 0.8 | 0.7 | 0.4 | 0 | 0.5 | 1.4 | 7.7 |
| 2009-10 | - | 4 | 0 | 18.2 | 4.3 | 1.3 | 4.3 | 0.5 | 1.5 | 1.3 | 1.5 | 1.1 | 1.8 | 0.3 | 0.3 | 1 | 1 | 8.6 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started