
David Jones Garcia
2025-2026 Season Stats
PTS2.9
REB1.2
AST1.6
FG%52.0%
FPTS8.2
Age24
Height6'4"
Weight210
CollegeMemphis
Draft2024: Rd null, Pk -
FPPG8.24
Salary-

David Jones Garcia 2025-26 Regular Season Averages
Stats
2.9PTS
1.2REB
1.6AST
0.1BLK
52.2%FG%
Fantasy
8.2FPTS
David Jones Garcia 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANUARY | ||||||||||||||||||
| Wed, Jan 7 | W 107 - 91 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
DECEMBER | ||||||||||||||||||
| Fri, Dec 5 | L 117 - 130 | 9.9 | 9 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 18 | ||
| Wed, Dec 3 | W 114 - 112 | 4.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.7 | ||
| Tue, Dec 2 | W 126 - 119 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | L 112 - 125 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Nov 23 | L 102 - 111 | 13 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.9 | ||
| Thu, Nov 20 | W 135 - 126 | 18.6 | 12 | 5 | 7 | 1 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 38 | ||
| Tue, Nov 18 | W 111 - 101 | 6.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.2 | ||
| Sun, Nov 2 | L 118 - 130 | 4.5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.4 | ||
OCTOBER | ||||||||||||||||||
| Mon, Oct 27 | W 121 - 103 | 2.2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Wed, Oct 22 | W 125 - 92 | 4.1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9.2 | ||
David Jones Garcia Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 6.2 | 2.9 | 1.2 | 2.3 | 0.3 | 0.5 | 0.3 | 0.5 | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 0.5 | 8.2 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started