Dante Cunningham Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 64 | 21 | 14.5 | 3 | 1.2 | 2.5 | 0.5 | 1 | 0.2 | 0.3 | 3 | 0.8 | 0.4 | 0.2 | 0.3 | 1.1 | 9.3 |
| 2017-18 | | 22 | 1 | 20.3 | 7.5 | 3 | 6.3 | 1 | 2.7 | 0.5 | 0.7 | 4.8 | 1 | 0.5 | 0.6 | 0.8 | 1.6 | 17.5 |
| 2017-18 | | 51 | 24 | 21.9 | 5 | 1.9 | 4.4 | 0.7 | 2.1 | 0.4 | 0.7 | 3.8 | 0.5 | 0.5 | 0.3 | 0.3 | 1.5 | 12.5 |
| 2016-17 | | 66 | 35 | 25 | 6.6 | 2.6 | 5.4 | 1.1 | 2.7 | 0.2 | 0.4 | 4.1 | 0.6 | 0.6 | 0.4 | 0.4 | 1.5 | 15.1 |
| 2015-16 | | 80 | 45 | 24.6 | 6 | 2.3 | 5.2 | 0.7 | 2.2 | 0.7 | 1 | 2.9 | 1 | 0.5 | 0.4 | 0.5 | 2.2 | 13.3 |
| 2014-15 | | 66 | 27 | 25 | 5.2 | 2.3 | 5.1 | 0 | 0.2 | 0.4 | 0.7 | 3.9 | 0.8 | 0.7 | 0.6 | 0.5 | 1.5 | 14.2 |
| 2013-14 | | 81 | 7 | 20.2 | 6.3 | 2.9 | 6.3 | 0 | 0.1 | 0.5 | 0.8 | 4.1 | 1 | 0.8 | 0.7 | 0.5 | 1.8 | 16.6 |
| 2012-13 | | 80 | 9 | 25.1 | 8.7 | 3.9 | 8.4 | 0 | 0.1 | 0.8 | 1.3 | 5.1 | 0.8 | 1.1 | 0.5 | 0.7 | 1.9 | 19.9 |
| 2011-12 | | 64 | 5 | 17.6 | 5.2 | 2.3 | 4.4 | 0 | 0 | 0.7 | 1.1 | 3.8 | 0.6 | 0.7 | 0.5 | 0.5 | 1.5 | 13.8 |
| 2010-11 | - | 22 | 9 | 24.1 | 9 | 4.2 | 8.2 | 0 | 0.4 | 0.6 | 0.8 | 5 | 0.6 | 0.7 | 0.5 | 0.8 | 1.7 | 18.7 |
| 2010-11 | | 56 | 9 | 19.8 | 5.1 | 2.3 | 5.2 | 0 | 0.1 | 0.6 | 0.8 | 4.7 | 0.5 | 0.7 | 0.6 | 0.6 | 2.5 | 14.7 |
| 2009-10 | | 63 | 2 | 11.2 | 3.9 | 1.7 | 3.4 | 0 | 0 | 0.5 | 0.8 | 2.6 | 0.2 | 0.4 | 0.3 | 0.2 | 1.5 | 9.2 |
Dante Cunningham Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 5 | 0 | 2.6 | 1.2 | 0.4 | 0.6 | 0.4 | 0.4 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 2014-15 | | 4 | 0 | 18.8 | 5.3 | 2.3 | 2.8 | 0 | 0 | 0.8 | 0.8 | 4.5 | 0.5 | 0.8 | 1 | 0 | 1.8 | 16.6 |
| 2011-12 | | 7 | 0 | 7 | 1.1 | 0.6 | 1.6 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0.1 | 0.3 | 0.1 | 0.4 | 4.2 |
| 2009-10 | | 5 | 0 | 8.4 | 4.6 | 1.8 | 3 | 0 | 0.2 | 1 | 1.2 | 2.6 | 0 | 1 | 0 | 0.6 | 2 | 10.1 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started