
Dalen Terry
2025-2026 Season Stats
PTS3.5
REB1.9
AST1.3
FG%44.1%
FPTS9.9
Age23
Height6'6"
Weight210
CollegeArizona
Draft2022: Rd 1, Pk 18
FPPG9.55
Salary-

Dalen Terry 2025-26 Regular Season Averages
Stats
3.5PTS
1.9REB
1.3AST
0.3BLK
43.3%FG%
Fantasy
9.9FPTS
Dalen Terry 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Sun, May 10 | L 114 - 144 | 12 | 9 | 3 | 4 | 1 | 1 | 2 | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 22.7 | ||
| Fri, May 8 | L 94 - 108 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.7 | ||
| Mon, May 4 | L 98 - 137 | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.5 | ||
| Thu, Apr 30 | W 106 - 93 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Apr 28 | W 113 - 97 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Apr 26 | L 96 - 128 | 4.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Sun, Apr 19 | L 91 - 123 | 6.2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.4 | ||
Dalen Terry 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 126 - 106 | 4.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 | ||
MARCH | ||||||||||||||||||
| Wed, Mar 25 | W 157 - 137 | 6.1 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | ||
| Mon, Mar 23 | L 103 - 123 | 18.3 | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 15.9 | ||
| Sat, Mar 21 | W 126 - 116 | 7.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4.1 | ||
| Thu, Mar 19 | W 139 - 118 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Mar 17 | L 96 - 124 | 18.2 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12.5 | ||
| Sat, Mar 14 | W 104 - 97 | 19.8 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11.4 | ||
| Thu, Mar 12 | L 109 - 131 | 22.7 | 8 | 3 | 6 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 19.6 | ||
| Tue, Mar 10 | W 139 - 129 | 22 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 13.4 | ||
| Mon, Mar 9 | L 101 - 115 | 19.1 | 9 | 4 | 7 | 1 | 4 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 23.6 | ||
| Tue, Mar 3 | L 91 - 131 | 16.4 | 4 | 1 | 7 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13.6 | ||
FEBRUARY | ||||||||||||||||||
| Tue, Feb 24 | W 135 - 114 | 5.4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6.5 | ||
| Sun, Feb 22 | W 135 - 108 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | ||
| Wed, Feb 11 | L 89 - 138 | 6.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.7 | ||
| Tue, Feb 3 | L 115 - 131 | 15.6 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 23.1 | ||
| Sun, Feb 1 | L 91 - 134 | 27.6 | 8 | 3 | 7 | 2 | 3 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 24.7 | ||
JANUARY | ||||||||||||||||||
| Sat, Jan 31 | W 125 - 118 | 28.7 | 9 | 4 | 8 | 1 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | 21.1 | ||
| Thu, Jan 29 | L 113 - 116 | 15 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 16.8 | ||
| Wed, Jan 28 | L 110 - 113 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon, Jan 26 | L 118 - 129 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Tue, Jan 20 | W 138 - 110 | 14 | 9 | 3 | 7 | 2 | 4 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 21.5 | ||
| Sun, Jan 18 | W 124 - 102 | 5.6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Fri, Jan 16 | L 109 - 112 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Jan 14 | W 128 - 126 | 13.4 | 11 | 4 | 7 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 32 | ||
| Tue, Jan 13 | L 113 - 119 | 8.5 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12.1 | ||
| Sat, Jan 10 | W 125 - 107 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Wed, Jan 7 | L 93 - 108 | 12.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7.5 | ||
| Mon, Jan 5 | L 101 - 115 | 4.9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Sat, Jan 3 | L 99 - 112 | 13.1 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Fri, Jan 2 | W 121 - 114 | 12.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.8 | ||
DECEMBER | ||||||||||||||||||
| Wed, Dec 31 | W 134 - 118 | 10.2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.4 | ||
| Mon, Dec 29 | L 101 - 136 | 10.9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.7 | ||
| Wed, Dec 17 | W 127 - 111 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Dec 14 | L 104 - 114 | 13.4 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11.6 | ||
| Fri, Dec 12 | W 129 - 126 | 13.6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3.7 | ||
| Sun, Dec 7 | L 91 - 123 | 17.6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 18.1 | ||
| Fri, Dec 5 | L 105 - 120 | 19.5 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 18.6 | ||
| Wed, Dec 3 | L 103 - 113 | 18 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 3 | 18.5 | ||
NOVEMBER | ||||||||||||||||||
| Fri, Nov 21 | L 107 - 143 | 13.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 6.8 | ||
| Wed, Nov 19 | W 122 - 121 | 16.7 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 28.1 | ||
| Mon, Nov 17 | W 130 - 127 | 18.1 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 13.6 | ||
| Wed, Nov 12 | L 113 - 124 | 10.4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5.7 | ||
| Mon, Nov 10 | L 117 - 121 | 2.4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Fri, Nov 7 | L 110 - 126 | 5.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.7 | ||
| Tue, Nov 4 | W 113 - 111 | 13.7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 12.2 | ||
| Sun, Nov 2 | L 116 - 128 | 1.2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
OCTOBER | ||||||||||||||||||
| Sat, Oct 25 | W 110 - 98 | 1.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Oct 22 | W 115 - 111 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalen Terry Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 11.1 | 3.5 | 1.3 | 3 | 0.6 | 1.4 | 0.3 | 0.5 | 1.9 | 1.3 | 0.6 | 0.3 | 0.6 | 1 | 9.9 | |
| 2025-26 | 14 | 0 | 12.4 | 4.1 | 1.6 | 3.8 | 0.4 | 1.4 | 0.5 | 0.9 | 1.6 | 1.6 | 0.5 | 0.3 | 0.4 | 1.1 | 10.5 | |
| 2024-25 | 73 | 5 | 13.5 | 4.5 | 1.6 | 3.7 | 0.5 | 1.4 | 0.7 | 0.9 | 1.7 | 1.3 | 0.6 | 0.2 | 0.7 | 1.6 | 10.2 | |
| 2023-24 | 59 | 2 | 11.5 | 3.1 | 1.2 | 2.7 | 0.3 | 1.3 | 0.4 | 0.7 | 1.9 | 1.4 | 0.5 | 0.3 | 0.5 | 1.4 | 9.2 | |
| 2022-23 | 38 | 0 | 5.6 | 2.2 | 0.8 | 1.9 | 0.2 | 0.7 | 0.4 | 0.6 | 1 | 0.6 | 0.3 | 0.1 | 0.2 | 0.6 | 5.3 |
Dalen Terry Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 5.6 | 1.9 | 0.6 | 1.9 | 0.3 | 0.7 | 0.4 | 1 | 0.6 | 1 | 0.7 | 0 | 0.3 | 0.4 | 5.9 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started