Chris Chiozza Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2021-22 | | 34 | 1 | 10.9 | 2 | 0.7 | 2.4 | 0.5 | 1.6 | 0.1 | 0.1 | 1.1 | 1.9 | 0.4 | 0 | 0.9 | 0.9 | 6.3 |
| 2020-21 | | 22 | 1 | 10.6 | 4 | 1.4 | 4 | 0.6 | 1.9 | 0.6 | 0.8 | 1.1 | 3 | 0.3 | 0.2 | 0.7 | 0.9 | 10.7 |
| 2019-20 | | 18 | 2 | 15.5 | 6.4 | 2.5 | 5.9 | 1.1 | 3.1 | 0.3 | 0.3 | 2.1 | 3.1 | 0.6 | 0.1 | 1.3 | 1.4 | 14.4 |
| 2019-20 | | 10 | 0 | 12.3 | 2.7 | 1 | 3.4 | 0.7 | 1.6 | 0 | 0 | 1.5 | 2.8 | 1 | 0.2 | 0.9 | 1.2 | 11.4 |
| 2018-19 | | 7 | 0 | 4.6 | 0.9 | 0.3 | 1.1 | 0.3 | 0.7 | 0 | 0 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 | 3.1 |
Chris Chiozza Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2020-21 | | 6 | 0 | 3.1 | 0.8 | 0.3 | 1.2 | 0.2 | 0.5 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 0.3 | 1.6 |
| 2019-20 | | 4 | 0 | 16.1 | 5.8 | 2 | 6 | 1.3 | 4 | 0.5 | 1 | 1.6 | 4.3 | 1.3 | 0 | 0.8 | 1.8 | 16.9 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started