
Chaz Lanier
2025-2026 Season Stats
PTS2.4
REB0.7
AST0.5
FG%31.5%
FPTS4.4
Age24
Height6'3"
Weight206
CollegeTennessee
Draft2025: Rd 2, Pk 37
FPPG4.18
Salary-

Chaz Lanier 2025-26 Regular Season Averages
Stats
2.4PTS
0.6REB
0.5AST
0BLK
30.8%FG%
Fantasy
4.4FPTS
Chaz Lanier 2025-26 Playoffs Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||||
| Sun, May 17 | L 94 - 125 | 5.4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Fri, May 15 | W 115 - 94 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, May 3 | W 116 - 94 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Chaz Lanier 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | W 133 - 121 | 5.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fri, Apr 10 | W 118 - 100 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed, Apr 8 | W 137 - 111 | 6.1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.9 | ||
| Mon, Apr 6 | L 107 - 123 | 16 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.7 | ||
| Sat, Apr 4 | W 116 - 93 | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MARCH | ||||||||||||||||||
| Mon, Mar 30 | L 110 - 114 | 12.8 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat, Mar 28 | W 109 - 87 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Thu, Mar 26 | W 129 - 108 | 10.2 | 6 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.7 | ||
| Fri, Mar 20 | W 115 - 101 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thu, Mar 19 | W 117 - 95 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||
| Thu, Mar 12 | W 131 - 109 | 4.7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Tue, Mar 10 | W 138 - 100 | 6.3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | ||
| Sun, Mar 8 | L 110 - 121 | 8.2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thu, Mar 5 | L 106 - 121 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FEBRUARY | ||||||||||||||||||
| Wed, Feb 11 | W 113 - 95 | 2.6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri, Feb 6 | W 118 - 80 | 5.8 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10.9 | ||
JANUARY | ||||||||||||||||||
| Thu, Jan 29 | L 96 - 114 | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun, Jan 25 | W 139 - 116 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3.4 | ||
| Wed, Jan 7 | W 108 - 93 | 12 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10.7 | ||
| Mon, Jan 5 | W 121 - 90 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.5 | ||
DECEMBER | ||||||||||||||||||
| Tue, Dec 30 | W 128 - 106 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Sat, Dec 6 | W 124 - 112 | 3.6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
NOVEMBER | ||||||||||||||||||
| Sat, Nov 22 | W 129 - 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue, Nov 18 | W 120 - 112 | 11 | 9 | 3 | 7 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.4 | ||
| Mon, Nov 17 | W 127 - 112 | 18.4 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.9 | ||
| Fri, Nov 14 | W 114 - 105 | 18.7 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 16.8 | ||
| Wed, Nov 12 | W 124 - 113 | 18.3 | 6 | 1 | 4 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8.7 | ||
| Mon, Nov 10 | W 137 - 135 | 26.5 | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 17.6 | ||
| Fri, Nov 7 | W 125 - 107 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| Sat, Nov 1 | W 122 - 110 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OCTOBER | ||||||||||||||||||
| Wed, Oct 29 | W 135 - 116 | 2.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| Mon, Oct 27 | L 95 - 116 | 12 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | ||
| Sun, Oct 26 | W 119 - 113 | 5.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||
| Fri, Oct 24 | W 115 - 111 | 11.5 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||
Chaz Lanier Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 7.7 | 2.4 | 0.8 | 2.6 | 0.6 | 2 | 0.1 | 0.2 | 0.6 | 0.5 | 0.2 | 0 | 0.1 | 0.4 | 4.4 |
Chaz Lanier Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 2.5 | 0.7 | 0.3 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.2 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started