
Cedric Coward
2025-2026 Season Stats
PTS13.6
REB5.9
AST2.8
FG%47.1%
FPTS26.3
Age22
Height6'5"
Weight206
CollegeWashington State
Draft2025: Rd 1, Pk 11
FPPG26.33
Salary-

Cedric Coward 2025-26 Regular Season Averages
Stats
13.6PTS
5.8REB
2.8AST
0.4BLK
46.7%FG%
Fantasy
26.3FPTS
Cedric Coward 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Wed, Apr 8 | L 119 - 136 | 21.9 | 27 | 10 | 17 | 3 | 7 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 40.2 | ||
| Mon, Apr 6 | L 126 - 142 | 17.5 | 12 | 5 | 6 | 2 | 3 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 31.5 | ||
| Fri, Apr 3 | L 96 - 128 | 27.2 | 15 | 5 | 11 | 2 | 7 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 21.9 | ||
| Wed, Apr 1 | L 119 - 130 | 28.3 | 15 | 5 | 11 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | ||
MARCH | ||||||||||||||||||
| Mon, Mar 30 | L 105 - 131 | 23.9 | 7 | 1 | 7 | 0 | 3 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 17.1 | ||
| Sat, Mar 28 | W 125 - 124 | 24.2 | 24 | 10 | 19 | 2 | 6 | 2 | 3 | 9 | 4 | 4 | 0 | 3 | 2 | 49.8 | ||
| Fri, Mar 27 | L 109 - 119 | 25.3 | 10 | 4 | 7 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 20.8 | ||
| Wed, Mar 25 | L 98 - 123 | 26.8 | 12 | 5 | 10 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 19.2 | ||
| Wed, Mar 18 | W 125 - 118 | 24.6 | 15 | 4 | 12 | 0 | 4 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | 26.9 | ||
| Mon, Mar 16 | L 107 - 132 | 23.8 | 17 | 7 | 13 | 2 | 7 | 1 | 2 | 0 | 5 | 0 | 1 | 2 | 5 | 25.5 | ||
| Fri, Mar 13 | L 110 - 126 | 24.6 | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 15.6 | ||
| Tue, Mar 10 | L 129 - 139 | 23.8 | 13 | 4 | 8 | 2 | 3 | 3 | 4 | 16 | 3 | 1 | 1 | 4 | 2 | 38.7 | ||
| Sat, Mar 7 | L 120 - 123 | 21.8 | 15 | 5 | 13 | 2 | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 23.4 | ||
| Tue, Mar 3 | L 110 - 117 | 21 | 15 | 4 | 8 | 2 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 22.9 | ||
FEBRUARY | ||||||||||||||||||
| Mon, Feb 9 | L 113 - 114 | 11.8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | ||
| Fri, Feb 6 | L 115 - 135 | 25 | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 1 | 27.1 | ||
| Wed, Feb 4 | W 129 - 125 | 26.5 | 5 | 2 | 6 | 0 | 2 | 1 | 2 | 7 | 6 | 0 | 1 | 1 | 4 | 24.4 | ||
| Mon, Feb 2 | W 137 - 128 | 27.7 | 14 | 5 | 10 | 1 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 19.3 | ||
JANUARY | ||||||||||||||||||
| Sat, Jan 31 | L 114 - 131 | 27.3 | 8 | 3 | 9 | 0 | 4 | 2 | 2 | 6 | 3 | 1 | 2 | 3 | 2 | 25.7 | ||
| Fri, Jan 30 | L 106 - 114 | 23.5 | 13 | 5 | 12 | 2 | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 2 | 21.5 | ||
| Wed, Jan 28 | L 97 - 112 | 26.8 | 17 | 6 | 9 | 3 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 25.9 | ||
| Mon, Jan 26 | L 99 - 108 | 29.7 | 8 | 3 | 13 | 0 | 2 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | 23.4 | ||
| Fri, Jan 23 | L 127 - 133 | 28.3 | 13 | 5 | 11 | 3 | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 25.6 | ||
| Wed, Jan 21 | L 122 - 124 | 26.3 | 17 | 7 | 15 | 3 | 5 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 1 | 31.4 | ||
| Sun, Jan 18 | W 126 - 109 | 23.2 | 13 | 6 | 10 | 0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 21.3 | ||
| Thu, Jan 15 | L 111 - 118 | 27.4 | 17 | 6 | 12 | 3 | 7 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 27.6 | ||
| Sun, Jan 11 | W 103 - 98 | 26.6 | 21 | 8 | 15 | 5 | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 2 | 33.1 | ||
| Fri, Jan 9 | L 116 - 117 | 25.5 | 13 | 3 | 9 | 1 | 3 | 6 | 7 | 9 | 4 | 0 | 0 | 5 | 4 | 24.8 | ||
| Sun, Jan 4 | L 114 - 120 | 12.6 | 16 | 6 | 9 | 2 | 3 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 29.1 | ||
| Fri, Jan 2 | L 121 - 128 | 23.8 | 5 | 2 | 10 | 0 | 3 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 1 | 24.9 | ||
DECEMBER | ||||||||||||||||||
| Tue, Dec 30 | L 136 - 139 | 36.8 | 28 | 10 | 16 | 2 | 4 | 6 | 6 | 16 | 4 | 0 | 0 | 3 | 3 | 50.2 | ||
| Sun, Dec 28 | L 112 - 116 | 22.7 | 11 | 4 | 9 | 0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 20.7 | ||
| Fri, Dec 26 | W 125 - 104 | 24.9 | 15 | 5 | 9 | 3 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 27 | ||
| Mon, Dec 22 | L 103 - 119 | 24.8 | 16 | 5 | 10 | 2 | 4 | 4 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 37.6 | ||
| Sat, Dec 20 | L 122 - 130 | 31 | 14 | 5 | 9 | 2 | 5 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | 29.7 | ||
| Wed, Dec 17 | W 116 - 110 | 27.3 | 13 | 5 | 12 | 0 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 23.5 | ||
| Mon, Dec 15 | W 121 - 103 | 23.2 | 12 | 5 | 9 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 13.4 | ||
| Fri, Dec 12 | L 126 - 130 | 29.4 | 17 | 7 | 11 | 2 | 4 | 1 | 1 | 12 | 6 | 0 | 0 | 1 | 4 | 39.4 | ||
| Sun, Dec 7 | W 119 - 96 | 24.6 | 11 | 5 | 12 | 0 | 3 | 1 | 3 | 6 | 3 | 0 | 1 | 3 | 2 | 22.7 | ||
| Fri, Dec 5 | W 107 - 98 | 28.5 | 23 | 10 | 18 | 1 | 6 | 2 | 2 | 14 | 5 | 1 | 0 | 1 | 0 | 49.3 | ||
| Tue, Dec 2 | L 119 - 126 | 28.8 | 9 | 4 | 13 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 9.6 | ||
NOVEMBER | ||||||||||||||||||
| Sun, Nov 30 | W 115 - 107 | 28.7 | 10 | 4 | 11 | 0 | 4 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 19.4 | ||
| Fri, Nov 28 | W 112 - 107 | 30.7 | 7 | 3 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 11.3 | ||
| Wed, Nov 26 | W 133 - 128 | 34.1 | 12 | 5 | 10 | 0 | 2 | 2 | 3 | 9 | 4 | 0 | 1 | 3 | 2 | 28.8 | ||
| Mon, Nov 24 | L 115 - 125 | 26.7 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 13.6 | ||
| Sat, Nov 22 | W 102 - 96 | 25.2 | 9 | 3 | 11 | 0 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 12.9 | ||
| Thu, Nov 20 | W 137 - 96 | 24.8 | 19 | 7 | 13 | 4 | 9 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 28.8 | ||
| Tue, Nov 18 | L 101 - 111 | 25.5 | 19 | 7 | 15 | 5 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 30.7 | ||
| Sat, Nov 15 | L 100 - 108 | 24.5 | 10 | 3 | 8 | 2 | 6 | 2 | 2 | 8 | 2 | 0 | 1 | 2 | 1 | 23.6 | ||
| Wed, Nov 12 | L 95 - 131 | 25.6 | 12 | 3 | 12 | 1 | 6 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 21.7 | ||
| Tue, Nov 11 | L 120 - 133 | 30.2 | 11 | 3 | 10 | 0 | 5 | 5 | 6 | 3 | 5 | 2 | 2 | 2 | 1 | 32.1 | ||
| Sun, Nov 9 | L 100 - 114 | 28.9 | 13 | 4 | 12 | 3 | 6 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 31 | ||
| Fri, Nov 7 | W 118 - 104 | 27.9 | 21 | 7 | 10 | 3 | 5 | 4 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 37.8 | ||
| Wed, Nov 5 | L 109 - 124 | 28.7 | 7 | 2 | 10 | 0 | 5 | 3 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 28.8 | ||
| Mon, Nov 3 | L 106 - 114 | 30.6 | 17 | 5 | 9 | 3 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 24.2 | ||
| Sun, Nov 2 | L 104 - 117 | 29.3 | 12 | 5 | 9 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 24.5 | ||
OCTOBER | ||||||||||||||||||
| Fri, Oct 31 | L 112 - 117 | 26.2 | 13 | 4 | 11 | 0 | 4 | 5 | 6 | 10 | 3 | 3 | 0 | 2 | 2 | 36.5 | ||
| Wed, Oct 29 | W 114 - 113 | 28.5 | 14 | 5 | 10 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 20.3 | ||
| Mon, Oct 27 | L 118 - 131 | 25.3 | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 18.8 | ||
| Sat, Oct 25 | W 128 - 103 | 23.6 | 27 | 9 | 13 | 6 | 6 | 3 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 43.2 | ||
| Fri, Oct 24 | L 114 - 146 | 22.2 | 16 | 5 | 9 | 2 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 27.4 | ||
| Wed, Oct 22 | W 128 - 122 | 22.2 | 14 | 5 | 5 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 28.1 | ||
Cedric Coward Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 62 | 47 | 25.8 | 13.6 | 4.9 | 10.5 | 1.5 | 4.4 | 2.3 | 2.7 | 5.8 | 2.8 | 0.6 | 0.4 | 1.7 | 2 | 26.3 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started