
Ben Saraf
2025-2026 Season Stats
PTS7.5
REB2.1
AST3.3
FG%39.6%
FPTS15.9
Age20
Height6'6"
Weight200
College-
Draft2025: Rd 1, Pk 26
FPPG15.88
Salary-

Ben Saraf 2025-26 Regular Season Averages
Stats
7.5PTS
2.1REB
3.3AST
0.2BLK
39.1%FG%
Fantasy
15.9FPTS
Ben Saraf 2025-26 Regular Season Game Log
| DATE | OPPONENT | RESULT | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | ||||||||||||||||||
| Sun, Apr 12 | L 101 - 136 | 26.4 | 15 | 6 | 10 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 0 | 4 | 6 | 26.6 | ||
| Fri, Apr 10 | L 108 - 125 | 41.3 | 15 | 6 | 15 | 3 | 9 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 28.1 | ||
| Thu, Apr 9 | L 94 - 123 | 27.7 | 19 | 8 | 16 | 0 | 4 | 3 | 3 | 5 | 6 | 0 | 1 | 2 | 2 | 35 | ||
| Tue, Apr 7 | W 96 - 90 | 35.6 | 19 | 5 | 13 | 0 | 2 | 9 | 10 | 5 | 2 | 2 | 1 | 3 | 1 | 34 | ||
| Fri, Apr 3 | L 107 - 141 | 24.6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 8.4 | ||
MARCH | ||||||||||||||||||
| Tue, Mar 31 | L 86 - 117 | 18.6 | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 10.9 | ||
| Sun, Mar 29 | W 116 - 99 | 25.4 | 8 | 3 | 10 | 0 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | 5 | 3 | 21.6 | ||
| Fri, Mar 27 | L 99 - 116 | 22.4 | 10 | 5 | 12 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 18.6 | ||
| Wed, Mar 25 | L 106 - 109 | 31.7 | 14 | 5 | 9 | 2 | 3 | 2 | 4 | 4 | 7 | 2 | 0 | 4 | 2 | 31.3 | ||
| Mon, Mar 23 | L 99 - 134 | 18.8 | 10 | 2 | 8 | 0 | 2 | 6 | 6 | 3 | 2 | 2 | 0 | 3 | 4 | 19.6 | ||
| Sun, Mar 22 | L 122 - 126 | 29.3 | 22 | 10 | 20 | 0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 34.1 | ||
| Fri, Mar 20 | L 92 - 93 | 27.4 | 5 | 2 | 9 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 3 | 12.1 | ||
| Mon, Mar 16 | L 95 - 114 | 23.6 | 15 | 5 | 10 | 0 | 1 | 5 | 6 | 0 | 4 | 4 | 0 | 4 | 1 | 29 | ||
| Sat, Mar 14 | L 97 - 104 | 31.4 | 12 | 6 | 13 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 29.3 | ||
| Thu, Mar 12 | L 97 - 108 | 30.6 | 10 | 4 | 7 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | 5 | 12.2 | ||
| Tue, Mar 10 | L 100 - 138 | 20 | 10 | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 4 | 22.4 | ||
| Mon, Mar 9 | W 126 - 115 | 24.9 | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 3 | 1 | 16.9 | ||
| Sat, Mar 7 | W 107 - 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | ||
| Thu, Mar 5 | L 110 - 126 | 15.6 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 12.2 | ||
| Tue, Mar 3 | L 98 - 124 | 25.2 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 1 | 10.2 | ||
| Sun, Mar 1 | L 102 - 106 | 18.3 | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 10.2 | ||
FEBRUARY | ||||||||||||||||||
| Fri, Feb 27 | L 111 - 148 | 9.8 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7.5 | ||
| Wed, Feb 11 | L 110 - 115 | 17.2 | 12 | 4 | 6 | 0 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 18.8 | ||
| Mon, Feb 9 | W 123 - 115 | 13 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 8.5 | ||
| Sat, Feb 7 | W 127 - 113 | 24.4 | 10 | 4 | 10 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 25.8 | ||
| Thu, Feb 5 | L 98 - 118 | 16.1 | 4 | 1 | 4 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 8.2 | ||
| Tue, Feb 3 | L 109 - 125 | 16.9 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6.2 | ||
| Sun, Feb 1 | L 77 - 130 | 18.8 | 4 | 0 | 5 | 0 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 17.2 | ||
JANUARY | ||||||||||||||||||
| Fri, Jan 30 | W 109 - 99 | 20.6 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 10.6 | ||
| Thu, Jan 29 | L 103 - 107 | 17.7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 8.9 | ||
| Tue, Jan 27 | L 102 - 106 | 18.7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 10.2 | ||
| Sun, Jan 25 | L 89 - 126 | 17.2 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | ||
DECEMBER | ||||||||||||||||||
| Sat, Dec 6 | W 119 - 101 | 20.2 | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13.2 | ||
| Thu, Dec 4 | L 110 - 123 | 23.9 | 12 | 4 | 7 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 5 | 1 | 24.4 | ||
| Wed, Dec 3 | W 113 - 103 | 14.6 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 15 | ||
| Mon, Dec 1 | W 116 - 103 | 18.4 | 7 | 2 | 9 | 1 | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 14.6 | ||
NOVEMBER | ||||||||||||||||||
| Sat, Nov 29 | L 99 - 116 | 29.3 | 10 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 20.5 | ||
| Tue, Nov 11 | L 109 - 119 | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.7 | ||
| Mon, Nov 3 | L 109 - 125 | 3.5 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.2 | ||
OCTOBER | ||||||||||||||||||
| Wed, Oct 29 | L 112 - 117 | 12.4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0.9 | ||
| Mon, Oct 27 | L 109 - 137 | 25.3 | 6 | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 15.7 | ||
| Sun, Oct 26 | L 107 - 118 | 14.7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 11.7 | ||
| Fri, Oct 24 | L 124 - 131 | 18.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.5 | ||
| Wed, Oct 22 | L 117 - 136 | 20 | 8 | 2 | 7 | 0 | 3 | 4 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 22.4 | ||
Ben Saraf Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 11 | 20.8 | 7.5 | 2.7 | 6.9 | 0.4 | 2 | 1.7 | 2 | 2.1 | 3.3 | 0.9 | 0.2 | 2.3 | 1.8 | 15.9 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started