
Andrew Harrison Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 14.4 | 4.3 | 1.2 | 3.9 | 0.3 | 1.4 | 1.6 | 1.6 | 1.5 | 1.7 | 0.4 | 0.2 | 1 | 2.6 | 9.4 | |
| 2018-19 | 6 | 0 | 6.3 | 1.5 | 0.5 | 2 | 0.3 | 1.7 | 0.2 | 0.3 | 0.8 | 1.2 | 0 | 0 | 0.3 | 1.2 | 3.9 | |
| 2018-19 | 1 | 0 | 4.5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2017-18 | 56 | 46 | 23.7 | 9.5 | 3.2 | 7.7 | 0.8 | 2.5 | 2.2 | 2.8 | 2.3 | 3.2 | 0.7 | 0.5 | 1.4 | 2.5 | 19.1 | |
| 2016-17 | 72 | 18 | 20.5 | 5.9 | 1.6 | 5 | 0.6 | 2.2 | 2.1 | 2.7 | 1.9 | 2.8 | 0.7 | 0.3 | 1.2 | 2.7 | 14.2 |
Andrew Harrison Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 19.8 | 6.5 | 2.2 | 4.8 | 0.8 | 2.2 | 1.3 | 1.5 | 1.9 | 2.2 | 0.5 | 0.2 | 0.5 | 2.3 | 13.4 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started
