Nick Young Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2018-19 | | 4 | 0 | 9.3 | 2.3 | 0.8 | 2.3 | 0.8 | 2 | 0 | 0 | 0.3 | 0.5 | 0 | 0.3 | 0.5 | 1 | 3.5 |
| 2017-18 | | 80 | 8 | 17.4 | 7.3 | 2.5 | 6.1 | 1.5 | 4.1 | 0.7 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 | 0.5 | 1.3 | 11 |
| 2016-17 | | 60 | 60 | 25.9 | 13.2 | 4.5 | 10.6 | 2.8 | 7 | 1.3 | 1.5 | 2.3 | 1 | 0.6 | 0.2 | 0.6 | 2.3 | 19.3 |
| 2015-16 | | 54 | 2 | 19.1 | 7.3 | 2.3 | 6.9 | 1.4 | 4.4 | 1.2 | 1.4 | 1.8 | 0.6 | 0.4 | 0.1 | 0.6 | 0.9 | 11.5 |
| 2014-15 | | 42 | 0 | 23.8 | 13.4 | 4.1 | 11.3 | 2 | 5.4 | 3.1 | 3.5 | 2.3 | 1 | 0.5 | 0.3 | 1 | 2 | 19 |
| 2013-14 | | 64 | 9 | 28.3 | 17.9 | 6 | 13.9 | 2.1 | 5.5 | 3.7 | 4.5 | 2.6 | 1.5 | 0.7 | 0.2 | 1.5 | 2.4 | 24.4 |
| 2012-13 | | 59 | 17 | 23.9 | 10.6 | 3.8 | 9.2 | 1.3 | 3.6 | 1.8 | 2.2 | 2.2 | 1.4 | 0.6 | 0.2 | 0.8 | 1.4 | 17.1 |
| 2011-12 | | 22 | 3 | 23.6 | 9.7 | 3.5 | 8.8 | 1.4 | 3.9 | 1.5 | 1.8 | 1.6 | 0.5 | 0.6 | 0.3 | 1.1 | 2.3 | 14 |
| 2011-12 | | 40 | 32 | 30.3 | 16.6 | 6 | 14.8 | 1.8 | 4.9 | 2.8 | 3.3 | 2.4 | 1.1 | 0.8 | 0.3 | 1.5 | 2.3 | 22.9 |
| 2010-11 | | 64 | 40 | 31.8 | 17.4 | 6.4 | 14.6 | 1.6 | 4.2 | 2.9 | 3.6 | 3.1 | 1.2 | 0.7 | 0.3 | 1.4 | 2.3 | 24.4 |
| 2009-10 | | 74 | 23 | 19.2 | 8.6 | 3.1 | 7.5 | 0.9 | 2.3 | 1.4 | 1.8 | 1.4 | 0.6 | 0.4 | 0.1 | 0.8 | 2 | 12 |
| 2008-09 | | 82 | 5 | 22.4 | 10.9 | 4.1 | 9.2 | 0.7 | 2 | 2 | 2.4 | 1.9 | 1.2 | 0.5 | 0.2 | 1.1 | 1.7 | 15.8 |
| 2007-08 | | 75 | 2 | 15.4 | 7.5 | 2.8 | 6.4 | 0.5 | 1.3 | 1.3 | 1.7 | 1.5 | 0.8 | 0.5 | 0.1 | 1.3 | 1.7 | 11 |
Nick Young Playoff Averages
| SEASON | TEAM | GP | GS | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TOV | PF | FPTS |
|---|
| 2017-18 | | 20 | 2 | 10.3 | 2.6 | 0.8 | 2.6 | 0.7 | 2.4 | 0.3 | 0.4 | 0.7 | 0.2 | 0.1 | 0 | 0.1 | 0.9 | 3.7 |
| 2011-12 | | 11 | 0 | 18.2 | 8.3 | 2.6 | 6.1 | 1.5 | 3 | 1.5 | 1.6 | 1.1 | 0.3 | 0.3 | 0.4 | 0.6 | 1.8 | 11.3 |
| 2007-08 | | 4 | 0 | 4.3 | 1.3 | 0.3 | 2.3 | 0 | 0.5 | 0.8 | 1 | 0.6 | 0.3 | 0.5 | 0 | 0.3 | 0.3 | 3.5 |
Legend
- MIN: Minutes Per Game
- PTS: Points Per Game
- FGM: Field Goals Made
- FGA: Field Goals Attempted
- 3PM: 3-Pointers Made
- 3PA: 3-Pointers Attempted
- FTM: Free Throws Made
- FTA: Free Throws Attempted
- REB: Rebounds Per Game
- AST: Assists Per Game
- STL: Steals Per Game
- BLK: Blocks Per Game
- TOV: Turnovers Per Game
- PF: Personal Fouls
- FPTS: Fantasy Points Average
- GP: Games Played
- GS: Games Started